QPR Report
SERVICE STATISTICS
(October - December, 2024)
TABLE 02: New Client Flow by Sex and Age (October - December, 2024)
Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
---|---|---|---|---|---|---|---|---|
0-28 Days | 7,988 | 8,810 | 1 | 16,799 | 47.55% | 52.44% | 0.01% | 7.51% |
29 to 364 Days | 14,697 | 16,259 | 1 | 30,957 | 47.48% | 52.52% | 0.00% | 13.84% |
12 to 23 Months | 2,810 | 3,103 | 0 | 5,913 | 47.52% | 52.48% | 0.00% | 2.64% |
24 to 59 Months | 3,240 | 3,642 | 0 | 6,882 | 47.08% | 52.92% | 0.00% | 3.08% |
05 to 09 Years | 3,452 | 3,833 | 2 | 7,287 | 47.37% | 52.60% | 0.03% | 3.26% |
10 to 14 Years | 2,634 | 5,166 | 0 | 7,800 | 33.77% | 66.23% | 0.00% | 3.49% |
15 to 19 Years | 2,264 | 23,243 | 5 | 25,512 | 8.87% | 91.11% | 0.02% | 11.41% |
20 to 49 Years | 13,387 | 97,790 | 6 | 111,183 | 12.04% | 87.95% | 0.01% | 49.71% |
50 to 59 Years | 1,941 | 4,124 | 1 | 6,066 | 32.00% | 67.99% | 0.02% | 2.71% |
60+ Years | 1,821 | 3,456 | 1 | 5,278 | 34.50% | 65.48% | 0.02% | 2.36% |
Total | 54,234 | 169,426 | 17 | 223,677 | 24.25% | 75.75% | 0.01% | 100.00% |
TABLE 03: Service Composition (October - December, 2024)
Service Type | Up to Previous Quarter | Current Quarter | Grand Total | Current (%) | Overall (%) |
---|---|---|---|---|---|
a. ESP+ Clinical Service | 35,629,522 | 1,518,321 | 37,147,843 | 70.05% | 74.28% |
b. BCC - Health Education | 2,664,218 | 164,144 | 2,828,362 | 7.57% | 5.66% |
c. BCC - Counselling | 9,510,658 | 483,571 | 9,994,229 | 22.31% | 19.98% |
d. Adolescent Development Program | 15,274 | 1,295 | 16,569 | 0.06% | 0.03% |
e. Emergency Transportation | 21,993 | 0 | 21,993 | 0.00% | 0.04% |
Grand Total | 47,841,665 | 2,167,331 | 50,008,996 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (October - December, 2024)
TABLE 04 (Part-1): Component-wise Services Delivered Current Quarter (October - December, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Reproductive Health | 11,304,927 | 136,794 | 194,548 | 0 | 331,342 | 165,339 | 496,681 | 11,801,608 |
Maternal Care | 4,760,690 | 94,948 | 74,429 | 0 | 169,377 | 62,453 | 231,830 | 4,992,520 |
Antenatal Care | 3,034,473 | 55,743 | 51,640 | 0 | 107,383 | 40,032 | 147,415 | 3,181,888 |
Delivery Care (NVD) | 92,298 | 4,738 | 0 | 0 | 4,738 | 0 | 4,738 | 97,036 |
Delivery Care (CS) | 72,667 | 4,554 | 0 | 0 | 4,554 | 0 | 4,554 | 77,221 |
Postnatal Care | 936,943 | 18,889 | 13,339 | 0 | 32,228 | 13,930 | 46,158 | 983,101 |
Neonatal Care | 624,309 | 11,024 | 9,450 | 0 | 20,474 | 8,491 | 28,965 | 653,274 |
Menstrual Regulation | 64,658 | 283 | 1,585 | 0 | 1,868 | 0 | 1,868 | 66,526 |
Post Abortion Care | 14,746 | 351 | 611 | 0 | 962 | 0 | 962 | 15,708 |
Family Planning | 2,733,615 | 8,083 | 23,613 | 0 | 31,696 | 27,842 | 59,538 | 2,793,153 |
Emergency Contraceptive Pill | 1,059 | 0 | 25 | 0 | 25 | 3 | 28 | 1,087 |
Maternal Nutrition | 418,373 | 9,750 | 17,902 | 0 | 27,652 | 10,620 | 38,272 | 456,645 |
Violence Against Women | 54,801 | 863 | 3,976 | 0 | 4,839 | 1,004 | 5,843 | 60,644 |
Adolescent Reproductive Health Care | 1,499,637 | 6,179 | 26,375 | 0 | 32,554 | 26,586 | 59,140 | 1,558,777 |
RTI/STI Care | 1,005,420 | 6,590 | 22,425 | 0 | 29,015 | 25,404 | 54,419 | 1,059,839 |
Other Reproductive Health Care | 751,928 | 9,747 | 23,607 | 0 | 33,354 | 11,427 | 44,781 | 796,709 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Quarter (October - December, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Child Health Care | 11,182,156 | 44,515 | 155,621 | 0 | 200,136 | 100,588 | 300,724 | 11,482,880 |
Immunization Program - EPI | 3,349,462 | 23,768 | 95,830 | 0 | 119,598 | 64,218 | 183,816 | 3,533,278 |
Immunization Program - NID | 5,503,786 | 0 | 483 | 0 | 483 | 0 | 483 | 5,504,269 |
Control of Diarrhoea & Other Childhood Diseases | 633,913 | 3,836 | 10,269 | 0 | 14,105 | 10,104 | 24,209 | 658,122 |
Diarrhea | 623,785 | 3,806 | 10,212 | 0 | 14,018 | 10,025 | 24,043 | 647,828 |
Measles | 10,128 | 30 | 57 | 0 | 87 | 79 | 166 | 10,294 |
Control of Acute Respiratory Infections | 959,691 | 11,606 | 20,973 | 0 | 32,579 | 15,640 | 48,219 | 1,007,910 |
Control of Micronutrient Deficiency | 735,304 | 5,305 | 28,066 | 0 | 33,371 | 10,626 | 43,997 | 779,301 |
Child Nutrition | 547,914 | 5,203 | 27,473 | 0 | 32,676 | 9,819 | 42,495 | 590,409 |
Vitamin A Deficiency | 184,388 | 99 | 589 | 0 | 688 | 807 | 1,495 | 185,883 |
Iodine Deficiency | 3,002 | 3 | 4 | 0 | 7 | 0 | 7 | 3,009 |
Communicable Diseases Control | 24,838 | 311 | 616 | 0 | 927 | 0 | 927 | 25,765 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 24,838 | 311 | 616 | 0 | 927 | 0 | 927 | 25,765 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Quarter (October - December, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Limited Curative Care | 8,160,507 | 60,735 | 201,607 | 0 | 262,342 | 209,509 | 471,851 | 8,632,358 |
First Aid for Injuries | 95,417 | 1,173 | 2,152 | 0 | 3,325 | 1,408 | 4,733 | 100,150 |
Emergency Care | 30,445 | 729 | 953 | 0 | 1,682 | 0 | 1,682 | 32,127 |
Treatment of Minor Infections | 8,034,645 | 58,833 | 198,502 | 0 | 257,335 | 208,101 | 465,436 | 8,500,081 |
Support Services for ESP+ | 4,979,087 | 96,273 | 138,098 | 0 | 234,371 | 13,767 | 248,138 | 5,227,225 |
Diagnostic Service | 4,957,094 | 96,273 | 138,098 | 0 | 234,371 | 13,767 | 248,138 | 5,205,232 |
Emergency Transportation Service | 21,993 | 0 | 0 | 0 | 0 | 0 | 0 | 21,993 |
Behavior Change Communication | 12,174,876 | 161,310 | 322,261 | 0 | 483,571 | 164,144 | 647,715 | 12,822,591 |
Health Education (Session) | 2,664,218 | 0 | 0 | 0 | 0 | 164,144 | 164,144 | 2,828,362 |
Counseling | 9,510,658 | 161,310 | 322,261 | 0 | 483,571 | 0 | 483,571 | 9,994,229 |
Miscellaneous | 15,274 | 1,295 | 0 | 0 | 1,295 | 0 | 1,295 | 16,569 |
Adolescent Development Program | 15,274 | 1,295 | 0 | 0 | 1,295 | 0 | 1,295 | 16,569 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 35,629,522 | 338,628 | 690,490 | 0 | 1,029,118 | 489,203 | 1,518,321 | 37,147,843 |
b. BCC - Health Education | 2,664,218 | 0 | 0 | 0 | 0 | 164,144 | 164,144 | 2,828,362 |
c. BCC - Counselling | 9,510,658 | 161,310 | 322,261 | 0 | 483,571 | 0 | 483,571 | 9,994,229 |
d. Adolescent Development Program | 15,274 | 1,295 | 0 | 0 | 1,295 | 0 | 1,295 | 16,569 |
e. Emergency Transportation | 21,993 | 0 | 0 | 0 | 0 | 0 | 0 | 21,993 |
Grand Total | 47,841,665 | 501,233 | 1,012,751 | 0 | 1,513,984 | 653,347 | 2,167,331 | 50,008,996 |
a. ESP+ Clinical Service % | 74.47% | 67.56% | 68.18% | 0 | 67.97% | 74.88% | 70.05% | 74.28% |
b. BCC - Health Education % | 5.57% | 0.00% | 0.00% | 0 | 0.00% | 25.12% | 7.57% | 5.66% |
c. BCC- Counseling % | 19.88% | 32.18% | 31.82% | 0 | 31.94% | 0.00% | 22.31% | 19.98% |
d. Adolescent Development Program % | 0.03% | 0.26% | 0.00% | 0 | 0.09% | 0.00% | 0.06% | 0.03% |
e. Emergency Transportation % | 0.05% | 0.00% | 0.00% | 0 | 0.00% | 0.00% | 0.00% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Quarter (October - December, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Reproductive Health | 11,010,334 | 123,322 | 146,164 | 10,802 | 178,011 | 18,728 | 439,562 | 9 | 458,299 | 11,468,633 |
Maternal Care | 4,757,644 | 57,480 | 45,416 | 6,385 | 122,551 | 13,586 | 218,245 | 1 | 231,832 | 4,989,476 |
Antenatal Care | 3,030,952 | 35,004 | 23,408 | 3,845 | 85,159 | 0 | 147,416 | 0 | 147,416 | 3,178,368 |
Delivery Care (NVD) | 92,298 | 1,064 | 1,006 | 16 | 2,652 | 0 | 4,738 | 0 | 4,738 | 97,036 |
Delivery Care (CS) | 72,667 | 879 | 1,185 | 133 | 2,357 | 0 | 4,554 | 0 | 4,554 | 77,221 |
Postnatal Care | 937,008 | 13,411 | 12,818 | 1,395 | 18,534 | 0 | 46,158 | 0 | 46,158 | 983,166 |
Neonatal Care | 624,719 | 7,122 | 6,999 | 996 | 13,849 | 13,586 | 15,379 | 1 | 28,966 | 653,685 |
Menstrual Regulation | 64,658 | 560 | 1,060 | 9 | 319 | 0 | 1,948 | 0 | 1,948 | 66,606 |
Post Abortion Care | 14,753 | 214 | 519 | 1 | 264 | 0 | 998 | 0 | 998 | 15,751 |
Family Planning | 2,728,654 | 13,986 | 44,620 | 84 | 345 | 2,575 | 56,460 | 0 | 59,035 | 2,787,689 |
Emergency Contraceptive Pill | 1,059 | 21 | 7 | 0 | 0 | 0 | 28 | 0 | 28 | 1,087 |
Maternal Nutrition | 373,169 | 7,832 | 18,464 | 6 | 157 | 0 | 26,459 | 0 | 26,459 | 399,628 |
Violence Against Women | 43,084 | 1,109 | 1,599 | 4 | 60 | 0 | 2,772 | 0 | 2,772 | 45,856 |
Adolescent Reproductive Health Care | 1,324,329 | 13,759 | 13,112 | 1,504 | 14,417 | 1,087 | 41,705 | 0 | 42,792 | 1,367,121 |
RTI/STI Care | 971,904 | 17,434 | 11,355 | 2,062 | 18,915 | 591 | 49,167 | 8 | 49,766 | 1,021,670 |
Other Reproductive Health Care | 731,080 | 10,927 | 10,012 | 747 | 20,983 | 889 | 41,780 | 0 | 42,669 | 773,749 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Quarter (October - December, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Child Health Care | 9,742,837 | 42,600 | 140,986 | 1,865 | 36,552 | 106,190 | 115,802 | 11 | 222,003 | 9,964,840 |
Immunization Program - EPI | 3,044,281 | 6,578 | 102,399 | 12 | 217 | 52,627 | 56,571 | 8 | 109,206 | 3,153,487 |
Immunization Program - NID | 4,423,002 | 199 | 898 | 0 | 432 | 544 | 985 | 0 | 1,529 | 4,424,531 |
Control of Diarrhoea & Other Childhood Diseases | 633,811 | 9,504 | 5,155 | 716 | 8,831 | 11,373 | 12,832 | 1 | 24,206 | 658,017 |
Diarrhea | 623,683 | 9,453 | 5,108 | 711 | 8,768 | 11,305 | 12,734 | 1 | 24,040 | 647,723 |
Measles | 10,128 | 51 | 47 | 5 | 63 | 68 | 98 | 0 | 166 | 10,294 |
Control of Acute Respiratory Infections | 959,259 | 15,919 | 6,041 | 1,081 | 25,178 | 23,126 | 25,092 | 1 | 48,219 | 1,007,478 |
Control of Micronutrient Deficiency | 682,484 | 10,400 | 26,493 | 56 | 1,894 | 18,520 | 20,322 | 1 | 38,843 | 721,327 |
Child Nutrition | 494,922 | 9,733 | 25,695 | 56 | 1,870 | 18,008 | 19,345 | 1 | 37,354 | 532,276 |
Vitamin A Deficiency | 184,560 | 664 | 794 | 0 | 24 | 509 | 973 | 0 | 1,482 | 186,042 |
Iodine Deficiency | 3,002 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 7 | 3,009 |
Communicable Diseases Control | 24,408 | 159 | 310 | 2 | 426 | 402 | 495 | 0 | 897 | 25,305 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 24,408 | 159 | 310 | 2 | 426 | 402 | 495 | 0 | 897 | 25,305 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Quarter (October - December, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Limited Curative Care | 7,148,223 | 112,620 | 74,939 | 14,102 | 128,929 | 80,174 | 250,361 | 56 | 330,591 | 7,478,814 |
First Aid for Injuries | 95,425 | 1,929 | 929 | 100 | 1,775 | 765 | 3,967 | 1 | 4,733 | 100,158 |
Emergency Care | 30,445 | 717 | 306 | 10 | 649 | 297 | 1,385 | 0 | 1,682 | 32,127 |
Treatment of Minor Infections | 7,022,353 | 109,974 | 73,704 | 13,992 | 126,505 | 79,112 | 245,009 | 55 | 324,176 | 7,346,529 |
Support Services for ESP+ | 2,855,677 | 28,617 | 4,274 | 16,723 | 69,058 | 16,000 | 102,665 | 7 | 118,672 | 2,974,349 |
Diagnostic Service | 2,830,667 | 28,386 | 4,108 | 16,692 | 68,803 | 15,989 | 101,993 | 7 | 117,989 | 2,948,656 |
Emergency Transportation Service | 25,010 | 231 | 166 | 31 | 255 | 11 | 672 | 0 | 683 | 25,693 |
Behavior Change Communication | 13,556,611 | 151,432 | 401,280 | 12 | 760 | 109,310 | 443,651 | 88 | 553,049 | 14,109,660 |
Health Education (Session) | 3,270,642 | 39,775 | 117,117 | 0 | 0 | 31,022 | 125,374 | 61 | 156,457 | 3,427,099 |
Counseling | 10,285,969 | 111,657 | 284,163 | 12 | 760 | 78,288 | 318,277 | 27 | 396,592 | 10,682,561 |
Miscellaneous | 32,475 | 349 | 915 | 0 | 0 | 306 | 958 | 0 | 1,264 | 33,739 |
Adolescent Development Program | 32,475 | 349 | 915 | 0 | 0 | 306 | 958 | 0 | 1,264 | 33,739 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 30,756,469 | 307,087 | 366,507 | 43,463 | 412,721 | 221,483 | 908,213 | 83 | 1,129,779 | 31,886,248 |
b. BCC - Health Education | 3,270,642 | 39,775 | 117,117 | 0 | 0 | 31,022 | 125,374 | 61 | 156,457 | 3,427,099 |
c. BCC - Counselling | 10,285,969 | 111,657 | 284,163 | 12 | 760 | 78,288 | 318,277 | 27 | 396,592 | 10,682,561 |
d. Adolescent Development Program | 32,475 | 349 | 915 | 0 | 0 | 306 | 958 | 0 | 1,264 | 33,739 |
e. Emergency Transportation | 25,010 | 231 | 166 | 31 | 255 | 11 | 672 | 0 | 683 | 25,693 |
Grand Total | 44,370,565 | 459,099 | 768,868 | 43,506 | 413,736 | 331,110 | 1,353,494 | 171 | 1,684,775 | 46,055,340 |
a. ESP+ Clinical Service % | 69.32% | 66.89% | 47.67% | 99.90% | 99.75% | 66.89% | 67.10% | 48.54% | 67.06% | 69.23% |
b. BCC - Health Education % | 7.37% | 8.66% | 15.23% | 0.00% | 0.00% | 9.37% | 9.26% | 35.67% | 9.29% | 7.44% |
c. BCC- Counseling % | 23.18% | 24.32% | 36.96% | 0.03% | 0.18% | 23.64% | 23.52% | 15.79% | 23.54% | 23.20% |
d. Adolescent Development Program % | 0.07% | 0.08% | 0.12% | 0.00% | 0.00% | 0.09% | 0.07% | 0.00% | 0.08% | 0.07% |
e. Emergency Transportation % | 0.06% | 0.05% | 0.02% | 0.07% | 0.06% | 0.00% | 0.05% | 0.00% | 0.04% | 0.06% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Reproductive Health | 424,764 | 449,350 | 465,334 | 458,290 |
Maternal Care | 184,795 | 210,739 | 236,487 | 231,831 |
Antenatal Care | 117,717 | 133,107 | 152,830 | 147,416 |
Delivery Care (NVD) | 3,594 | 4,336 | 4,620 | 4,738 |
Delivery Care (CS) | 2,860 | 4,205 | 4,867 | 4,554 |
Postnatal Care | 36,414 | 42,761 | 45,233 | 46,158 |
Neonatal Care | 24,211 | 26,330 | 28,937 | 28,965 |
Menstrual Regulation | 2,467 | 1,884 | 2,004 | 1,948 |
Post Abortion Care | 583 | 776 | 1,103 | 998 |
Family Planning | 103,248 | 98,745 | 64,400 | 59,035 |
Emergency Contraceptive Pill | 40 | 5 | 10 | 28 |
Maternal Nutrition | 14,801 | 19,625 | 25,724 | 26,459 |
Violence Against Women | 1,698 | 2,335 | 3,096 | 2,772 |
Adolescent Reproductive Health Care | 50,634 | 38,763 | 40,557 | 42,792 |
RTI/STI Care | 37,839 | 41,997 | 48,879 | 49,758 |
Other Reproductive Health Care | 28,657 | 34,481 | 43,074 | 42,669 |
Child Health Care | 369,068 | 612,537 | 203,593 | 221,992 |
Immunization Program - EPI | 116,796 | 94,292 | 95,947 | 109,198 |
Immunization Program - NID | 163,872 | 420,363 | 100 | 1,529 |
Control of Diarrhoea & Other Childhood Diseases | 24,371 | 21,606 | 24,732 | 24,205 |
Diarrhea | 23,990 | 21,450 | 24,555 | 24,039 |
Measles | 381 | 156 | 177 | 166 |
Control of Acute Respiratory Infections | 37,314 | 46,035 | 44,212 | 48,218 |
Control of Micronutrient Deficiency | 26,716 | 30,241 | 38,602 | 38,842 |
Child Nutrition | 19,714 | 25,452 | 36,963 | 37,353 |
Vitamin A Deficiency | 6,890 | 4,771 | 1,624 | 1,482 |
Iodine Deficiency | 111 | 18 | 15 | 7 |
14 Quarterly Average (April 2018 to current quarter).
15 The quarter 1 year previous from current quarter i.e., past 4th quarter
16 Previous/last quarter
TABLE 06 (Part-2): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Communicable Diseases Control | 937 | 572 | 237 | 897 |
Tuberculosis Control | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 937 | 572 | 237 | 897 |
Limited Curative Care | 276,991 | 303,078 | 310,138 | 330,535 |
First Aid for Injuries | 3,710 | 4,349 | 4,324 | 4,732 |
Emergency Care | 1,190 | 1,130 | 1,836 | 1,682 |
Treatment of Minor Infections | 272,092 | 297,599 | 303,978 | 324,121 |
Support Services for ESP+ | 110,161 | 114,283 | 116,498 | 118,665 |
Diagnostic Service | 109,209 | 113,119 | 114,961 | 117,982 |
Emergency Transportation Service | 952 | 1,164 | 1,537 | 683 |
Behavior Change Communication | 522,577 | 512,595 | 536,579 | 552,961 |
Health Education (Session) | 126,927 | 156,143 | 164,320 | 156,396 |
Counseling | 395,649 | 356,452 | 372,259 | 396,565 |
Miscellaneous | 1,250 | 1,856 | 814 | 1,264 |
Adolescent Development Program | 1,250 | 1,856 | 814 | 1,264 |
Income Generation from Medicine | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 1,180,969 | 1,478,656 | 1,094,263 | 1,129,696 |
b. BCC - Health Education | 126,927 | 156,143 | 164,320 | 156,396 |
c. BCC - Counselling | 395,649 | 356,452 | 372,259 | 396,565 |
d. Adolescent Development Program | 1,250 | 1,856 | 814 | 1,264 |
e. Emergency Transportation | 952 | 1,164 | 1,537 | 683 |
Grand Total | 1,705,747 | 1,994,271 | 1,633,193 | 1,684,604 |
a. ESP+ Clinical Service % | 69.23% | 74.15% | 69.32% | 69.23% |
b. BCC - Health Education % | 7.44% | 7.83% | 7.37% | 7.44% |
c. BCC- Counseling % | 23.20% | 17.87% | 23.18% | 23.20% |
d. Adolescent Development Program % | 0.07% | 0.09% | 0.07% | 0.07% |
e. Emergency Transportation % | 0.06% | 0.06% | 0.06% | 0.06% |
TABLE 07 (Part-1): Performance Summary: Current Quarter (October - December, 2024)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Reproductive Health | 458,299 | 496,681 | 123,322 | 26.91 % | 52,548,925 | 28,875,128 |
Maternal Care | 231,832 | 231,830 | 57,480 | 24.79 % | 47,983,052 | 20,841,251 |
Antenatal Care | 147,416 | 147,415 | 35,004 | 23.75 % | 4,481,342 | 2,922,962 |
Delivery Care (NVD) | 4,738 | 4,738 | 1,064 | 22.46 % | 4,351,235 | 1,476,918 |
Delivery Care (CS) | 4,554 | 4,554 | 879 | 19.30 % | 37,459,291 | 14,428,791 |
Postnatal Care | 46,158 | 46,158 | 13,411 | 29.05 % | 945,734 | 1,298,408 |
Neonatal Care | 28,966 | 28,965 | 7,122 | 24.59 % | 745,450 | 714,172 |
Menstrual Regulation | 1,948 | 1,868 | 560 | 28.75 % | 1,073,110 | 1,049,952 |
Post Abortion Care | 998 | 962 | 214 | 21.44 % | 817,040 | 331,369 |
Family Planning | 59,035 | 59,538 | 13,986 | 23.69 % | 10,889 | 62,365 |
Emergency Contraceptive Pill | 28 | 28 | 21 | 75.00 % | 0 | 0 |
Maternal Nutrition | 26,459 | 38,272 | 7,832 | 29.60 % | 8,260 | 1,156,754 |
Violence Against Women | 2,772 | 5,843 | 1,109 | 40.01 % | 3,190 | 113,950 |
Adolescent Reproductive Health Care | 42,792 | 59,140 | 13,759 | 32.15 % | 675,869 | 983,639 |
RTI/STI Care | 49,766 | 54,419 | 17,434 | 35.03 % | 929,697 | 3,443,103 |
Other Reproductive Health Care | 42,669 | 44,781 | 10,927 | 25.61 % | 1,047,818 | 892,745 |
Child Health Care | 222,003 | 300,724 | 42,600 | 19.19 % | 1,816,030 | 3,408,981 |
Immunization Program - EPI | 109,206 | 183,816 | 6,578 | 6.02 % | 0 | 0 |
Immunization Program - NID | 1,529 | 483 | 199 | 13.02 % | 0 | 9,450 |
Control of Diarrhoea & Other Childhood Diseases | 24,206 | 24,209 | 9,504 | 39.26 % | 449,388 | 723,709 |
Diarrhea | 24,040 | 24,043 | 9,453 | 39.32 % | 446,628 | 718,829 |
Measles | 166 | 166 | 51 | 30.72 % | 2,760 | 4,880 |
Control of Acute Respiratory Infections | 48,219 | 48,219 | 15,919 | 33.01 % | 1,271,346 | 1,105,390 |
Control of Micronutrient Deficiency | 38,843 | 43,997 | 10,400 | 26.77 % | 95,296 | 1,570,432 |
Child Nutrition | 37,354 | 42,495 | 9,733 | 26.06 % | 95,296 | 1,570,432 |
Vitamin A Deficiency | 1,482 | 1,495 | 664 | 44.80 % | 0 | 0 |
Iodine Deficiency | 7 | 7 | 3 | 42.86 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Quarter (October - December, 2024)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Communicable Diseases Control | 897 | 927 | 159 | 17.73 % | 21,150 | 21,470 |
Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
Other Communicable Diseases Control | 897 | 927 | 159 | 17.73 % | 21,150 | 21,470 |
Limited Curative Care | 330,591 | 471,851 | 112,620 | 34.07 % | 6,282,409 | 9,091,755 |
First Aid for Injuries | 4,733 | 4,733 | 1,929 | 40.76 % | 86,288 | 137,210 |
Emergency Care | 1,682 | 1,682 | 717 | 42.63 % | 35,170 | 50,810 |
Treatment of Minor Infections | 324,176 | 465,436 | 109,974 | 33.92 % | 6,160,951 | 8,903,735 |
Support Services for ESP+ | 118,672 | 248,138 | 28,617 | 24.11 % | 29,908,774 | 10,193,593 |
Diagnostic Service | 117,989 | 248,138 | 28,386 | 24.06 % | 29,763,249 | 10,080,713 |
Emergency Transportation Service | 683 | 0 | 231 | 33.82 % | 145,525 | 112,880 |
Behavior Change Communication | 553,049 | 647,715 | 151,432 | 27.38 % | 0 | 0 |
Health Education (Session) | 156,457 | 164,144 | 39,775 | 25.42 % | 0 | 0 |
Counseling | 396,592 | 483,571 | 111,657 | 28.15 % | 0 | 0 |
Miscellaneous | 1,264 | 1,295 | 349 | 27.61 % | 0 | 0 |
Adolescent Development Program | 1,264 | 1,295 | 349 | 27.61 % | 0 | 0 |
Income Generation from Medicine | - | - | - | 66.64 % | 27,145,621 | 18,090,916 |
a. ESP+ Clinical Service | 1,129,779 | 1,518,321 | 307,087 | 27.18 % | 90,431,763 | 51,478,047 |
b. BCC - Health Education | 156,457 | 164,144 | 39,775 | 25.42 % | 0 | 0 |
c. BCC - Counselling | 396,592 | 483,571 | 111,657 | 28.15 % | 0 | 0 |
d. Adolescent Development Program | 1,264 | 1,295 | 349 | 27.61 % | 0 | 0 |
e. Emergency Transportation | 683 | 0 | 231 | 33.82 % | 145,525 | 112,880 |
Grand Total | 1,684,775 | 2,167,331 | 459,099 | 27.25 % | 90,577,288 | 51,590,927 |
a. ESP+ Clinical Service % | 67.06% | 70.05% | 99.84% | 99.78% | ||
b. BCC - Health Education % | 9.29% | 7.57% | 0.00% | 0.00% | ||
c. BCC- Counseling % | 23.54% | 22.31% | 0.00% | 0.00% | ||
d. Adolescent Development Program % | 0.08% | 0.06% | 0.00% | 0.00% | ||
e. Emergency Transportation % | 0.04% | 0.00% | 0.16% | 0.22% |
TABLE 08.01 (P1): DSCC PA-1 (Shimantik) : October - December, 2024
