QPR Report
SERVICE STATISTICS
(October - December, 2025)
TABLE 02: New Client Flow by Sex and Age (October - December, 2025)
| Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
|---|---|---|---|---|---|---|---|---|
| 0-28 Days | 6,416 | 6,963 | 1 | 13,380 | 47.95% | 52.04% | 0.01% | 7.97% |
| 29 to 364 Days | 13,655 | 14,720 | 3 | 28,378 | 48.12% | 51.87% | 0.01% | 16.90% |
| 12 to 23 Months | 2,119 | 2,502 | 0 | 4,621 | 45.86% | 54.14% | 0.00% | 2.75% |
| 24 to 59 Months | 2,260 | 2,574 | 0 | 4,834 | 46.75% | 53.25% | 0.00% | 2.88% |
| 05 to 09 Years | 2,231 | 2,489 | 0 | 4,720 | 47.27% | 52.73% | 0.00% | 2.81% |
| 10 to 14 Years | 1,445 | 2,483 | 0 | 3,928 | 36.79% | 63.21% | 0.00% | 2.34% |
| 15 to 19 Years | 1,132 | 17,393 | 4 | 18,529 | 6.11% | 93.87% | 0.02% | 11.03% |
| 20 to 49 Years | 8,686 | 74,689 | 5 | 83,380 | 10.42% | 89.58% | 0.01% | 49.66% |
| 50 to 59 Years | 1,108 | 2,193 | 0 | 3,301 | 33.57% | 66.43% | 0.00% | 1.97% |
| 60+ Years | 1,049 | 1,796 | 1 | 2,846 | 36.86% | 63.11% | 0.04% | 1.69% |
| Total | 40,101 | 127,802 | 14 | 167,917 | 23.88% | 76.11% | 0.01% | 100.00% |
TABLE 03: Service Composition (October - December, 2025)
| Service Type | Up to Previous Quarter | Current Quarter | Grand Total | Current (%) | Overall (%) |
|---|---|---|---|---|---|
| a. ESP+ Clinical Service | 41,716,451 | 1,142,732 | 42,859,183 | 72.29% | 74.13% |
| b. BCC - Health Education | 3,214,386 | 95,274 | 3,309,660 | 6.03% | 5.72% |
| c. BCC - Counselling | 11,259,119 | 340,752 | 11,599,871 | 21.56% | 20.06% |
| d. Adolescent Development Program | 18,888 | 1,568 | 20,456 | 0.10% | 0.04% |
| e. Emergency Transportation | 24,341 | 454 | 24,795 | 0.03% | 0.04% |
| Grand Total | 56,233,185 | 1,580,780 | 57,813,965 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (October - December, 2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Quarter (October - December, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 13,154,029 | 103,667 | 143,884 | 0 | 247,551 | 123,068 | 370,619 | 13,524,648 |
| Maternal Care | 5,606,479 | 69,194 | 53,258 | 0 | 122,452 | 42,986 | 165,438 | 5,771,917 |
| Antenatal Care | 3,589,931 | 40,925 | 36,899 | 0 | 77,824 | 27,213 | 105,037 | 3,694,968 |
| Delivery Care (NVD) | 107,881 | 3,017 | 0 | 0 | 3,017 | 0 | 3,017 | 110,898 |
| Delivery Care (CS) | 89,354 | 4,138 | 0 | 0 | 4,138 | 0 | 4,138 | 93,492 |
| Postnatal Care | 1,095,500 | 13,929 | 9,155 | 0 | 23,084 | 9,685 | 32,769 | 1,128,269 |
| Neonatal Care | 723,813 | 7,185 | 7,204 | 0 | 14,389 | 6,088 | 20,477 | 744,290 |
| Menstrual Regulation | 72,562 | 276 | 1,437 | 0 | 1,713 | 0 | 1,713 | 74,275 |
| Post Abortion Care | 18,581 | 300 | 427 | 0 | 727 | 0 | 727 | 19,308 |
| Family Planning | 2,970,855 | 10,199 | 21,803 | 0 | 32,002 | 26,202 | 58,204 | 3,029,059 |
| Emergency Contraceptive Pill | 1,234 | 1 | 41 | 0 | 42 | 2 | 44 | 1,278 |
| Maternal Nutrition | 563,001 | 7,141 | 8,954 | 0 | 16,095 | 8,952 | 25,047 | 588,048 |
| Violence Against Women | 76,071 | 665 | 2,996 | 0 | 3,661 | 634 | 4,295 | 80,366 |
| Adolescent Reproductive Health Care | 1,712,597 | 3,125 | 18,514 | 0 | 21,639 | 18,346 | 39,985 | 1,752,582 |
| RTI/STI Care | 1,212,851 | 5,358 | 17,450 | 0 | 22,808 | 18,691 | 41,499 | 1,254,350 |
| Other Reproductive Health Care | 919,798 | 7,408 | 19,004 | 0 | 26,412 | 7,255 | 33,667 | 953,465 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Quarter (October - December, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Child Health Care | 12,739,691 | 26,869 | 128,366 | 0 | 155,235 | 86,130 | 241,365 | 12,981,056 |
| Immunization Program - EPI | 4,010,377 | 14,797 | 81,841 | 0 | 96,638 | 57,717 | 154,355 | 4,164,732 |
| Immunization Program - NID | 5,975,727 | 0 | 191 | 0 | 191 | 0 | 191 | 5,975,918 |
| Control of Diarrhoea & Other Childhood Diseases | 720,978 | 1,795 | 8,130 | 0 | 9,925 | 7,063 | 16,988 | 737,966 |
| Diarrhea | 710,334 | 1,784 | 8,094 | 0 | 9,878 | 7,045 | 16,923 | 727,257 |
| Measles | 10,644 | 11 | 36 | 0 | 47 | 18 | 65 | 10,709 |
| Control of Acute Respiratory Infections | 1,126,104 | 6,552 | 16,130 | 0 | 22,682 | 12,453 | 35,135 | 1,161,239 |
| Control of Micronutrient Deficiency | 906,505 | 3,725 | 22,074 | 0 | 25,799 | 8,897 | 34,696 | 941,201 |
| Child Nutrition | 708,737 | 3,650 | 21,503 | 0 | 25,153 | 8,505 | 33,658 | 742,395 |
| Vitamin A Deficiency | 194,746 | 75 | 571 | 0 | 646 | 392 | 1,038 | 195,784 |
| Iodine Deficiency | 3,022 | 0 | 0 | 0 | 0 | 0 | 0 | 3,022 |
| Communicable Diseases Control | 26,949 | 198 | 251 | 0 | 449 | 0 | 449 | 27,398 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 26,949 | 198 | 251 | 0 | 449 | 0 | 449 | 27,398 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Quarter (October - December, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 9,905,692 | 35,918 | 149,702 | 0 | 185,620 | 154,402 | 340,022 | 10,245,714 |
| First Aid for Injuries | 113,326 | 880 | 2,378 | 0 | 3,258 | 1,288 | 4,546 | 117,872 |
| Emergency Care | 35,492 | 285 | 473 | 0 | 758 | 0 | 758 | 36,250 |
| Treatment of Minor Infections | 9,756,874 | 34,753 | 146,851 | 0 | 181,604 | 153,114 | 334,718 | 10,091,592 |
| Support Services for ESP+ | 5,914,431 | 77,273 | 104,047 | 0 | 181,320 | 9,411 | 190,731 | 6,105,162 |
| Diagnostic Service | 5,890,090 | 76,819 | 104,047 | 0 | 180,866 | 9,411 | 190,277 | 6,080,367 |
| Emergency Transportation Service | 24,341 | 454 | 0 | 0 | 454 | 0 | 454 | 24,795 |
| Behavior Change Communication | 14,473,505 | 109,613 | 231,139 | 0 | 340,752 | 95,274 | 436,026 | 14,909,531 |
| Health Education (Session) | 3,214,386 | 0 | 0 | 0 | 0 | 95,274 | 95,274 | 3,309,660 |
| Counseling | 11,259,119 | 109,613 | 231,139 | 0 | 340,752 | 0 | 340,752 | 11,599,871 |
| Miscellaneous | 18,888 | 1,568 | 0 | 0 | 1,568 | 0 | 1,568 | 20,456 |
| Adolescent Development Program | 18,888 | 1,568 | 0 | 0 | 1,568 | 0 | 1,568 | 20,456 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 41,716,451 | 243,471 | 526,250 | 0 | 769,721 | 373,011 | 1,142,732 | 42,859,183 |
| b. BCC - Health Education | 3,214,386 | 0 | 0 | 0 | 0 | 95,274 | 95,274 | 3,309,660 |
| c. BCC - Counselling | 11,259,119 | 109,613 | 231,139 | 0 | 340,752 | 0 | 340,752 | 11,599,871 |
| d. Adolescent Development Program | 18,888 | 1,568 | 0 | 0 | 1,568 | 0 | 1,568 | 20,456 |
| e. Emergency Transportation | 24,341 | 454 | 0 | 0 | 454 | 0 | 454 | 24,795 |
| Grand Total | 56,233,185 | 355,106 | 757,389 | 0 | 1,112,495 | 468,285 | 1,580,780 | 57,813,965 |
| a. ESP+ Clinical Service % | 74.18% | 68.56% | 69.48% | 0 | 69.19% | 79.65% | 72.29% | 74.13% |
| b. BCC - Health Education % | 5.72% | 0.00% | 0.00% | 0 | 0.00% | 20.35% | 6.03% | 5.72% |
| c. BCC- Counseling % | 20.02% | 30.87% | 30.52% | 0 | 30.63% | 0.00% | 21.56% | 20.06% |
| d. Adolescent Development Program % | 0.03% | 0.44% | 0.00% | 0 | 0.14% | 0.00% | 0.10% | 0.04% |
| e. Emergency Transportation % | 0.04% | 0.13% | 0.00% | 0 | 0.04% | 0.00% | 0.03% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Quarter (October - December, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 12,715,885 | 34,195 | 124,678 | 14,794 | 168,196 | 12,126 | 329,735 | 2 | 341,863 | 13,057,748 |
| Maternal Care | 5,603,437 | 12,102 | 31,111 | 7,995 | 114,231 | 9,848 | 155,590 | 1 | 165,439 | 5,768,876 |
| Antenatal Care | 3,586,412 | 7,470 | 16,190 | 4,531 | 76,847 | 0 | 105,038 | 0 | 105,038 | 3,691,450 |
| Delivery Care (NVD) | 107,881 | 193 | 576 | 62 | 2,186 | 0 | 3,017 | 0 | 3,017 | 110,898 |
| Delivery Care (CS) | 89,354 | 150 | 1,170 | 151 | 2,667 | 0 | 4,138 | 0 | 4,138 | 93,492 |
| Postnatal Care | 1,095,566 | 3,022 | 9,361 | 1,704 | 18,682 | 0 | 32,769 | 0 | 32,769 | 1,128,335 |
| Neonatal Care | 724,224 | 1,267 | 3,814 | 1,547 | 13,849 | 9,848 | 10,628 | 1 | 20,477 | 744,701 |
| Menstrual Regulation | 72,642 | 196 | 963 | 42 | 512 | 0 | 1,713 | 0 | 1,713 | 74,355 |
| Post Abortion Care | 18,624 | 76 | 405 | 3 | 243 | 0 | 727 | 0 | 727 | 19,351 |
| Family Planning | 2,963,883 | 5,952 | 50,828 | 46 | 1,106 | 1,460 | 56,472 | 0 | 57,932 | 3,021,815 |
| Emergency Contraceptive Pill | 1,234 | 15 | 29 | 0 | 0 | 0 | 44 | 0 | 44 | 1,278 |
| Maternal Nutrition | 474,118 | 1,683 | 15,039 | 19 | 136 | 0 | 16,877 | 0 | 16,877 | 490,995 |
| Violence Against Women | 53,627 | 427 | 1,681 | 7 | 49 | 0 | 2,164 | 0 | 2,164 | 55,791 |
| Adolescent Reproductive Health Care | 1,473,851 | 4,395 | 7,278 | 2,303 | 12,714 | 466 | 26,224 | 0 | 26,690 | 1,500,541 |
| RTI/STI Care | 1,163,550 | 6,350 | 11,338 | 2,646 | 18,215 | 255 | 38,293 | 1 | 38,549 | 1,202,099 |
| Other Reproductive Health Care | 890,919 | 2,999 | 6,006 | 1,733 | 20,990 | 97 | 31,631 | 0 | 31,728 | 922,647 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Quarter (October - December, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Child Health Care | 10,903,376 | 11,557 | 122,456 | 3,196 | 39,800 | 85,023 | 91,973 | 13 | 177,009 | 11,080,385 |
| Immunization Program - EPI | 3,439,910 | 2,075 | 89,522 | 9 | 606 | 44,342 | 47,863 | 7 | 92,212 | 3,532,122 |
| Immunization Program - NID | 4,780,822 | 55 | 136 | 0 | 0 | 90 | 101 | 0 | 191 | 4,781,013 |
| Control of Diarrhoea & Other Childhood Diseases | 720,870 | 3,002 | 3,426 | 1,107 | 9,449 | 8,007 | 8,976 | 1 | 16,984 | 737,854 |
| Diarrhea | 710,226 | 2,993 | 3,412 | 1,107 | 9,407 | 7,988 | 8,930 | 1 | 16,919 | 727,145 |
| Measles | 10,644 | 9 | 14 | 0 | 42 | 19 | 46 | 0 | 65 | 10,709 |
| Control of Acute Respiratory Infections | 1,125,672 | 4,158 | 3,591 | 2,006 | 25,380 | 16,970 | 18,162 | 3 | 35,135 | 1,160,807 |
| Control of Micronutrient Deficiency | 836,102 | 2,267 | 25,781 | 74 | 4,365 | 15,614 | 16,871 | 2 | 32,487 | 868,589 |
| Child Nutrition | 638,177 | 1,990 | 25,029 | 73 | 4,358 | 15,160 | 16,288 | 2 | 31,450 | 669,627 |
| Vitamin A Deficiency | 194,903 | 277 | 752 | 1 | 7 | 454 | 583 | 0 | 1,037 | 195,940 |
| Iodine Deficiency | 3,022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,022 |
| Communicable Diseases Control | 26,209 | 15 | 153 | 12 | 190 | 168 | 202 | 0 | 370 | 26,579 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 26,209 | 15 | 153 | 12 | 190 | 168 | 202 | 0 | 370 | 26,579 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Quarter (October - December, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 8,348,911 | 28,712 | 60,544 | 16,697 | 127,492 | 60,494 | 172,934 | 17 | 233,445 | 8,582,356 |
| First Aid for Injuries | 113,334 | 1,005 | 1,357 | 327 | 1,857 | 771 | 3,775 | 0 | 4,546 | 117,880 |
| Emergency Care | 35,492 | 178 | 219 | 27 | 334 | 107 | 651 | 0 | 758 | 36,250 |
| Treatment of Minor Infections | 8,200,085 | 27,529 | 58,968 | 16,343 | 125,301 | 59,616 | 168,508 | 17 | 228,141 | 8,428,226 |
| Support Services for ESP+ | 3,288,273 | 1,049 | 1,434 | 18,260 | 64,528 | 8,336 | 76,720 | 3 | 85,059 | 3,373,332 |
| Diagnostic Service | 3,261,241 | 1,042 | 1,140 | 18,245 | 64,331 | 8,327 | 76,428 | 3 | 84,758 | 3,345,999 |
| Emergency Transportation Service | 27,032 | 7 | 294 | 15 | 197 | 9 | 292 | 0 | 301 | 27,333 |
| Behavior Change Communication | 15,502,928 | 43,102 | 320,376 | 247 | 1,177 | 68,719 | 295,492 | 167 | 364,378 | 15,867,306 |
| Health Education (Session) | 3,790,888 | 18,291 | 73,367 | 188 | 0 | 15,784 | 75,378 | 160 | 91,322 | 3,882,210 |
| Counseling | 11,712,040 | 24,811 | 247,009 | 59 | 1,177 | 52,935 | 220,114 | 7 | 273,056 | 11,985,096 |
| Miscellaneous | 35,907 | 30 | 1,527 | 0 | 0 | 485 | 1,072 | 0 | 1,557 | 37,464 |
| Adolescent Development Program | 35,907 | 30 | 1,527 | 0 | 0 | 485 | 1,072 | 0 | 1,557 | 37,464 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 35,255,622 | 75,521 | 308,971 | 52,944 | 400,009 | 166,138 | 671,272 | 35 | 837,445 | 36,093,067 |
| b. BCC - Health Education | 3,790,888 | 18,291 | 73,367 | 188 | 0 | 15,784 | 75,378 | 160 | 91,322 | 3,882,210 |
| c. BCC - Counselling | 11,712,040 | 24,811 | 247,009 | 59 | 1,177 | 52,935 | 220,114 | 7 | 273,056 | 11,985,096 |
| d. Adolescent Development Program | 35,907 | 30 | 1,527 | 0 | 0 | 485 | 1,072 | 0 | 1,557 | 37,464 |
| e. Emergency Transportation | 27,032 | 7 | 294 | 15 | 197 | 9 | 292 | 0 | 301 | 27,333 |
| Grand Total | 50,821,489 | 118,660 | 631,168 | 53,206 | 401,383 | 235,351 | 968,128 | 202 | 1,203,681 | 52,025,170 |
| a. ESP+ Clinical Service % | 69.37% | 63.64% | 48.95% | 99.51% | 99.66% | 70.59% | 69.34% | 17.33% | 69.57% | 69.38% |
| b. BCC - Health Education % | 7.46% | 15.41% | 11.62% | 0.35% | 0.00% | 6.71% | 7.79% | 79.21% | 7.59% | 7.46% |
| c. BCC- Counseling % | 23.05% | 20.91% | 39.14% | 0.11% | 0.29% | 22.49% | 22.74% | 3.47% | 22.69% | 23.04% |
| d. Adolescent Development Program % | 0.07% | 0.03% | 0.24% | 0.00% | 0.00% | 0.21% | 0.11% | 0.00% | 0.13% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.01% | 0.05% | 0.03% | 0.05% | 0.00% | 0.03% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Quarters
| Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
|---|---|---|---|---|
| Reproductive Health | 421,218 | 458,299 | 365,222 | 341,863 |
| Maternal Care | 186,093 | 231,832 | 180,501 | 165,439 |
| Antenatal Care | 119,079 | 147,416 | 120,524 | 105,038 |
| Delivery Care (NVD) | 3,577 | 4,738 | 2,921 | 3,017 |
| Delivery Care (CS) | 3,016 | 4,554 | 4,079 | 4,138 |
| Postnatal Care | 36,398 | 46,158 | 32,469 | 32,769 |
| Neonatal Care | 24,023 | 28,966 | 20,508 | 20,477 |
| Menstrual Regulation | 2,399 | 1,948 | 1,748 | 1,713 |
| Post Abortion Care | 624 | 998 | 705 | 727 |
| Family Planning | 97,478 | 59,035 | 56,283 | 57,932 |
| Emergency Contraceptive Pill | 41 | 28 | 44 | 44 |
| Maternal Nutrition | 15,839 | 26,459 | 19,340 | 16,877 |
| Violence Against Women | 1,800 | 2,772 | 2,240 | 2,164 |
| Adolescent Reproductive Health Care | 48,405 | 42,792 | 30,425 | 26,690 |
| RTI/STI Care | 38,777 | 49,766 | 39,910 | 38,549 |
| Other Reproductive Health Care | 29,763 | 42,669 | 34,026 | 31,728 |
| Child Health Care | 357,432 | 222,003 | 180,952 | 177,009 |
| Immunization Program - EPI | 113,939 | 109,206 | 96,531 | 92,212 |
| Immunization Program - NID | 154,226 | 1,529 | 0 | 191 |
| Control of Diarrhoea & Other Childhood Diseases | 23,802 | 24,206 | 17,732 | 16,984 |
| Diarrhea | 23,456 | 24,040 | 17,657 | 16,919 |
| Measles | 345 | 166 | 75 | 65 |
| Control of Acute Respiratory Infections | 37,445 | 48,219 | 33,071 | 35,135 |
| Control of Micronutrient Deficiency | 28,019 | 38,843 | 33,618 | 32,487 |
| Child Nutrition | 21,601 | 37,354 | 32,617 | 31,450 |
| Vitamin A Deficiency | 6,321 | 1,482 | 1,000 | 1,037 |
| Iodine Deficiency | 97 | 7 | 1 | 0 |
14 Quarterly Average (April 2018 to current quarter).
15 The quarter 1 year previous from current quarter i.e., past 4th quarter
16 Previous/last quarter
TABLE 06 (Part-2): Comparative Statement of Contacts across different Quarters
| Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
|---|---|---|---|---|
| Communicable Diseases Control | 857 | 897 | 523 | 370 |
| Tuberculosis Control | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 857 | 897 | 523 | 370 |
| Limited Curative Care | 276,850 | 330,591 | 251,079 | 233,445 |
| First Aid for Injuries | 3,803 | 4,733 | 4,277 | 4,546 |
| Emergency Care | 1,169 | 1,682 | 803 | 758 |
| Treatment of Minor Infections | 271,878 | 324,176 | 245,999 | 228,141 |
| Support Services for ESP+ | 108,817 | 118,672 | 95,491 | 85,059 |
| Diagnostic Service | 107,935 | 117,989 | 95,121 | 84,758 |
| Emergency Transportation Service | 882 | 683 | 370 | 301 |
| Behavior Change Communication | 511,849 | 553,049 | 403,885 | 364,378 |
| Health Education (Session) | 125,233 | 156,457 | 109,275 | 91,322 |
| Counseling | 386,616 | 396,592 | 294,610 | 273,056 |
| Miscellaneous | 1,209 | 1,264 | 370 | 1,557 |
| Adolescent Development Program | 1,209 | 1,264 | 370 | 1,557 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 1,164,292 | 1,129,779 | 892,897 | 837,445 |
| b. BCC - Health Education | 125,233 | 156,457 | 109,275 | 91,322 |
| c. BCC - Counselling | 386,616 | 396,592 | 294,610 | 273,056 |
| d. Adolescent Development Program | 1,209 | 1,264 | 370 | 1,557 |
| e. Emergency Transportation | 882 | 683 | 370 | 301 |
| Grand Total | 1,678,231 | 1,684,775 | 1,297,522 | 1,203,681 |
| a. ESP+ Clinical Service % | 69.38% | 67.06% | 69.37% | 69.38% |
| b. BCC - Health Education % | 7.46% | 9.29% | 7.46% | 7.46% |
| c. BCC- Counseling % | 23.04% | 23.54% | 23.05% | 23.04% |
| d. Adolescent Development Program % | 0.07% | 0.08% | 0.07% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.04% | 0.05% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Quarter (October - December, 2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Reproductive Health | 341,863 | 370,619 | 34,195 | 10.00 % | 70,863,013 | 15,364,138 |
| Maternal Care | 165,439 | 165,438 | 12,102 | 7.32 % | 62,953,219 | 9,647,420 |
| Antenatal Care | 105,038 | 105,037 | 7,470 | 7.11 % | 7,181,370 | 1,770,483 |
| Delivery Care (NVD) | 3,017 | 3,017 | 193 | 6.40 % | 6,504,766 | 362,004 |
| Delivery Care (CS) | 4,138 | 4,138 | 150 | 3.62 % | 46,247,171 | 6,178,058 |
| Postnatal Care | 32,769 | 32,769 | 3,022 | 9.22 % | 1,623,758 | 825,624 |
| Neonatal Care | 20,477 | 20,477 | 1,267 | 6.19 % | 1,396,154 | 511,251 |
| Menstrual Regulation | 1,713 | 1,713 | 196 | 11.44 % | 1,907,060 | 573,151 |
| Post Abortion Care | 727 | 727 | 76 | 10.45 % | 1,219,520 | 1,670,670 |
| Family Planning | 57,932 | 58,204 | 5,952 | 10.27 % | 26,128 | 45,875 |
| Emergency Contraceptive Pill | 44 | 44 | 15 | 34.09 % | 0 | 0 |
| Maternal Nutrition | 16,877 | 25,047 | 1,683 | 9.97 % | 12,770 | 772,090 |
| Violence Against Women | 2,164 | 4,295 | 427 | 19.73 % | 4,680 | 93,050 |
| Adolescent Reproductive Health Care | 26,690 | 39,985 | 4,395 | 16.47 % | 1,010,661 | 663,306 |
| RTI/STI Care | 38,549 | 41,499 | 6,350 | 16.47 % | 1,928,188 | 1,308,627 |
| Other Reproductive Health Care | 31,728 | 33,667 | 2,999 | 9.45 % | 1,800,787 | 589,949 |
| Child Health Care | 177,009 | 241,365 | 11,557 | 6.53 % | 3,231,902 | 2,266,836 |
| Immunization Program - EPI | 92,212 | 154,355 | 2,075 | 2.25 % | 0 | 0 |
| Immunization Program - NID | 191 | 191 | 55 | 28.80 % | 0 | 0 |
| Control of Diarrhoea & Other Childhood Diseases | 16,984 | 16,988 | 3,002 | 17.68 % | 759,395 | 398,860 |
| Diarrhea | 16,919 | 16,923 | 2,993 | 17.69 % | 756,055 | 397,110 |
| Measles | 65 | 65 | 9 | 13.85 % | 3,340 | 1,750 |
| Control of Acute Respiratory Infections | 35,135 | 35,135 | 4,158 | 11.83 % | 2,195,947 | 581,821 |
| Control of Micronutrient Deficiency | 32,487 | 34,696 | 2,267 | 6.98 % | 276,560 | 1,286,155 |
| Child Nutrition | 31,450 | 33,658 | 1,990 | 6.33 % | 276,560 | 1,286,155 |
| Vitamin A Deficiency | 1,037 | 1,038 | 277 | 26.71 % | 0 | 0 |
| Iodine Deficiency | 0 | 0 | 0 | 0.00 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Quarter (October - December, 2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Communicable Diseases Control | 370 | 449 | 15 | 4.05 % | 20,310 | 11,820 |
| Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
| Other Communicable Diseases Control | 370 | 449 | 15 | 4.05 % | 20,310 | 11,820 |
| Limited Curative Care | 233,445 | 340,022 | 28,712 | 12.30 % | 9,200,586 | 5,348,906 |
| First Aid for Injuries | 4,546 | 4,546 | 1,005 | 22.11 % | 173,835 | 154,845 |
| Emergency Care | 758 | 758 | 178 | 23.48 % | 35,910 | 24,655 |
| Treatment of Minor Infections | 228,141 | 334,718 | 27,529 | 12.07 % | 8,990,841 | 5,169,406 |
| Support Services for ESP+ | 85,059 | 190,731 | 1,049 | 1.23 % | 42,776,214 | 26,511,383 |
| Diagnostic Service | 84,758 | 190,277 | 1,042 | 1.23 % | 42,626,429 | 26,476,150 |
| Emergency Transportation Service | 301 | 454 | 7 | 2.33 % | 149,785 | 35,233 |
| Behavior Change Communication | 364,378 | 436,026 | 43,102 | 11.83 % | 0 | 0 |
| Health Education (Session) | 91,322 | 95,274 | 18,291 | 20.03 % | 0 | 0 |
| Counseling | 273,056 | 340,752 | 24,811 | 9.09 % | 0 | 0 |
| Miscellaneous | 1,557 | 1,568 | 30 | 1.93 % | 0 | 0 |
| Adolescent Development Program | 1,557 | 1,568 | 30 | 1.93 % | 0 | 0 |
| Income Generation from Medicine | - | - | - | 47.55 % | 18,593,218 | 8,840,430 |
| a. ESP+ Clinical Service | 837,445 | 1,142,732 | 75,521 | 9.02 % | 125,942,240 | 49,467,850 |
| b. BCC - Health Education | 91,322 | 95,274 | 18,291 | 20.03 % | 0 | 0 |
| c. BCC - Counselling | 273,056 | 340,752 | 24,811 | 9.09 % | 0 | 0 |
| d. Adolescent Development Program | 1,557 | 1,568 | 30 | 1.93 % | 0 | 0 |
| e. Emergency Transportation | 301 | 454 | 7 | 2.33 % | 149,785 | 35,233 |
