QPR Report
SERVICE STATISTICS
(July - September, 2024)
TABLE 02: New Client Flow by Sex and Age (July - September, 2024)
Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
---|---|---|---|---|---|---|---|---|
0-28 Days | 7,749 | 8,338 | 1 | 16,088 | 48.17% | 51.83% | 0.01% | 7.48% |
29 to 364 Days | 13,061 | 14,059 | 3 | 27,123 | 48.15% | 51.83% | 0.01% | 12.61% |
12 to 23 Months | 2,646 | 2,980 | 1 | 5,627 | 47.02% | 52.96% | 0.02% | 2.62% |
24 to 59 Months | 3,103 | 3,700 | 0 | 6,803 | 45.61% | 54.39% | 0.00% | 3.16% |
05 to 09 Years | 3,136 | 3,459 | 0 | 6,595 | 47.55% | 52.45% | 0.00% | 3.07% |
10 to 14 Years | 2,250 | 4,092 | 0 | 6,342 | 35.48% | 64.52% | 0.00% | 2.95% |
15 to 19 Years | 1,890 | 22,706 | 3 | 24,599 | 7.68% | 92.30% | 0.01% | 11.44% |
20 to 49 Years | 12,193 | 98,892 | 11 | 111,096 | 10.98% | 89.01% | 0.01% | 51.65% |
50 to 59 Years | 1,797 | 4,082 | 1 | 5,880 | 30.56% | 69.42% | 0.02% | 2.73% |
60+ Years | 1,680 | 3,261 | 1 | 4,942 | 33.99% | 65.99% | 0.02% | 2.30% |
Total | 49,505 | 165,569 | 21 | 215,095 | 23.02% | 76.97% | 0.01% | 100.00% |
TABLE 03: Service Composition (July - September, 2024)
Service Type | Up to Previous Quarter | Current Quarter | Grand Total | Current (%) | Overall (%) |
---|---|---|---|---|---|
a. ESP+ Clinical Service | 34,158,568 | 1,470,954 | 35,629,522 | 70.22% | 74.47% |
b. BCC - Health Education | 2,491,847 | 172,371 | 2,664,218 | 8.23% | 5.57% |
c. BCC - Counselling | 9,061,585 | 449,073 | 9,510,658 | 21.44% | 19.88% |
d. Adolescent Development Program | 14,437 | 837 | 15,274 | 0.04% | 0.03% |
e. Emergency Transportation | 20,466 | 1,527 | 21,993 | 0.07% | 0.05% |
Grand Total | 45,746,903 | 2,094,762 | 47,841,665 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (July - September, 2024)
TABLE 04 (Part-1): Component-wise Services Delivered Current Quarter (July - September, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Reproductive Health | 10,803,130 | 138,326 | 201,431 | 0 | 339,757 | 162,040 | 501,797 | 11,304,927 |
Maternal Care | 4,524,203 | 99,516 | 74,879 | 0 | 174,395 | 62,092 | 236,487 | 4,760,690 |
Antenatal Care | 2,881,643 | 58,326 | 53,711 | 0 | 112,037 | 40,793 | 152,830 | 3,034,473 |
Delivery Care (NVD) | 87,678 | 4,620 | 0 | 0 | 4,620 | 0 | 4,620 | 92,298 |
Delivery Care (CS) | 67,800 | 4,867 | 0 | 0 | 4,867 | 0 | 4,867 | 72,667 |
Postnatal Care | 891,710 | 19,523 | 12,305 | 0 | 31,828 | 13,405 | 45,233 | 936,943 |
Neonatal Care | 595,372 | 12,180 | 8,863 | 0 | 21,043 | 7,894 | 28,937 | 624,309 |
Menstrual Regulation | 62,654 | 314 | 1,690 | 0 | 2,004 | 0 | 2,004 | 64,658 |
Post Abortion Care | 13,643 | 409 | 694 | 0 | 1,103 | 0 | 1,103 | 14,746 |
Family Planning | 2,668,636 | 6,940 | 26,651 | 0 | 33,591 | 31,388 | 64,979 | 2,733,615 |
Emergency Contraceptive Pill | 1,049 | 1 | 7 | 0 | 8 | 2 | 10 | 1,059 |
Maternal Nutrition | 382,174 | 8,519 | 18,788 | 0 | 27,307 | 8,892 | 36,199 | 418,373 |
Violence Against Women | 48,721 | 819 | 4,008 | 0 | 4,827 | 1,253 | 6,080 | 54,801 |
Adolescent Reproductive Health Care | 1,443,236 | 5,874 | 26,678 | 0 | 32,552 | 23,849 | 56,401 | 1,499,637 |
RTI/STI Care | 951,713 | 6,524 | 22,697 | 0 | 29,221 | 24,486 | 53,707 | 1,005,420 |
Other Reproductive Health Care | 707,101 | 9,410 | 25,339 | 0 | 34,749 | 10,078 | 44,827 | 751,928 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Quarter (July - September, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Child Health Care | 10,911,192 | 37,167 | 145,686 | 0 | 182,853 | 88,111 | 270,964 | 11,182,156 |
Immunization Program - EPI | 3,192,023 | 19,051 | 83,537 | 0 | 102,588 | 54,851 | 157,439 | 3,349,462 |
Immunization Program - NID | 5,503,686 | 16 | 84 | 0 | 100 | 0 | 100 | 5,503,786 |
Control of Diarrhoea & Other Childhood Diseases | 609,175 | 3,604 | 10,958 | 0 | 14,562 | 10,176 | 24,738 | 633,913 |
Diarrhea | 599,224 | 3,573 | 10,884 | 0 | 14,457 | 10,104 | 24,561 | 623,785 |
Measles | 9,951 | 31 | 74 | 0 | 105 | 72 | 177 | 10,128 |
Control of Acute Respiratory Infections | 915,478 | 9,591 | 20,411 | 0 | 30,002 | 14,211 | 44,213 | 959,691 |
Control of Micronutrient Deficiency | 690,830 | 4,905 | 30,696 | 0 | 35,601 | 8,873 | 44,474 | 735,304 |
Child Nutrition | 505,093 | 4,785 | 29,922 | 0 | 34,707 | 8,114 | 42,821 | 547,914 |
Vitamin A Deficiency | 182,750 | 112 | 767 | 0 | 879 | 759 | 1,638 | 184,388 |
Iodine Deficiency | 2,987 | 8 | 7 | 0 | 15 | 0 | 15 | 3,002 |
Communicable Diseases Control | 24,489 | 156 | 193 | 0 | 349 | 0 | 349 | 24,838 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 24,489 | 156 | 193 | 0 | 349 | 0 | 349 | 24,838 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Quarter (July - September, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Limited Curative Care | 7,723,715 | 55,046 | 192,880 | 0 | 247,926 | 188,866 | 436,792 | 8,160,507 |
First Aid for Injuries | 91,093 | 836 | 2,141 | 0 | 2,977 | 1,347 | 4,324 | 95,417 |
Emergency Care | 28,609 | 842 | 994 | 0 | 1,836 | 0 | 1,836 | 30,445 |
Treatment of Minor Infections | 7,604,013 | 53,368 | 189,745 | 0 | 243,113 | 187,519 | 430,632 | 8,034,645 |
Support Services for ESP+ | 4,716,508 | 105,850 | 143,829 | 0 | 249,679 | 12,900 | 262,579 | 4,979,087 |
Diagnostic Service | 4,696,042 | 104,323 | 143,829 | 0 | 248,152 | 12,900 | 261,052 | 4,957,094 |
Emergency Transportation Service | 20,466 | 1,527 | 0 | 0 | 1,527 | 0 | 1,527 | 21,993 |
Behavior Change Communication | 11,553,432 | 150,351 | 298,722 | 0 | 449,073 | 172,371 | 621,444 | 12,174,876 |
Health Education (Session) | 2,491,847 | 0 | 0 | 0 | 0 | 172,371 | 172,371 | 2,664,218 |
Counseling | 9,061,585 | 150,351 | 298,722 | 0 | 449,073 | 0 | 449,073 | 9,510,658 |
Miscellaneous | 14,437 | 837 | 0 | 0 | 837 | 0 | 837 | 15,274 |
Adolescent Development Program | 14,437 | 837 | 0 | 0 | 837 | 0 | 837 | 15,274 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 34,158,568 | 335,018 | 684,019 | 0 | 1,019,037 | 451,917 | 1,470,954 | 35,629,522 |
b. BCC - Health Education | 2,491,847 | 0 | 0 | 0 | 0 | 172,371 | 172,371 | 2,664,218 |
c. BCC - Counselling | 9,061,585 | 150,351 | 298,722 | 0 | 449,073 | 0 | 449,073 | 9,510,658 |
d. Adolescent Development Program | 14,437 | 837 | 0 | 0 | 837 | 0 | 837 | 15,274 |
e. Emergency Transportation | 20,466 | 1,527 | 0 | 0 | 1,527 | 0 | 1,527 | 21,993 |
Grand Total | 45,746,903 | 487,733 | 982,741 | 0 | 1,470,474 | 624,288 | 2,094,762 | 47,841,665 |
a. ESP+ Clinical Service % | 74.67% | 68.69% | 69.60% | 0 | 69.30% | 72.39% | 70.22% | 74.47% |
b. BCC - Health Education % | 5.45% | 0.00% | 0.00% | 0 | 0.00% | 27.61% | 8.23% | 5.57% |
c. BCC- Counseling % | 19.81% | 30.83% | 30.40% | 0 | 30.54% | 0.00% | 21.44% | 19.88% |
d. Adolescent Development Program % | 0.03% | 0.17% | 0.00% | 0 | 0.06% | 0.00% | 0.04% | 0.03% |
e. Emergency Transportation % | 0.04% | 0.31% | 0.00% | 0 | 0.10% | 0.00% | 0.07% | 0.05% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Quarter (July - September, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Reproductive Health | 10,545,000 | 123,734 | 149,947 | 12,642 | 179,011 | 19,139 | 446,190 | 5 | 465,334 | 11,010,334 |
Maternal Care | 4,521,157 | 55,970 | 47,179 | 7,740 | 125,598 | 13,628 | 222,858 | 1 | 236,487 | 4,757,644 |
Antenatal Care | 2,878,122 | 34,052 | 23,987 | 4,799 | 89,992 | 0 | 152,830 | 0 | 152,830 | 3,030,952 |
Delivery Care (NVD) | 87,678 | 1,027 | 1,098 | 85 | 2,410 | 0 | 4,620 | 0 | 4,620 | 92,298 |
Delivery Care (CS) | 67,800 | 839 | 1,399 | 533 | 2,096 | 0 | 4,867 | 0 | 4,867 | 72,667 |
Postnatal Care | 891,775 | 12,979 | 12,980 | 1,283 | 17,991 | 0 | 45,233 | 0 | 45,233 | 937,008 |
Neonatal Care | 595,782 | 7,073 | 7,715 | 1,040 | 13,109 | 13,628 | 15,308 | 1 | 28,937 | 624,719 |
Menstrual Regulation | 62,654 | 501 | 1,141 | 13 | 349 | 0 | 2,004 | 0 | 2,004 | 64,658 |
Post Abortion Care | 13,650 | 269 | 574 | 1 | 259 | 0 | 1,103 | 0 | 1,103 | 14,753 |
Family Planning | 2,664,254 | 17,104 | 46,867 | 112 | 317 | 3,219 | 61,181 | 0 | 64,400 | 2,728,654 |
Emergency Contraceptive Pill | 1,049 | 3 | 7 | 0 | 0 | 0 | 10 | 0 | 10 | 1,059 |
Maternal Nutrition | 347,445 | 7,410 | 18,148 | 4 | 162 | 0 | 25,724 | 0 | 25,724 | 373,169 |
Violence Against Women | 39,988 | 1,094 | 1,956 | 3 | 43 | 0 | 3,096 | 0 | 3,096 | 43,084 |
Adolescent Reproductive Health Care | 1,283,772 | 13,008 | 11,821 | 1,678 | 14,050 | 922 | 39,635 | 0 | 40,557 | 1,324,329 |
RTI/STI Care | 923,025 | 17,191 | 11,888 | 2,183 | 17,617 | 623 | 48,252 | 4 | 48,879 | 971,904 |
Other Reproductive Health Care | 688,006 | 11,184 | 10,366 | 908 | 20,616 | 747 | 42,327 | 0 | 43,074 | 731,080 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Quarter (July - September, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Child Health Care | 9,539,244 | 41,709 | 125,479 | 2,017 | 34,391 | 97,325 | 106,259 | 9 | 203,593 | 9,742,837 |
Immunization Program - EPI | 2,948,334 | 6,174 | 89,548 | 8 | 218 | 46,388 | 49,554 | 5 | 95,947 | 3,044,281 |
Immunization Program - NID | 4,422,902 | 4 | 96 | 0 | 0 | 38 | 62 | 0 | 100 | 4,423,002 |
Control of Diarrhoea & Other Childhood Diseases | 609,079 | 9,615 | 4,772 | 754 | 9,591 | 11,709 | 13,020 | 3 | 24,732 | 633,811 |
Diarrhea | 599,128 | 9,572 | 4,686 | 749 | 9,548 | 11,636 | 12,916 | 3 | 24,555 | 623,683 |
Measles | 9,951 | 43 | 86 | 5 | 43 | 73 | 104 | 0 | 177 | 10,128 |
Control of Acute Respiratory Infections | 915,047 | 14,619 | 5,471 | 1,165 | 22,958 | 20,980 | 23,231 | 1 | 44,212 | 959,259 |
Control of Micronutrient Deficiency | 643,882 | 11,297 | 25,592 | 90 | 1,624 | 18,210 | 20,392 | 0 | 38,602 | 682,484 |
Child Nutrition | 457,959 | 10,541 | 24,773 | 90 | 1,560 | 17,623 | 19,340 | 0 | 36,963 | 494,922 |
Vitamin A Deficiency | 182,936 | 750 | 814 | 0 | 60 | 580 | 1,044 | 0 | 1,624 | 184,560 |
Iodine Deficiency | 2,987 | 6 | 5 | 0 | 4 | 7 | 8 | 0 | 15 | 3,002 |
Communicable Diseases Control | 24,171 | 59 | 88 | 3 | 87 | 82 | 155 | 0 | 237 | 24,408 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 24,171 | 59 | 88 | 3 | 87 | 82 | 155 | 0 | 237 | 24,408 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Quarter (July - September, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Limited Curative Care | 6,838,085 | 102,709 | 72,613 | 13,359 | 121,458 | 72,394 | 237,705 | 39 | 310,138 | 7,148,223 |
First Aid for Injuries | 91,101 | 1,749 | 897 | 101 | 1,577 | 765 | 3,559 | 0 | 4,324 | 95,425 |
Emergency Care | 28,609 | 787 | 372 | 18 | 659 | 336 | 1,500 | 0 | 1,836 | 30,445 |
Treatment of Minor Infections | 6,718,375 | 100,173 | 71,344 | 13,240 | 119,222 | 71,293 | 232,646 | 39 | 303,978 | 7,022,353 |
Support Services for ESP+ | 2,739,179 | 27,589 | 3,631 | 15,786 | 69,492 | 12,878 | 103,619 | 1 | 116,498 | 2,855,677 |
Diagnostic Service | 2,715,706 | 27,244 | 3,096 | 15,736 | 68,885 | 12,576 | 102,384 | 1 | 114,961 | 2,830,667 |
Emergency Transportation Service | 23,473 | 345 | 535 | 50 | 607 | 302 | 1,235 | 0 | 1,537 | 25,010 |
Behavior Change Communication | 13,020,032 | 146,837 | 388,665 | 426 | 987 | 100,124 | 436,445 | 10 | 536,579 | 13,556,611 |
Health Education (Session) | 3,106,322 | 43,151 | 120,767 | 402 | 335 | 31,070 | 133,250 | 0 | 164,320 | 3,270,642 |
Counseling | 9,913,710 | 103,686 | 267,898 | 24 | 652 | 69,054 | 303,195 | 10 | 372,259 | 10,285,969 |
Miscellaneous | 31,661 | 213 | 601 | 0 | 0 | 65 | 744 | 5 | 814 | 32,475 |
Adolescent Development Program | 31,661 | 213 | 601 | 0 | 0 | 65 | 744 | 5 | 814 | 32,475 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 29,662,206 | 295,455 | 351,223 | 43,757 | 403,832 | 201,516 | 892,693 | 54 | 1,094,263 | 30,756,469 |
b. BCC - Health Education | 3,106,322 | 43,151 | 120,767 | 402 | 335 | 31,070 | 133,250 | 0 | 164,320 | 3,270,642 |
c. BCC - Counselling | 9,913,710 | 103,686 | 267,898 | 24 | 652 | 69,054 | 303,195 | 10 | 372,259 | 10,285,969 |
d. Adolescent Development Program | 31,661 | 213 | 601 | 0 | 0 | 65 | 744 | 5 | 814 | 32,475 |
e. Emergency Transportation | 23,473 | 345 | 535 | 50 | 607 | 302 | 1,235 | 0 | 1,537 | 25,010 |
Grand Total | 42,737,372 | 442,850 | 741,024 | 44,233 | 405,426 | 302,007 | 1,331,117 | 69 | 1,633,193 | 44,370,565 |
a. ESP+ Clinical Service % | 69.41% | 66.72% | 47.40% | 98.92% | 99.61% | 66.73% | 67.06% | 78.26% | 67.00% | 69.32% |
b. BCC - Health Education % | 7.27% | 9.74% | 16.30% | 0.91% | 0.08% | 10.29% | 10.01% | 0.00% | 10.06% | 7.37% |
c. BCC- Counseling % | 23.20% | 23.41% | 36.15% | 0.05% | 0.16% | 22.87% | 22.78% | 14.49% | 22.79% | 23.18% |
d. Adolescent Development Program % | 0.07% | 0.05% | 0.08% | 0.00% | 0.00% | 0.02% | 0.06% | 7.25% | 0.05% | 0.07% |
e. Emergency Transportation % | 0.05% | 0.08% | 0.07% | 0.11% | 0.15% | 0.10% | 0.09% | 0.00% | 0.09% | 0.06% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Reproductive Health | 423,474 | 432,165 | 411,869 | 465,329 |
Maternal Care | 182,986 | 209,390 | 208,527 | 236,486 |
Antenatal Care | 116,575 | 139,908 | 139,145 | 152,830 |
Delivery Care (NVD) | 3,550 | 4,189 | 4,008 | 4,620 |
Delivery Care (CS) | 2,795 | 4,305 | 3,831 | 4,867 |
Postnatal Care | 36,039 | 37,966 | 37,382 | 45,233 |
Neonatal Care | 24,028 | 23,022 | 24,161 | 28,936 |
Menstrual Regulation | 2,487 | 1,815 | 2,256 | 2,004 |
Post Abortion Care | 567 | 730 | 999 | 1,103 |
Family Planning | 104,948 | 97,557 | 62,038 | 64,400 |
Emergency Contraceptive Pill | 41 | 6 | 13 | 10 |
Maternal Nutrition | 14,353 | 16,032 | 22,851 | 25,724 |
Violence Against Women | 1,657 | 1,631 | 2,534 | 3,096 |
Adolescent Reproductive Health Care | 50,936 | 34,073 | 36,334 | 40,557 |
RTI/STI Care | 37,381 | 38,154 | 41,667 | 48,875 |
Other Reproductive Health Care | 28,118 | 32,777 | 34,650 | 43,074 |
Child Health Care | 374,724 | 165,185 | 722,706 | 203,584 |
Immunization Program - EPI | 117,088 | 83,421 | 85,740 | 95,942 |
Immunization Program - NID | 170,115 | 1,761 | 537,599 | 100 |
Control of Diarrhoea & Other Childhood Diseases | 24,377 | 19,048 | 22,677 | 24,729 |
Diarrhea | 23,988 | 18,899 | 22,523 | 24,552 |
Measles | 390 | 149 | 154 | 177 |
Control of Acute Respiratory Infections | 36,895 | 40,166 | 39,219 | 44,211 |
Control of Micronutrient Deficiency | 26,249 | 20,789 | 37,471 | 38,602 |
Child Nutrition | 19,035 | 19,626 | 32,256 | 36,963 |
Vitamin A Deficiency | 7,098 | 1,161 | 5,191 | 1,624 |
Iodine Deficiency | 115 | 2 | 24 | 15 |
14 Quarterly Average (April 2018 to current quarter).
15 The quarter 1 year previous from current quarter i.e., past 4th quarter
16 Previous/last quarter
TABLE 06 (Part-2): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Communicable Diseases Control | 939 | 792 | 71 | 237 |
Tuberculosis Control | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 939 | 792 | 71 | 237 |
Limited Curative Care | 274,930 | 300,580 | 280,757 | 310,099 |
First Aid for Injuries | 3,670 | 2,891 | 3,316 | 4,324 |
Emergency Care | 1,171 | 1,173 | 1,225 | 1,836 |
Treatment of Minor Infections | 270,089 | 296,516 | 276,216 | 303,939 |
Support Services for ESP+ | 109,834 | 128,139 | 106,553 | 116,497 |
Diagnostic Service | 108,872 | 127,250 | 105,122 | 114,960 |
Emergency Transportation Service | 962 | 889 | 1,431 | 1,537 |
Behavior Change Communication | 521,408 | 497,042 | 496,582 | 536,569 |
Health Education (Session) | 125,794 | 147,676 | 162,739 | 164,320 |
Counseling | 395,614 | 349,366 | 333,843 | 372,249 |
Miscellaneous | 1,249 | 692 | 681 | 809 |
Adolescent Development Program | 1,249 | 692 | 681 | 809 |
Income Generation from Medicine | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 1,182,939 | 1,025,972 | 1,520,525 | 1,094,209 |
b. BCC - Health Education | 125,794 | 147,676 | 162,739 | 164,320 |
c. BCC - Counselling | 395,614 | 349,366 | 333,843 | 372,249 |
d. Adolescent Development Program | 1,249 | 692 | 681 | 809 |
e. Emergency Transportation | 962 | 889 | 1,431 | 1,537 |
Grand Total | 1,706,558 | 1,524,595 | 2,019,219 | 1,633,124 |
a. ESP+ Clinical Service % | 69.32% | 67.29% | 69.41% | 69.32% |
b. BCC - Health Education % | 7.37% | 9.69% | 7.27% | 7.37% |
c. BCC- Counseling % | 23.18% | 22.92% | 23.20% | 23.18% |
d. Adolescent Development Program % | 0.07% | 0.05% | 0.07% | 0.07% |
e. Emergency Transportation % | 0.06% | 0.06% | 0.05% | 0.06% |
TABLE 07 (Part-1): Performance Summary: Current Quarter (July - September, 2024)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Reproductive Health | 465,334 | 501,797 | 123,734 | 26.59 % | 56,082,173 | 32,044,375 |
Maternal Care | 236,487 | 236,487 | 55,970 | 23.67 % | 51,422,089 | 26,435,486 |
Antenatal Care | 152,830 | 152,830 | 34,052 | 22.28 % | 4,823,806 | 8,107,334 |
Delivery Care (NVD) | 4,620 | 4,620 | 1,027 | 22.23 % | 4,265,114 | 1,497,301 |
Delivery Care (CS) | 4,867 | 4,867 | 839 | 17.24 % | 40,685,970 | 14,327,066 |
Postnatal Care | 45,233 | 45,233 | 12,979 | 28.69 % | 930,813 | 1,278,835 |
Neonatal Care | 28,937 | 28,937 | 7,073 | 24.44 % | 716,386 | 1,224,950 |
Menstrual Regulation | 2,004 | 2,004 | 501 | 25.00 % | 1,187,646 | 518,963 |
Post Abortion Care | 1,103 | 1,103 | 269 | 24.39 % | 849,270 | 338,919 |
Family Planning | 64,400 | 64,979 | 17,104 | 26.56 % | 10,858 | 60,490 |
Emergency Contraceptive Pill | 10 | 10 | 3 | 30.00 % | 0 | 0 |
Maternal Nutrition | 25,724 | 36,199 | 7,410 | 28.81 % | 8,150 | 1,125,370 |
Violence Against Women | 3,096 | 6,080 | 1,094 | 35.34 % | 2,130 | 115,060 |
Adolescent Reproductive Health Care | 40,557 | 56,401 | 13,008 | 32.07 % | 690,593 | 964,019 |
RTI/STI Care | 48,879 | 53,707 | 17,191 | 35.17 % | 873,402 | 1,541,931 |
Other Reproductive Health Care | 43,074 | 44,827 | 11,184 | 25.96 % | 1,038,035 | 944,137 |
Child Health Care | 203,593 | 270,964 | 41,709 | 20.49 % | 1,752,211 | 3,500,965 |
Immunization Program - EPI | 95,947 | 157,439 | 6,174 | 6.43 % | 0 | 0 |
Immunization Program - NID | 100 | 100 | 4 | 4.00 % | 0 | 0 |
Control of Diarrhoea & Other Childhood Diseases | 24,732 | 24,738 | 9,615 | 38.88 % | 484,495 | 701,586 |
Diarrhea | 24,555 | 24,561 | 9,572 | 38.98 % | 482,615 | 695,786 |
Measles | 177 | 177 | 43 | 24.29 % | 1,880 | 5,800 |
Control of Acute Respiratory Infections | 44,212 | 44,213 | 14,619 | 33.07 % | 1,186,710 | 1,262,489 |
Control of Micronutrient Deficiency | 38,602 | 44,474 | 11,297 | 29.27 % | 81,006 | 1,536,890 |
Child Nutrition | 36,963 | 42,821 | 10,541 | 28.52 % | 81,006 | 1,536,890 |
Vitamin A Deficiency | 1,624 | 1,638 | 750 | 46.18 % | 0 | 0 |
Iodine Deficiency | 15 | 15 | 6 | 40.00 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Quarter (July - September, 2024)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Communicable Diseases Control | 237 | 349 | 59 | 24.89 % | 4,430 | 6,920 |
Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
Other Communicable Diseases Control | 237 | 349 | 59 | 24.89 % | 4,430 | 6,920 |
Limited Curative Care | 310,138 | 436,792 | 102,709 | 33.12 % | 5,941,275 | 8,708,009 |
First Aid for Injuries | 4,324 | 4,324 | 1,749 | 40.45 % | 74,980 | 127,661 |
Emergency Care | 1,836 | 1,836 | 787 | 42.86 % | 37,710 | 57,666 |
Treatment of Minor Infections | 303,978 | 430,632 | 100,173 | 32.95 % | 5,828,585 | 8,522,682 |
Support Services for ESP+ | 116,498 | 262,579 | 27,589 | 23.68 % | 30,728,666 | 10,321,448 |
Diagnostic Service | 114,961 | 261,052 | 27,244 | 23.70 % | 30,507,366 | 10,062,073 |
Emergency Transportation Service | 1,537 | 1,527 | 345 | 22.45 % | 221,300 | 259,375 |
Behavior Change Communication | 536,579 | 621,444 | 146,837 | 27.37 % | 0 | 0 |
Health Education (Session) | 164,320 | 172,371 | 43,151 | 26.26 % | 0 | 0 |
Counseling | 372,259 | 449,073 | 103,686 | 27.85 % | 0 | 0 |
Miscellaneous | 814 | 837 | 213 | 26.17 % | 0 | 0 |
Adolescent Development Program | 814 | 837 | 213 | 26.17 % | 0 | 0 |
Income Generation from Medicine | - | - | - | 59.50 % | 25,056,232 | 14,908,573 |
a. ESP+ Clinical Service | 1,094,263 | 1,470,954 | 295,455 | 27.00 % | 94,287,455 | 54,322,342 |
b. BCC - Health Education | 164,320 | 172,371 | 43,151 | 26.26 % | 0 | 0 |
c. BCC - Counselling | 372,259 | 449,073 | 103,686 | 27.85 % | 0 | 0 |
d. Adolescent Development Program | 814 | 837 | 213 | 26.17 % | 0 | 0 |
e. Emergency Transportation | 1,537 | 1,527 | 345 | 22.45 % | 221,300 | 259,375 |
Grand Total | 1,633,193 | 2,094,762 | 442,850 | 27.12 % | 94,508,755 | 54,581,717 |
a. ESP+ Clinical Service % | 67.00% | 70.22% | 99.77% | 99.52% | ||
b. BCC - Health Education % | 10.06% | 8.23% | 0.00% | 0.00% | ||
c. BCC- Counseling % | 22.79% | 21.44% | 0.00% | 0.00% | ||
d. Adolescent Development Program % | 0.05% | 0.04% | 0.00% | 0.00% | ||
e. Emergency Transportation % | 0.09% | 0.07% | 0.23% | 0.48% |
TABLE 08.01 (P1): DSCC PA-1 (Shimantik) : July - September, 2024
