QPR Report
SERVICE STATISTICS
(July - September, 2025)
TABLE 02: New Client Flow by Sex and Age (July - September, 2025)
| Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
|---|---|---|---|---|---|---|---|---|
| 0-28 Days | 6,239 | 6,774 | 1 | 13,014 | 47.94% | 52.05% | 0.01% | 7.24% |
| 29 to 364 Days | 12,654 | 13,967 | 1 | 26,622 | 47.53% | 52.46% | 0.00% | 14.82% |
| 12 to 23 Months | 2,117 | 2,440 | 0 | 4,557 | 46.46% | 53.54% | 0.00% | 2.54% |
| 24 to 59 Months | 2,222 | 2,747 | 0 | 4,969 | 44.72% | 55.28% | 0.00% | 2.77% |
| 05 to 09 Years | 2,342 | 2,747 | 1 | 5,090 | 46.01% | 53.97% | 0.02% | 2.83% |
| 10 to 14 Years | 1,644 | 3,040 | 1 | 4,685 | 35.09% | 64.89% | 0.02% | 2.61% |
| 15 to 19 Years | 1,443 | 19,625 | 2 | 21,070 | 6.85% | 93.14% | 0.01% | 11.73% |
| 20 to 49 Years | 9,944 | 82,672 | 9 | 92,625 | 10.74% | 89.25% | 0.01% | 51.55% |
| 50 to 59 Years | 1,228 | 2,621 | 1 | 3,850 | 31.90% | 68.08% | 0.03% | 2.14% |
| 60+ Years | 1,097 | 2,093 | 0 | 3,190 | 34.39% | 65.61% | 0.00% | 1.78% |
| Total | 40,930 | 138,726 | 16 | 179,672 | 22.78% | 77.21% | 0.01% | 100.00% |
TABLE 03: Service Composition (July - September, 2025)
| Service Type | Up to Previous Quarter | Current Quarter | Grand Total | Current (%) | Overall (%) |
|---|---|---|---|---|---|
| a. ESP+ Clinical Service | 40,490,333 | 1,225,244 | 41,715,577 | 71.80% | 74.18% |
| b. BCC - Health Education | 3,100,353 | 114,033 | 3,214,386 | 6.68% | 5.72% |
| c. BCC - Counselling | 10,892,832 | 366,074 | 11,258,906 | 21.45% | 20.02% |
| d. Adolescent Development Program | 18,445 | 443 | 18,888 | 0.03% | 0.03% |
| e. Emergency Transportation | 23,733 | 608 | 24,341 | 0.04% | 0.04% |
| Grand Total | 54,525,696 | 1,706,402 | 56,232,098 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (July - September, 2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 12,757,662 | 112,081 | 155,897 | 0 | 267,978 | 128,314 | 396,292 | 13,153,954 |
| Maternal Care | 5,425,978 | 75,236 | 59,071 | 0 | 134,307 | 46,091 | 180,398 | 5,606,376 |
| Antenatal Care | 3,469,407 | 46,769 | 43,110 | 0 | 89,879 | 30,574 | 120,453 | 3,589,860 |
| Delivery Care (NVD) | 104,960 | 2,895 | 0 | 0 | 2,895 | 0 | 2,895 | 107,855 |
| Delivery Care (CS) | 85,275 | 4,093 | 0 | 0 | 4,093 | 0 | 4,093 | 89,368 |
| Postnatal Care | 1,063,031 | 13,771 | 9,070 | 0 | 22,841 | 9,616 | 32,457 | 1,095,488 |
| Neonatal Care | 703,305 | 7,708 | 6,891 | 0 | 14,599 | 5,901 | 20,500 | 723,805 |
| Menstrual Regulation | 70,814 | 290 | 1,455 | 0 | 1,745 | 0 | 1,745 | 72,559 |
| Post Abortion Care | 17,876 | 284 | 423 | 0 | 707 | 0 | 707 | 18,583 |
| Family Planning | 2,914,116 | 8,433 | 22,516 | 0 | 30,949 | 25,775 | 56,724 | 2,970,840 |
| Emergency Contraceptive Pill | 1,190 | 0 | 43 | 0 | 43 | 1 | 44 | 1,234 |
| Maternal Nutrition | 534,847 | 8,207 | 10,596 | 0 | 18,803 | 9,454 | 28,257 | 563,104 |
| Violence Against Women | 71,667 | 653 | 3,127 | 0 | 3,780 | 621 | 4,401 | 76,068 |
| Adolescent Reproductive Health Care | 1,667,311 | 4,080 | 21,108 | 0 | 25,188 | 20,075 | 45,263 | 1,712,574 |
| RTI/STI Care | 1,170,022 | 6,087 | 17,918 | 0 | 24,005 | 18,814 | 42,819 | 1,212,841 |
| Other Reproductive Health Care | 883,841 | 8,811 | 19,640 | 0 | 28,451 | 7,483 | 35,934 | 919,775 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Child Health Care | 12,493,568 | 28,044 | 128,606 | 0 | 156,650 | 89,199 | 245,849 | 12,739,417 |
| Immunization Program - EPI | 3,851,460 | 16,207 | 81,895 | 0 | 98,102 | 60,358 | 158,460 | 4,009,920 |
| Immunization Program - NID | 5,975,712 | 15 | 0 | 0 | 15 | 0 | 15 | 5,975,727 |
| Control of Diarrhoea & Other Childhood Diseases | 703,245 | 1,971 | 8,196 | 0 | 10,167 | 7,563 | 17,730 | 720,975 |
| Diarrhea | 692,676 | 1,941 | 8,165 | 0 | 10,106 | 7,549 | 17,655 | 710,331 |
| Measles | 10,569 | 30 | 31 | 0 | 61 | 14 | 75 | 10,644 |
| Control of Acute Respiratory Infections | 1,093,033 | 5,853 | 15,076 | 0 | 20,929 | 12,113 | 33,042 | 1,126,075 |
| Control of Micronutrient Deficiency | 870,118 | 3,998 | 23,439 | 0 | 27,437 | 9,165 | 36,602 | 906,720 |
| Child Nutrition | 673,351 | 3,953 | 22,899 | 0 | 26,852 | 8,749 | 35,601 | 708,952 |
| Vitamin A Deficiency | 193,746 | 45 | 539 | 0 | 584 | 416 | 1,000 | 194,746 |
| Iodine Deficiency | 3,021 | 0 | 1 | 0 | 1 | 0 | 1 | 3,022 |
| Communicable Diseases Control | 26,387 | 153 | 409 | 0 | 562 | 0 | 562 | 26,949 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 26,387 | 153 | 409 | 0 | 562 | 0 | 562 | 26,949 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 9,541,303 | 40,841 | 158,160 | 0 | 199,001 | 165,060 | 364,061 | 9,905,364 |
| First Aid for Injuries | 109,049 | 741 | 2,043 | 0 | 2,784 | 1,493 | 4,277 | 113,326 |
| Emergency Care | 34,689 | 327 | 476 | 0 | 803 | 0 | 803 | 35,492 |
| Treatment of Minor Infections | 9,397,565 | 39,773 | 155,641 | 0 | 195,414 | 163,567 | 358,981 | 9,756,546 |
| Support Services for ESP+ | 5,695,146 | 89,319 | 121,110 | 0 | 210,429 | 8,659 | 219,088 | 5,914,234 |
| Diagnostic Service | 5,671,413 | 88,711 | 121,110 | 0 | 209,821 | 8,659 | 218,480 | 5,889,893 |
| Emergency Transportation Service | 23,733 | 608 | 0 | 0 | 608 | 0 | 608 | 24,341 |
| Behavior Change Communication | 13,993,185 | 122,117 | 243,957 | 0 | 366,074 | 114,033 | 480,107 | 14,473,292 |
| Health Education (Session) | 3,100,353 | 0 | 0 | 0 | 0 | 114,033 | 114,033 | 3,214,386 |
| Counseling | 10,892,832 | 122,117 | 243,957 | 0 | 366,074 | 0 | 366,074 | 11,258,906 |
| Miscellaneous | 18,445 | 443 | 0 | 0 | 443 | 0 | 443 | 18,888 |
| Adolescent Development Program | 18,445 | 443 | 0 | 0 | 443 | 0 | 443 | 18,888 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 40,490,333 | 269,830 | 564,182 | 0 | 834,012 | 391,232 | 1,225,244 | 41,715,577 |
| b. BCC - Health Education | 3,100,353 | 0 | 0 | 0 | 0 | 114,033 | 114,033 | 3,214,386 |
| c. BCC - Counselling | 10,892,832 | 122,117 | 243,957 | 0 | 366,074 | 0 | 366,074 | 11,258,906 |
| d. Adolescent Development Program | 18,445 | 443 | 0 | 0 | 443 | 0 | 443 | 18,888 |
| e. Emergency Transportation | 23,733 | 608 | 0 | 0 | 608 | 0 | 608 | 24,341 |
| Grand Total | 54,525,696 | 392,998 | 808,139 | 0 | 1,201,137 | 505,265 | 1,706,402 | 56,232,098 |
| a. ESP+ Clinical Service % | 74.26% | 68.66% | 69.81% | 0 | 69.44% | 77.43% | 71.80% | 74.18% |
| b. BCC - Health Education % | 5.69% | 0.00% | 0.00% | 0 | 0.00% | 22.57% | 6.68% | 5.72% |
| c. BCC- Counseling % | 19.98% | 31.07% | 30.19% | 0 | 30.48% | 0.00% | 21.45% | 20.02% |
| d. Adolescent Development Program % | 0.03% | 0.11% | 0.00% | 0 | 0.04% | 0.00% | 0.03% | 0.03% |
| e. Emergency Transportation % | 0.04% | 0.15% | 0.00% | 0 | 0.05% | 0.00% | 0.04% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 12,350,663 | 40,611 | 126,910 | 13,603 | 183,944 | 13,151 | 351,891 | 0 | 365,042 | 12,715,705 |
| Maternal Care | 5,422,936 | 15,537 | 32,210 | 7,474 | 125,177 | 9,769 | 170,629 | 0 | 180,398 | 5,603,334 |
| Antenatal Care | 3,465,888 | 9,661 | 17,354 | 4,686 | 88,752 | 0 | 120,453 | 0 | 120,453 | 3,586,341 |
| Delivery Care (NVD) | 104,960 | 232 | 548 | 70 | 2,045 | 0 | 2,895 | 0 | 2,895 | 107,855 |
| Delivery Care (CS) | 85,275 | 232 | 1,249 | 133 | 2,479 | 0 | 4,093 | 0 | 4,093 | 89,368 |
| Postnatal Care | 1,063,097 | 3,667 | 8,994 | 1,311 | 18,485 | 0 | 32,457 | 0 | 32,457 | 1,095,554 |
| Neonatal Care | 703,716 | 1,745 | 4,065 | 1,274 | 13,416 | 9,769 | 10,731 | 0 | 20,500 | 724,216 |
| Menstrual Regulation | 70,894 | 175 | 1,043 | 48 | 479 | 0 | 1,745 | 0 | 1,745 | 72,639 |
| Post Abortion Care | 17,919 | 53 | 384 | 3 | 267 | 0 | 707 | 0 | 707 | 18,626 |
| Family Planning | 2,907,600 | 7,248 | 47,761 | 56 | 1,228 | 2,329 | 53,939 | 0 | 56,268 | 2,963,868 |
| Emergency Contraceptive Pill | 1,190 | 15 | 30 | 0 | 0 | 0 | 44 | 0 | 44 | 1,234 |
| Maternal Nutrition | 454,778 | 2,277 | 16,804 | 22 | 230 | 0 | 19,333 | 0 | 19,333 | 474,111 |
| Violence Against Women | 51,387 | 446 | 1,735 | 2 | 55 | 0 | 2,238 | 0 | 2,238 | 53,625 |
| Adolescent Reproductive Health Care | 1,443,426 | 4,609 | 8,900 | 2,043 | 14,852 | 522 | 29,882 | 0 | 30,404 | 1,473,830 |
| RTI/STI Care | 1,123,640 | 7,129 | 11,776 | 2,150 | 18,848 | 417 | 39,486 | 0 | 39,903 | 1,163,543 |
| Other Reproductive Health Care | 856,893 | 3,122 | 6,267 | 1,805 | 22,808 | 114 | 33,888 | 0 | 34,002 | 890,895 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Child Health Care | 10,722,424 | 14,520 | 124,990 | 3,247 | 38,019 | 86,799 | 93,971 | 5 | 180,775 | 10,903,199 |
| Immunization Program - EPI | 3,343,379 | 3,188 | 92,248 | 7 | 837 | 46,390 | 49,886 | 3 | 96,279 | 3,439,658 |
| Immunization Program - NID | 4,780,822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,780,822 |
| Control of Diarrhoea & Other Childhood Diseases | 703,138 | 3,247 | 3,914 | 1,098 | 9,470 | 8,401 | 9,328 | 0 | 17,729 | 720,867 |
| Diarrhea | 692,569 | 3,237 | 3,877 | 1,098 | 9,442 | 8,369 | 9,285 | 0 | 17,654 | 710,223 |
| Measles | 10,569 | 10 | 37 | 0 | 28 | 32 | 43 | 0 | 75 | 10,644 |
| Control of Acute Respiratory Infections | 1,092,601 | 4,715 | 3,172 | 1,975 | 23,180 | 15,714 | 17,327 | 1 | 33,042 | 1,125,643 |
| Control of Micronutrient Deficiency | 802,484 | 3,370 | 25,656 | 167 | 4,532 | 16,294 | 17,430 | 1 | 33,725 | 836,209 |
| Child Nutrition | 605,560 | 3,096 | 24,936 | 167 | 4,525 | 15,830 | 16,893 | 1 | 32,724 | 638,284 |
| Vitamin A Deficiency | 193,903 | 274 | 719 | 0 | 7 | 463 | 537 | 0 | 1,000 | 194,903 |
| Iodine Deficiency | 3,021 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3,022 |
| Communicable Diseases Control | 25,686 | 21 | 192 | 31 | 279 | 194 | 329 | 0 | 523 | 26,209 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 25,686 | 21 | 192 | 31 | 279 | 194 | 329 | 0 | 523 | 26,209 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 8,097,832 | 32,708 | 63,362 | 15,963 | 138,798 | 63,754 | 187,057 | 21 | 250,832 | 8,348,664 |
| First Aid for Injuries | 109,057 | 962 | 982 | 551 | 1,782 | 696 | 3,581 | 0 | 4,277 | 113,334 |
| Emergency Care | 34,689 | 171 | 214 | 20 | 398 | 97 | 706 | 0 | 803 | 35,492 |
| Treatment of Minor Infections | 7,954,086 | 31,575 | 62,166 | 15,392 | 136,618 | 62,961 | 182,770 | 21 | 245,752 | 8,199,838 |
| Support Services for ESP+ | 3,192,782 | 1,530 | 1,907 | 17,766 | 74,421 | 9,753 | 85,603 | 6 | 95,362 | 3,288,144 |
| Diagnostic Service | 3,166,120 | 1,524 | 1,546 | 17,733 | 74,192 | 9,739 | 85,250 | 6 | 94,995 | 3,261,115 |
| Emergency Transportation Service | 26,662 | 6 | 361 | 33 | 229 | 14 | 353 | 0 | 367 | 27,029 |
| Behavior Change Communication | 15,099,043 | 54,324 | 348,623 | 55 | 1,577 | 77,664 | 325,971 | 108 | 403,743 | 15,502,786 |
| Health Education (Session) | 3,681,613 | 25,241 | 84,449 | 0 | 421 | 22,148 | 87,026 | 101 | 109,275 | 3,790,888 |
| Counseling | 11,417,430 | 29,083 | 264,174 | 55 | 1,156 | 55,516 | 238,945 | 7 | 294,468 | 11,711,898 |
| Miscellaneous | 35,537 | 49 | 321 | 0 | 0 | 4 | 366 | 0 | 370 | 35,907 |
| Adolescent Development Program | 35,537 | 49 | 321 | 0 | 0 | 4 | 366 | 0 | 370 | 35,907 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 34,362,725 | 89,384 | 317,000 | 50,577 | 435,232 | 173,637 | 718,498 | 32 | 892,167 | 35,254,892 |
| b. BCC - Health Education | 3,681,613 | 25,241 | 84,449 | 0 | 421 | 22,148 | 87,026 | 101 | 109,275 | 3,790,888 |
| c. BCC - Counselling | 11,417,430 | 29,083 | 264,174 | 55 | 1,156 | 55,516 | 238,945 | 7 | 294,468 | 11,711,898 |
| d. Adolescent Development Program | 35,537 | 49 | 321 | 0 | 0 | 4 | 366 | 0 | 370 | 35,907 |
| e. Emergency Transportation | 26,662 | 6 | 361 | 33 | 229 | 14 | 353 | 0 | 367 | 27,029 |
| Grand Total | 49,523,967 | 143,763 | 666,305 | 50,665 | 437,038 | 251,319 | 1,045,188 | 140 | 1,296,647 | 50,820,614 |
| a. ESP+ Clinical Service % | 69.39% | 62.17% | 47.58% | 99.83% | 99.59% | 69.09% | 68.74% | 22.86% | 68.81% | 69.37% |
| b. BCC - Health Education % | 7.43% | 17.56% | 12.67% | 0.00% | 0.10% | 8.81% | 8.33% | 72.14% | 8.43% | 7.46% |
| c. BCC- Counseling % | 23.05% | 20.23% | 39.65% | 0.11% | 0.26% | 22.09% | 22.86% | 5.00% | 22.71% | 23.05% |
| d. Adolescent Development Program % | 0.07% | 0.03% | 0.05% | 0.00% | 0.00% | 0.00% | 0.04% | 0.00% | 0.03% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.00% | 0.05% | 0.07% | 0.05% | 0.01% | 0.03% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Quarters
| Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
|---|---|---|---|---|
| Reproductive Health | 423,857 | 465,334 | 444,074 | 365,042 |
| Maternal Care | 186,778 | 236,487 | 221,445 | 180,398 |
| Antenatal Care | 119,545 | 152,830 | 149,153 | 120,453 |
| Delivery Care (NVD) | 3,595 | 4,620 | 3,856 | 2,895 |
| Delivery Care (CS) | 2,979 | 4,867 | 4,066 | 4,093 |
| Postnatal Care | 36,518 | 45,233 | 39,588 | 32,457 |
| Neonatal Care | 24,141 | 28,937 | 24,782 | 20,500 |
| Menstrual Regulation | 2,421 | 2,004 | 2,055 | 1,745 |
| Post Abortion Care | 621 | 1,103 | 1,093 | 707 |
| Family Planning | 98,796 | 64,400 | 55,199 | 56,268 |
| Emergency Contraceptive Pill | 41 | 10 | 56 | 44 |
| Maternal Nutrition | 15,804 | 25,724 | 29,014 | 19,333 |
| Violence Against Women | 1,788 | 3,096 | 2,827 | 2,238 |
| Adolescent Reproductive Health Care | 49,128 | 40,557 | 38,030 | 30,404 |
| RTI/STI Care | 38,785 | 48,879 | 52,503 | 39,903 |
| Other Reproductive Health Care | 29,697 | 43,074 | 41,852 | 34,002 |
| Child Health Care | 363,440 | 203,593 | 189,956 | 180,775 |
| Immunization Program - EPI | 114,655 | 95,947 | 90,191 | 96,279 |
| Immunization Program - NID | 159,361 | 100 | 702 | 0 |
| Control of Diarrhoea & Other Childhood Diseases | 24,029 | 24,732 | 22,523 | 17,729 |
| Diarrhea | 23,674 | 24,555 | 22,396 | 17,654 |
| Measles | 355 | 177 | 127 | 75 |
| Control of Acute Respiratory Infections | 37,521 | 44,212 | 39,369 | 33,042 |
| Control of Micronutrient Deficiency | 27,874 | 38,602 | 37,171 | 33,725 |
| Child Nutrition | 21,276 | 36,963 | 35,716 | 32,724 |
| Vitamin A Deficiency | 6,497 | 1,624 | 1,453 | 1,000 |
| Iodine Deficiency | 101 | 15 | 2 | 1 |
14 Quarterly Average (April 2018 to current quarter).
15 The quarter 1 year previous from current quarter i.e., past 4th quarter
16 Previous/last quarter
TABLE 06 (Part-2): Comparative Statement of Contacts across different Quarters
| Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
|---|---|---|---|---|
| Communicable Diseases Control | 874 | 237 | 250 | 523 |
| Tuberculosis Control | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 874 | 237 | 250 | 523 |
| Limited Curative Care | 278,289 | 310,138 | 309,225 | 250,832 |
| First Aid for Injuries | 3,778 | 4,324 | 4,260 | 4,277 |
| Emergency Care | 1,183 | 1,836 | 1,293 | 803 |
| Treatment of Minor Infections | 273,328 | 303,978 | 303,672 | 245,752 |
| Support Services for ESP+ | 109,605 | 116,498 | 108,501 | 95,362 |
| Diagnostic Service | 108,704 | 114,961 | 108,024 | 94,995 |
| Emergency Transportation Service | 901 | 1,537 | 477 | 367 |
| Behavior Change Communication | 516,760 | 536,579 | 473,004 | 403,743 |
| Health Education (Session) | 126,363 | 164,320 | 108,410 | 109,275 |
| Counseling | 390,397 | 372,259 | 364,594 | 294,468 |
| Miscellaneous | 1,197 | 814 | 1,027 | 370 |
| Adolescent Development Program | 1,197 | 814 | 1,027 | 370 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 1,175,163 | 1,094,263 | 1,051,529 | 892,167 |
| b. BCC - Health Education | 126,363 | 164,320 | 108,410 | 109,275 |
| c. BCC - Counselling | 390,397 | 372,259 | 364,594 | 294,468 |
| d. Adolescent Development Program | 1,197 | 814 | 1,027 | 370 |
| e. Emergency Transportation | 901 | 1,537 | 477 | 367 |
| Grand Total | 1,694,020 | 1,633,193 | 1,526,037 | 1,296,647 |
| a. ESP+ Clinical Service % | 69.37% | 67.00% | 69.39% | 69.37% |
| b. BCC - Health Education % | 7.46% | 10.06% | 7.43% | 7.46% |
| c. BCC- Counseling % | 23.05% | 22.79% | 23.05% | 23.05% |
| d. Adolescent Development Program % | 0.07% | 0.05% | 0.07% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.09% | 0.05% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Quarter (July - September, 2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Reproductive Health | 365,042 | 396,292 | 40,611 | 11.13 % | 70,008,293 | 13,908,066 |
| Maternal Care | 180,398 | 180,398 | 15,537 | 8.61 % | 62,096,704 | 9,187,713 |
| Antenatal Care | 120,453 | 120,453 | 9,661 | 8.02 % | 8,198,621 | 1,877,932 |
| Delivery Care (NVD) | 2,895 | 2,895 | 232 | 8.01 % | 5,849,743 | 403,347 |
| Delivery Care (CS) | 4,093 | 4,093 | 232 | 5.67 % | 45,161,700 | 5,511,070 |
| Postnatal Care | 32,457 | 32,457 | 3,667 | 11.30 % | 1,566,890 | 863,918 |
| Neonatal Care | 20,500 | 20,500 | 1,745 | 8.51 % | 1,319,750 | 531,446 |
| Menstrual Regulation | 1,745 | 1,745 | 175 | 10.03 % | 1,946,125 | 995,077 |
| Post Abortion Care | 707 | 707 | 53 | 7.50 % | 1,369,910 | 266,509 |
| Family Planning | 56,268 | 56,724 | 7,248 | 12.88 % | 74,895 | 45,785 |
| Emergency Contraceptive Pill | 44 | 44 | 15 | 34.09 % | 0 | 0 |
| Maternal Nutrition | 19,333 | 28,257 | 2,277 | 11.78 % | 18,875 | 874,564 |
| Violence Against Women | 2,238 | 4,401 | 446 | 19.93 % | 5,340 | 93,060 |
| Adolescent Reproductive Health Care | 30,404 | 45,263 | 4,609 | 15.16 % | 1,132,930 | 725,570 |
| RTI/STI Care | 39,903 | 42,819 | 7,129 | 17.87 % | 1,451,764 | 1,128,900 |
| Other Reproductive Health Care | 34,002 | 35,934 | 3,122 | 9.18 % | 1,911,750 | 590,888 |
| Child Health Care | 180,775 | 245,849 | 14,520 | 8.03 % | 3,038,988 | 2,433,008 |
| Immunization Program - EPI | 96,279 | 158,460 | 3,188 | 3.31 % | 0 | 0 |
| Immunization Program - NID | 0 | 15 | 0 | 0.00 % | 0 | 0 |
| Control of Diarrhoea & Other Childhood Diseases | 17,729 | 17,730 | 3,247 | 18.31 % | 760,700 | 426,661 |
| Diarrhea | 17,654 | 17,655 | 3,237 | 18.34 % | 758,990 | 423,691 |
| Measles | 75 | 75 | 10 | 13.33 % | 1,710 | 2,970 |
| Control of Acute Respiratory Infections | 33,042 | 33,042 | 4,715 | 14.27 % | 1,968,118 | 687,465 |
| Control of Micronutrient Deficiency | 33,725 | 36,602 | 3,370 | 9.99 % | 310,170 | 1,318,882 |
| Child Nutrition | 32,724 | 35,601 | 3,096 | 9.46 % | 310,170 | 1,318,882 |
| Vitamin A Deficiency | 1,000 | 1,000 | 274 | 27.40 % | 0 | 0 |
| Iodine Deficiency | 1 | 1 | 0 | 0.00 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Quarter (July - September, 2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Communicable Diseases Control | 523 | 562 | 21 | 4.02 % | 28,040 | 12,880 |
| Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
| Other Communicable Diseases Control | 523 | 562 | 21 | 4.02 % | 28,040 | 12,880 |
| Limited Curative Care | 250,832 | 364,061 | 32,708 | 13.04 % | 10,069,455 | 5,689,571 |
| First Aid for Injuries | 4,277 | 4,277 | 962 | 22.49 % | 245,376 | 144,390 |
| Emergency Care | 803 | 803 | 171 | 21.30 % | 41,085 | 23,605 |
| Treatment of Minor Infections | 245,752 | 358,981 | 31,575 | 12.85 % | 9,782,994 | 5,521,576 |
| Support Services for ESP+ | 95,362 | 219,088 | 1,530 | 1.60 % | 47,725,416 | 3,621,028 |
| Diagnostic Service | 94,995 | 218,480 | 1,524 | 1.60 % | 47,598,206 | 3,576,261 |
| Emergency Transportation Service | 367 | 608 | 6 | 1.63 % | 127,210 | 44,767 |
| Behavior Change Communication | 403,743 | 480,107 | 54,324 | 13.46 % | 0 | 1,120 |
| Health Education (Session) | 109,275 | 114,033 | 25,241 | 23.10 % | 0 | 1,120 |
| Counseling | 294,468 | 366,074 | 29,083 | 9.88 % | 0 | 0 |
| Miscellaneous | 370 | 443 | 49 | 13.24 % | 0 | 0 |
| Adolescent Development Program | 370 | 443 | 49 | 13.24 % | 0 | 0 |
| Income Generation from Medicine | - | - | - | 38.49 % | 21,976,752 | 8,458,987 |
| a. ESP+ Clinical Service | 892,167 | 1,225,244 | 89,384 | 10.02 % | 130,742,982 | 25,619,786 |
| b. BCC - Health Education | 109,275 | 114,033 | 25,241 | 23.10 % | 0 | 1,120 |
| c. BCC - Counselling | 294,468 | 366,074 | 29,083 | 9.88 % | 0 | 0 |
| d. Adolescent Development Program | 370 | 443 | 49 | 13.24 % | 0 | 0 |
| e. Emergency Transportation | 367 | 608 | 6 | 1.63 % | 127,210 | 44,767 |
| Grand Total | 1,296,647 | 1,706,402 | 143,763 | 11.09 % | 130,870,192 | 25,665,673 |
| a. ESP+ Clinical Service % | 68.81% | 71.80% | 99.90% | 99.82% | ||
