QPR Report
SERVICE STATISTICS
(April - June, 2024)
TABLE 02: New Client Flow by Sex and Age (April - June, 2024)
Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
---|---|---|---|---|---|---|---|---|
0-28 Days | 6,624 | 6,760 | 0 | 13,384 | 49.49% | 50.51% | 0.00% | 6.75% |
29 to 364 Days | 11,052 | 12,007 | 2 | 23,061 | 47.93% | 52.07% | 0.01% | 11.63% |
12 to 23 Months | 2,806 | 3,069 | 3 | 5,878 | 47.74% | 52.21% | 0.05% | 2.96% |
24 to 59 Months | 3,627 | 4,247 | 1 | 7,875 | 46.06% | 53.93% | 0.01% | 3.97% |
05 to 09 Years | 3,011 | 3,512 | 1 | 6,524 | 46.15% | 53.83% | 0.02% | 3.29% |
10 to 14 Years | 2,141 | 4,246 | 2 | 6,389 | 33.51% | 66.46% | 0.03% | 3.22% |
15 to 19 Years | 1,612 | 20,816 | 2 | 22,430 | 7.19% | 92.80% | 0.01% | 11.31% |
20 to 49 Years | 11,428 | 91,135 | 19 | 102,582 | 11.14% | 88.84% | 0.02% | 51.74% |
50 to 59 Years | 1,652 | 3,646 | 1 | 5,299 | 31.18% | 68.81% | 0.02% | 2.67% |
60+ Years | 1,649 | 3,188 | 1 | 4,838 | 34.08% | 65.89% | 0.02% | 2.44% |
Total | 45,602 | 152,626 | 32 | 198,260 | 23.00% | 76.98% | 0.02% | 100.00% |
TABLE 03: Service Composition (April - June, 2024)
Service Type | Up to Previous Quarter | Current Quarter | Grand Total | Current (%) | Overall (%) |
---|---|---|---|---|---|
a. ESP+ Clinical Service | 32,220,820 | 1,937,748 | 34,158,568 | 77.26% | 74.67% |
b. BCC - Health Education | 2,319,597 | 172,250 | 2,491,847 | 6.87% | 5.45% |
c. BCC - Counselling | 8,666,642 | 394,943 | 9,061,585 | 15.75% | 19.81% |
d. Adolescent Development Program | 12,817 | 1,620 | 14,437 | 0.06% | 0.03% |
e. Emergency Transportation | 19,061 | 1,405 | 20,466 | 0.06% | 0.04% |
Grand Total | 43,238,937 | 2,507,966 | 45,746,903 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (April - June, 2024)
TABLE 04 (Part-1): Component-wise Services Delivered Current Quarter (April - June, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Reproductive Health | 10,360,891 | 117,709 | 179,605 | 0 | 297,314 | 144,925 | 442,239 | 10,803,130 |
Maternal Care | 4,315,675 | 82,622 | 70,556 | 0 | 153,178 | 55,350 | 208,528 | 4,524,203 |
Antenatal Care | 2,742,498 | 49,584 | 52,039 | 0 | 101,623 | 37,522 | 139,145 | 2,881,643 |
Delivery Care (NVD) | 83,670 | 4,008 | 0 | 0 | 4,008 | 0 | 4,008 | 87,678 |
Delivery Care (CS) | 63,969 | 3,831 | 0 | 0 | 3,831 | 0 | 3,831 | 67,800 |
Postnatal Care | 854,328 | 15,457 | 10,819 | 0 | 26,276 | 11,106 | 37,382 | 891,710 |
Neonatal Care | 571,210 | 9,742 | 7,698 | 0 | 17,440 | 6,722 | 24,162 | 595,372 |
Menstrual Regulation | 60,398 | 356 | 1,900 | 0 | 2,256 | 0 | 2,256 | 62,654 |
Post Abortion Care | 12,644 | 356 | 643 | 0 | 999 | 0 | 999 | 13,643 |
Family Planning | 2,606,119 | 6,441 | 24,962 | 0 | 31,403 | 31,114 | 62,517 | 2,668,636 |
Emergency Contraceptive Pill | 1,036 | 7 | 2 | 0 | 9 | 4 | 13 | 1,049 |
Maternal Nutrition | 349,868 | 8,933 | 15,629 | 0 | 24,562 | 7,744 | 32,306 | 382,174 |
Violence Against Women | 43,254 | 745 | 3,810 | 0 | 4,555 | 912 | 5,467 | 48,721 |
Adolescent Reproductive Health Care | 1,394,900 | 5,059 | 22,262 | 0 | 27,321 | 21,015 | 48,336 | 1,443,236 |
RTI/STI Care | 905,497 | 5,477 | 18,558 | 0 | 24,035 | 22,181 | 46,216 | 951,713 |
Other Reproductive Health Care | 671,500 | 7,713 | 21,283 | 0 | 28,996 | 6,605 | 35,601 | 707,101 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Quarter (April - June, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Child Health Care | 10,041,356 | 72,146 | 716,193 | 0 | 788,339 | 81,497 | 869,836 | 10,911,192 |
Immunization Program - EPI | 3,050,577 | 16,488 | 75,798 | 0 | 92,286 | 49,160 | 141,446 | 3,192,023 |
Immunization Program - NID | 4,881,073 | 39,334 | 583,279 | 0 | 622,613 | 0 | 622,613 | 5,503,686 |
Control of Diarrhoea & Other Childhood Diseases | 586,497 | 2,996 | 10,100 | 0 | 13,096 | 9,582 | 22,678 | 609,175 |
Diarrhea | 576,700 | 2,972 | 10,046 | 0 | 13,018 | 9,506 | 22,524 | 599,224 |
Measles | 9,797 | 24 | 54 | 0 | 78 | 76 | 154 | 9,951 |
Control of Acute Respiratory Infections | 876,259 | 7,872 | 18,006 | 0 | 25,878 | 13,341 | 39,219 | 915,478 |
Control of Micronutrient Deficiency | 646,950 | 5,456 | 29,010 | 0 | 34,466 | 9,414 | 43,880 | 690,830 |
Child Nutrition | 466,478 | 4,619 | 26,804 | 0 | 31,423 | 7,192 | 38,615 | 505,093 |
Vitamin A Deficiency | 177,509 | 828 | 2,191 | 0 | 3,019 | 2,222 | 5,241 | 182,750 |
Iodine Deficiency | 2,963 | 9 | 15 | 0 | 24 | 0 | 24 | 2,987 |
Communicable Diseases Control | 24,332 | 123 | 34 | 0 | 157 | 0 | 157 | 24,489 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 24,332 | 123 | 34 | 0 | 157 | 0 | 157 | 24,489 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Quarter (April - June, 2024)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Limited Curative Care | 7,336,305 | 44,008 | 168,389 | 0 | 212,397 | 175,013 | 387,410 | 7,723,715 |
First Aid for Injuries | 87,777 | 536 | 1,603 | 0 | 2,139 | 1,177 | 3,316 | 91,093 |
Emergency Care | 27,384 | 502 | 723 | 0 | 1,225 | 0 | 1,225 | 28,609 |
Treatment of Minor Infections | 7,221,144 | 42,970 | 166,063 | 0 | 209,033 | 173,836 | 382,869 | 7,604,013 |
Support Services for ESP+ | 4,476,997 | 91,867 | 134,794 | 0 | 226,661 | 12,850 | 239,511 | 4,716,508 |
Diagnostic Service | 4,457,936 | 90,462 | 134,794 | 0 | 225,256 | 12,850 | 238,106 | 4,696,042 |
Emergency Transportation Service | 19,061 | 1,405 | 0 | 0 | 1,405 | 0 | 1,405 | 20,466 |
Behavior Change Communication | 10,986,239 | 126,796 | 268,147 | 0 | 394,943 | 172,250 | 567,193 | 11,553,432 |
Health Education (Session) | 2,319,597 | 0 | 0 | 0 | 0 | 172,250 | 172,250 | 2,491,847 |
Counseling | 8,666,642 | 126,796 | 268,147 | 0 | 394,943 | 0 | 394,943 | 9,061,585 |
Miscellaneous | 12,817 | 1,620 | 0 | 0 | 1,620 | 0 | 1,620 | 14,437 |
Adolescent Development Program | 12,817 | 1,620 | 0 | 0 | 1,620 | 0 | 1,620 | 14,437 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 32,220,820 | 324,448 | 1,199,015 | 0 | 1,523,463 | 414,285 | 1,937,748 | 34,158,568 |
b. BCC - Health Education | 2,319,597 | 0 | 0 | 0 | 0 | 172,250 | 172,250 | 2,491,847 |
c. BCC - Counselling | 8,666,642 | 126,796 | 268,147 | 0 | 394,943 | 0 | 394,943 | 9,061,585 |
d. Adolescent Development Program | 12,817 | 1,620 | 0 | 0 | 1,620 | 0 | 1,620 | 14,437 |
e. Emergency Transportation | 19,061 | 1,405 | 0 | 0 | 1,405 | 0 | 1,405 | 20,466 |
Grand Total | 43,238,937 | 454,269 | 1,467,162 | 0 | 1,921,431 | 586,535 | 2,507,966 | 45,746,903 |
a. ESP+ Clinical Service % | 74.52% | 71.42% | 81.72% | 0 | 79.29% | 70.63% | 77.26% | 74.67% |
b. BCC - Health Education % | 5.36% | 0.00% | 0.00% | 0 | 0.00% | 29.37% | 6.87% | 5.45% |
c. BCC- Counseling % | 20.04% | 27.91% | 18.28% | 0 | 20.55% | 0.00% | 15.75% | 19.81% |
d. Adolescent Development Program % | 0.03% | 0.36% | 0.00% | 0 | 0.08% | 0.00% | 0.06% | 0.03% |
e. Emergency Transportation % | 0.04% | 0.31% | 0.00% | 0 | 0.07% | 0.00% | 0.06% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Quarter (April - June, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Reproductive Health | 10,133,131 | 110,287 | 133,748 | 11,136 | 156,700 | 15,796 | 396,068 | 5 | 411,869 | 10,545,000 |
Maternal Care | 4,312,630 | 47,886 | 42,458 | 6,580 | 111,604 | 11,424 | 197,103 | 0 | 208,527 | 4,521,157 |
Antenatal Care | 2,738,977 | 29,518 | 22,731 | 4,103 | 82,793 | 0 | 139,145 | 0 | 139,145 | 2,878,122 |
Delivery Care (NVD) | 83,670 | 1,017 | 895 | 106 | 1,990 | 0 | 4,008 | 0 | 4,008 | 87,678 |
Delivery Care (CS) | 63,969 | 646 | 1,128 | 363 | 1,694 | 0 | 3,831 | 0 | 3,831 | 67,800 |
Postnatal Care | 854,393 | 10,815 | 10,929 | 1,149 | 14,489 | 0 | 37,382 | 0 | 37,382 | 891,775 |
Neonatal Care | 571,621 | 5,890 | 6,775 | 859 | 10,638 | 11,424 | 12,737 | 0 | 24,161 | 595,782 |
Menstrual Regulation | 60,398 | 546 | 1,275 | 15 | 420 | 0 | 2,256 | 0 | 2,256 | 62,654 |
Post Abortion Care | 12,651 | 248 | 515 | 2 | 234 | 0 | 999 | 0 | 999 | 13,650 |
Family Planning | 2,602,216 | 17,740 | 43,900 | 80 | 318 | 2,469 | 59,569 | 0 | 62,038 | 2,664,254 |
Emergency Contraceptive Pill | 1,036 | 3 | 11 | 0 | 0 | 0 | 13 | 0 | 13 | 1,049 |
Maternal Nutrition | 324,594 | 6,983 | 15,772 | 4 | 92 | 0 | 22,851 | 0 | 22,851 | 347,445 |
Violence Against Women | 37,454 | 911 | 1,571 | 8 | 44 | 0 | 2,534 | 0 | 2,534 | 39,988 |
Adolescent Reproductive Health Care | 1,247,438 | 11,852 | 10,465 | 1,565 | 12,452 | 786 | 35,548 | 0 | 36,334 | 1,283,772 |
RTI/STI Care | 881,358 | 14,950 | 9,831 | 2,180 | 14,706 | 651 | 41,011 | 5 | 41,667 | 923,025 |
Other Reproductive Health Care | 653,356 | 9,168 | 7,950 | 702 | 16,830 | 466 | 34,184 | 0 | 34,650 | 688,006 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Quarter (April - June, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Child Health Care | 8,816,538 | 155,259 | 514,128 | 2,233 | 31,502 | 322,624 | 400,072 | 10 | 722,706 | 9,539,244 |
Immunization Program - EPI | 2,862,594 | 5,992 | 79,467 | 10 | 272 | 41,265 | 44,471 | 4 | 85,740 | 2,948,334 |
Immunization Program - NID | 3,885,303 | 117,518 | 399,886 | 280 | 330 | 234,781 | 302,818 | 0 | 537,599 | 4,422,902 |
Control of Diarrhoea & Other Childhood Diseases | 586,402 | 8,891 | 3,802 | 775 | 9,209 | 10,449 | 12,224 | 4 | 22,677 | 609,079 |
Diarrhea | 576,605 | 8,846 | 3,737 | 769 | 9,171 | 10,386 | 12,133 | 4 | 22,523 | 599,128 |
Measles | 9,797 | 45 | 65 | 6 | 38 | 63 | 91 | 0 | 154 | 9,951 |
Control of Acute Respiratory Infections | 875,828 | 13,087 | 4,724 | 1,061 | 20,347 | 18,547 | 20,670 | 2 | 39,219 | 915,047 |
Control of Micronutrient Deficiency | 606,411 | 9,771 | 26,249 | 107 | 1,344 | 17,582 | 19,889 | 0 | 37,471 | 643,882 |
Child Nutrition | 425,703 | 8,941 | 21,910 | 107 | 1,298 | 15,339 | 16,917 | 0 | 32,256 | 457,959 |
Vitamin A Deficiency | 177,745 | 819 | 4,329 | 0 | 43 | 2,234 | 2,957 | 0 | 5,191 | 182,936 |
Iodine Deficiency | 2,963 | 11 | 10 | 0 | 3 | 9 | 15 | 0 | 24 | 2,987 |
Communicable Diseases Control | 24,100 | 18 | 28 | 0 | 25 | 19 | 52 | 0 | 71 | 24,171 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 24,100 | 18 | 28 | 0 | 25 | 19 | 52 | 0 | 71 | 24,171 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Quarter (April - June, 2024)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Limited Curative Care | 6,557,328 | 91,826 | 63,021 | 13,839 | 112,071 | 66,143 | 214,559 | 55 | 280,757 | 6,838,085 |
First Aid for Injuries | 87,785 | 1,336 | 520 | 87 | 1,373 | 688 | 2,628 | 0 | 3,316 | 91,101 |
Emergency Care | 27,384 | 563 | 214 | 9 | 439 | 207 | 1,018 | 0 | 1,225 | 28,609 |
Treatment of Minor Infections | 6,442,159 | 89,927 | 62,287 | 13,743 | 110,259 | 65,248 | 210,913 | 55 | 276,216 | 6,718,375 |
Support Services for ESP+ | 2,632,626 | 23,979 | 3,870 | 15,502 | 63,221 | 12,242 | 94,308 | 3 | 106,553 | 2,739,179 |
Diagnostic Service | 2,610,584 | 23,668 | 3,181 | 15,413 | 62,860 | 11,914 | 93,205 | 3 | 105,122 | 2,715,706 |
Emergency Transportation Service | 22,042 | 311 | 689 | 89 | 361 | 328 | 1,103 | 0 | 1,431 | 23,473 |
Behavior Change Communication | 12,523,450 | 138,455 | 356,854 | 30 | 561 | 89,848 | 406,249 | 485 | 496,582 | 13,020,032 |
Health Education (Session) | 2,943,583 | 45,391 | 116,665 | 0 | 0 | 28,087 | 134,179 | 473 | 162,739 | 3,106,322 |
Counseling | 9,579,867 | 93,064 | 240,189 | 30 | 561 | 61,761 | 272,070 | 12 | 333,843 | 9,913,710 |
Miscellaneous | 30,980 | 128 | 536 | 0 | 17 | 25 | 656 | 0 | 681 | 31,661 |
Adolescent Development Program | 30,980 | 128 | 536 | 0 | 17 | 25 | 656 | 0 | 681 | 31,661 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 28,141,681 | 381,058 | 714,106 | 42,621 | 363,158 | 416,496 | 1,103,956 | 73 | 1,520,525 | 29,662,206 |
b. BCC - Health Education | 2,943,583 | 45,391 | 116,665 | 0 | 0 | 28,087 | 134,179 | 473 | 162,739 | 3,106,322 |
c. BCC - Counselling | 9,579,867 | 93,064 | 240,189 | 30 | 561 | 61,761 | 272,070 | 12 | 333,843 | 9,913,710 |
d. Adolescent Development Program | 30,980 | 128 | 536 | 0 | 17 | 25 | 656 | 0 | 681 | 31,661 |
e. Emergency Transportation | 22,042 | 311 | 689 | 89 | 361 | 328 | 1,103 | 0 | 1,431 | 23,473 |
Grand Total | 40,718,153 | 519,952 | 1,072,185 | 42,740 | 364,097 | 506,697 | 1,511,964 | 558 | 2,019,219 | 42,737,372 |
a. ESP+ Clinical Service % | 69.11% | 73.29% | 66.60% | 99.72% | 99.74% | 82.20% | 73.01% | 13.08% | 75.30% | 69.41% |
b. BCC - Health Education % | 7.23% | 8.73% | 10.88% | 0.00% | 0.00% | 5.54% | 8.87% | 84.77% | 8.06% | 7.27% |
c. BCC- Counseling % | 23.53% | 17.90% | 22.40% | 0.07% | 0.15% | 12.19% | 17.99% | 2.15% | 16.53% | 23.20% |
d. Adolescent Development Program % | 0.08% | 0.02% | 0.05% | 0.00% | 0.00% | 0.00% | 0.04% | 0.00% | 0.03% | 0.07% |
e. Emergency Transportation % | 0.05% | 0.06% | 0.06% | 0.21% | 0.10% | 0.06% | 0.07% | 0.00% | 0.07% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Reproductive Health | 421,800 | 437,334 | 415,546 | 411,864 |
Maternal Care | 180,846 | 194,776 | 208,360 | 208,527 |
Antenatal Care | 115,125 | 126,876 | 135,827 | 139,145 |
Delivery Care (NVD) | 3,507 | 3,829 | 3,967 | 4,008 |
Delivery Care (CS) | 2,712 | 3,274 | 3,874 | 3,831 |
Postnatal Care | 35,671 | 35,745 | 39,311 | 37,382 |
Neonatal Care | 23,831 | 25,052 | 25,381 | 24,161 |
Menstrual Regulation | 2,506 | 2,066 | 2,142 | 2,256 |
Post Abortion Care | 546 | 689 | 1,029 | 999 |
Family Planning | 106,570 | 103,954 | 64,423 | 62,038 |
Emergency Contraceptive Pill | 42 | 26 | 14 | 13 |
Maternal Nutrition | 13,898 | 15,118 | 20,632 | 22,851 |
Violence Against Women | 1,600 | 1,677 | 2,576 | 2,534 |
Adolescent Reproductive Health Care | 51,351 | 49,582 | 37,919 | 36,334 |
RTI/STI Care | 36,921 | 39,354 | 43,062 | 41,662 |
Other Reproductive Health Care | 27,520 | 30,092 | 35,389 | 34,650 |
Child Health Care | 381,569 | 521,877 | 201,699 | 722,696 |
Immunization Program - EPI | 117,933 | 137,650 | 95,679 | 85,736 |
Immunization Program - NID | 176,916 | 300,280 | 321 | 537,599 |
Control of Diarrhoea & Other Childhood Diseases | 24,363 | 22,101 | 22,515 | 22,673 |
Diarrhea | 23,965 | 21,905 | 22,388 | 22,519 |
Measles | 398 | 196 | 127 | 154 |
Control of Acute Respiratory Infections | 36,602 | 37,830 | 49,124 | 39,217 |
Control of Micronutrient Deficiency | 25,755 | 24,016 | 34,060 | 37,471 |
Child Nutrition | 18,318 | 14,659 | 32,418 | 32,256 |
Vitamin A Deficiency | 7,317 | 9,215 | 1,603 | 5,191 |
Iodine Deficiency | 119 | 142 | 39 | 24 |
14 Quarterly Average (April 2018 to current quarter).
15 The quarter 1 year previous from current quarter i.e., past 4th quarter
16 Previous/last quarter
TABLE 06 (Part-2): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Communicable Diseases Control | 967 | 1,186 | 79 | 71 |
Tuberculosis Control | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 967 | 1,186 | 79 | 71 |
Limited Curative Care | 273,521 | 279,206 | 303,724 | 280,702 |
First Aid for Injuries | 3,644 | 4,039 | 3,302 | 3,316 |
Emergency Care | 1,144 | 1,471 | 1,193 | 1,225 |
Treatment of Minor Infections | 268,733 | 273,696 | 299,229 | 276,161 |
Support Services for ESP+ | 109,567 | 129,382 | 116,660 | 106,550 |
Diagnostic Service | 108,628 | 128,246 | 115,365 | 105,119 |
Emergency Transportation Service | 939 | 1,136 | 1,295 | 1,431 |
Behavior Change Communication | 520,782 | 634,722 | 532,402 | 496,097 |
Health Education (Session) | 124,234 | 180,966 | 171,645 | 162,266 |
Counseling | 396,548 | 453,756 | 360,757 | 333,831 |
Miscellaneous | 1,266 | 379 | 728 | 681 |
Adolescent Development Program | 1,266 | 379 | 728 | 681 |
Income Generation from Medicine | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 1,186,485 | 1,367,849 | 1,036,413 | 1,520,452 |
b. BCC - Health Education | 124,234 | 180,966 | 171,645 | 162,266 |
c. BCC - Counselling | 396,548 | 453,756 | 360,757 | 333,831 |
d. Adolescent Development Program | 1,266 | 379 | 728 | 681 |
e. Emergency Transportation | 939 | 1,136 | 1,295 | 1,431 |
Grand Total | 1,709,473 | 2,004,086 | 1,570,838 | 2,018,661 |
a. ESP+ Clinical Service % | 69.41% | 68.25% | 69.11% | 69.41% |
b. BCC - Health Education % | 7.27% | 9.03% | 7.23% | 7.27% |
c. BCC- Counseling % | 23.20% | 22.64% | 23.53% | 23.20% |
d. Adolescent Development Program % | 0.07% | 0.02% | 0.08% | 0.07% |
e. Emergency Transportation % | 0.05% | 0.06% | 0.05% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Quarter (April - June, 2024)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Reproductive Health | 411,869 | 442,239 | 110,287 | 26.78 % | 45,392,747 | 22,750,844 |
Maternal Care | 208,527 | 208,528 | 47,886 | 22.96 % | 41,080,253 | 17,661,551 |
Antenatal Care | 139,145 | 139,145 | 29,518 | 21.21 % | 4,479,325 | 2,981,376 |
Delivery Care (NVD) | 4,008 | 4,008 | 1,017 | 25.37 % | 3,514,300 | 1,320,700 |
Delivery Care (CS) | 3,831 | 3,831 | 646 | 16.86 % | 31,751,800 | 11,425,033 |
Postnatal Care | 37,382 | 37,382 | 10,815 | 28.93 % | 749,983 | 1,103,306 |
Neonatal Care | 24,161 | 24,162 | 5,890 | 24.38 % | 584,845 | 831,136 |
Menstrual Regulation | 2,256 | 2,256 | 546 | 24.20 % | 1,337,225 | 512,040 |
Post Abortion Care | 999 | 999 | 248 | 24.82 % | 778,815 | 304,817 |
Family Planning | 62,038 | 62,517 | 17,740 | 28.60 % | 10,673 | 62,127 |
Emergency Contraceptive Pill | 13 | 13 | 3 | 23.08 % | 0 | 30 |
Maternal Nutrition | 22,851 | 32,306 | 6,983 | 30.56 % | 4,850 | 983,188 |
Violence Against Women | 2,534 | 5,467 | 911 | 35.95 % | 2,190 | 104,330 |
Adolescent Reproductive Health Care | 36,334 | 48,336 | 11,852 | 32.62 % | 606,702 | 865,827 |
RTI/STI Care | 41,667 | 46,216 | 14,950 | 35.88 % | 735,010 | 1,237,874 |
Other Reproductive Health Care | 34,650 | 35,601 | 9,168 | 26.46 % | 837,029 | 1,019,060 |
Child Health Care | 722,706 | 869,836 | 155,259 | 21.48 % | 1,567,806 | 3,070,852 |
Immunization Program - EPI | 85,740 | 141,446 | 5,992 | 6.99 % | 0 | 0 |
Immunization Program - NID | 537,599 | 622,613 | 117,518 | 21.86 % | 0 | 28,781 |
Control of Diarrhoea & Other Childhood Diseases | 22,677 | 22,678 | 8,891 | 39.21 % | 472,613 | 744,824 |
Diarrhea | 22,523 | 22,524 | 8,846 | 39.28 % | 470,943 | 739,844 |
Measles | 154 | 154 | 45 | 29.22 % | 1,670 | 4,980 |
Control of Acute Respiratory Infections | 39,219 | 39,219 | 13,087 | 33.37 % | 1,027,598 | 1,020,837 |
Control of Micronutrient Deficiency | 37,471 | 43,880 | 9,771 | 26.08 % | 67,595 | 1,276,410 |
Child Nutrition | 32,256 | 38,615 | 8,941 | 27.72 % | 67,595 | 1,276,410 |
Vitamin A Deficiency | 5,191 | 5,241 | 819 | 15.78 % | 0 | 0 |
Iodine Deficiency | 24 | 24 | 11 | 45.83 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Quarter (April - June, 2024)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Communicable Diseases Control | 71 | 157 | 18 | 25.35 % | 1,450 | 2,200 |
Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
Other Communicable Diseases Control | 71 | 157 | 18 | 25.35 % | 1,450 | 2,200 |
Limited Curative Care | 280,757 | 387,410 | 91,826 | 32.71 % | 5,425,316 | 7,967,579 |
First Aid for Injuries | 3,316 | 3,316 | 1,336 | 40.29 % | 62,700 | 89,225 |
Emergency Care | 1,225 | 1,225 | 563 | 45.96 % | 23,060 | 38,330 |
Treatment of Minor Infections | 276,216 | 382,869 | 89,927 | 32.56 % | 5,339,556 | 7,840,024 |
Support Services for ESP+ | 106,553 | 239,511 | 23,979 | 22.50 % | 28,399,365 | 8,967,478 |
Diagnostic Service | 105,122 | 238,106 | 23,668 | 22.51 % | 28,216,765 | 8,717,458 |
Emergency Transportation Service | 1,431 | 1,405 | 311 | 21.73 % | 182,600 | 250,020 |
Behavior Change Communication | 496,582 | 567,193 | 138,455 | 27.88 % | 0 | 0 |
Health Education (Session) | 162,739 | 172,250 | 45,391 | 27.89 % | 0 | 0 |
Counseling | 333,843 | 394,943 | 93,064 | 27.88 % | 0 | 0 |
Miscellaneous | 681 | 1,620 | 128 | 18.80 % | 0 | 0 |
Adolescent Development Program | 681 | 1,620 | 128 | 18.80 % | 0 | 0 |
Income Generation from Medicine | 0 | 0 | 0 | 58.22 % | 22,862,373 | 13,310,746 |
a. ESP+ Clinical Service | 1,520,525 | 1,937,748 | 381,058 | 25.06 % | 80,604,084 | 42,508,933 |
b. BCC - Health Education | 162,739 | 172,250 | 45,391 | 27.89 % | 0 | 0 |
c. BCC - Counselling | 333,843 | 394,943 | 93,064 | 27.88 % | 0 | 0 |
d. Adolescent Development Program | 681 | 1,620 | 128 | 18.80 % | 0 | 0 |
e. Emergency Transportation | 1,431 | 1,405 | 311 | 21.73 % | 182,600 | 250,020 |
Grand Total | 2,019,219 | 2,507,966 | 519,952 | 25.75 % | 80,786,684 | 42,758,953 |
a. ESP+ Clinical Service % | 75.30% | 77.26% | 99.77% | 99.42% | ||
b. BCC - Health Education % | 8.06% | 6.87% | 0.00% | 0.00% | ||
c. BCC- Counseling % | 16.53% | 15.75% | 0.00% | 0.00% | ||
d. Adolescent Development Program % | 0.03% | 0.06% | 0.00% | 0.00% | ||
e. Emergency Transportation % | 0.07% | 0.06% | 0.23% | 0.58% |
