Annual Progress Report
SERVICE STATISTICS
(2025)
TABLE 02: New Client Flow by Sex and Age (2025)
| Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
|---|---|---|---|---|---|---|---|---|
| 0-28 Days | 25,770 | 28,017 | 6 | 53,793 | 47.91% | 52.08% | 0.01% | 7.40% |
| 29 to 364 Days | 49,949 | 54,303 | 5 | 104,257 | 47.91% | 52.09% | 0.00% | 14.34% |
| 12 to 23 Months | 9,094 | 10,180 | 2 | 19,276 | 47.18% | 52.81% | 0.01% | 2.65% |
| 24 to 59 Months | 10,344 | 12,182 | 0 | 22,526 | 45.92% | 54.08% | 0.00% | 3.10% |
| 05 to 09 Years | 10,405 | 12,088 | 1 | 22,494 | 46.26% | 53.74% | 0.00% | 3.09% |
| 10 to 14 Years | 6,911 | 12,746 | 2 | 19,659 | 35.15% | 64.84% | 0.01% | 2.70% |
| 15 to 19 Years | 6,430 | 77,316 | 11 | 83,757 | 7.68% | 92.31% | 0.01% | 11.52% |
| 20 to 49 Years | 39,671 | 331,671 | 50 | 371,392 | 10.68% | 89.30% | 0.01% | 51.08% |
| 50 to 59 Years | 5,246 | 10,994 | 1 | 16,241 | 32.30% | 67.69% | 0.01% | 2.23% |
| 60+ Years | 4,789 | 8,920 | 2 | 13,711 | 34.93% | 65.06% | 0.01% | 1.89% |
| Total | 168,609 | 558,417 | 80 | 727,106 | 23.19% | 76.80% | 0.01% | 100.00% |
TABLE 03: Service Composition (2025)
| Service Type | Up to Previous Year | Current Year | Grand Total | Current (%) | Overall (%) |
|---|---|---|---|---|---|
| a. ESP+ Clinical Service | 37,147,843 | 5,711,341 | 42,859,184 | 73.18% | 74.13% |
| b. BCC - Health Education | 2,828,362 | 481,298 | 3,309,660 | 6.17% | 5.72% |
| c. BCC - Counselling | 9,994,229 | 1,605,642 | 11,599,871 | 20.57% | 20.06% |
| d. Adolescent Development Program | 16,569 | 3,887 | 20,456 | 0.05% | 0.04% |
| e. Emergency Transportation | 21,993 | 2,797 | 24,790 | 0.04% | 0.04% |
| Grand Total | 50,008,996 | 7,804,965 | 57,813,961 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 11,801,608 | 475,690 | 685,549 | 0 | 1,161,239 | 561,801 | 1,723,040 | 13,524,648 |
| Maternal Care | 4,992,520 | 317,704 | 256,715 | 0 | 574,419 | 204,978 | 779,397 | 5,771,917 |
| Antenatal Care | 3,181,888 | 194,257 | 184,248 | 0 | 378,505 | 134,575 | 513,080 | 3,694,968 |
| Delivery Care (NVD) | 97,036 | 13,862 | 0 | 0 | 13,862 | 0 | 13,862 | 110,898 |
| Delivery Care (CS) | 77,221 | 16,271 | 0 | 0 | 16,271 | 0 | 16,271 | 93,492 |
| Postnatal Care | 983,101 | 60,124 | 41,280 | 0 | 101,404 | 43,764 | 145,168 | 1,128,269 |
| Neonatal Care | 653,274 | 33,190 | 31,187 | 0 | 64,377 | 26,639 | 91,016 | 744,290 |
| Menstrual Regulation | 66,526 | 1,328 | 6,421 | 0 | 7,749 | 0 | 7,749 | 74,275 |
| Post Abortion Care | 15,708 | 1,370 | 2,230 | 0 | 3,600 | 0 | 3,600 | 19,308 |
| Family Planning | 2,793,153 | 35,303 | 94,129 | 0 | 129,432 | 106,474 | 235,906 | 3,029,059 |
| Emergency Contraceptive Pill | 1,087 | 3 | 182 | 0 | 185 | 6 | 191 | 1,278 |
| Maternal Nutrition | 456,645 | 36,983 | 55,629 | 0 | 92,612 | 38,791 | 131,403 | 588,048 |
| Violence Against Women | 60,644 | 3,006 | 13,632 | 0 | 16,638 | 3,084 | 19,722 | 80,366 |
| Adolescent Reproductive Health Care | 1,558,777 | 17,202 | 90,510 | 0 | 107,712 | 86,093 | 193,805 | 1,752,582 |
| RTI/STI Care | 1,059,839 | 24,798 | 80,879 | 0 | 105,677 | 88,834 | 194,511 | 1,254,350 |
| Other Reproductive Health Care | 796,709 | 37,993 | 85,222 | 0 | 123,215 | 33,541 | 156,756 | 953,465 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Child Health Care | 11,482,880 | 170,077 | 968,243 | 0 | 1,138,320 | 359,856 | 1,498,176 | 12,981,056 |
| Immunization Program - EPI | 3,533,278 | 70,836 | 327,017 | 0 | 397,853 | 233,601 | 631,454 | 4,164,732 |
| Immunization Program - NID | 5,504,269 | 39,298 | 432,351 | 0 | 471,649 | 0 | 471,649 | 5,975,918 |
| Control of Diarrhoea & Other Childhood Diseases | 658,122 | 9,679 | 36,466 | 0 | 46,145 | 33,699 | 79,844 | 737,966 |
| Diarrhea | 647,828 | 9,547 | 36,269 | 0 | 45,816 | 33,613 | 79,429 | 727,257 |
| Measles | 10,294 | 132 | 197 | 0 | 329 | 86 | 415 | 10,709 |
| Control of Acute Respiratory Infections | 1,007,910 | 31,141 | 68,786 | 0 | 99,927 | 53,402 | 153,329 | 1,161,239 |
| Control of Micronutrient Deficiency | 779,301 | 19,123 | 103,623 | 0 | 122,746 | 39,154 | 161,900 | 941,201 |
| Child Nutrition | 590,409 | 17,943 | 98,653 | 0 | 116,596 | 35,390 | 151,986 | 742,395 |
| Vitamin A Deficiency | 185,883 | 1,168 | 4,969 | 0 | 6,137 | 3,764 | 9,901 | 195,784 |
| Iodine Deficiency | 3,009 | 12 | 1 | 0 | 13 | 0 | 13 | 3,022 |
| Communicable Diseases Control | 25,765 | 716 | 917 | 0 | 1,633 | 0 | 1,633 | 27,398 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 25,765 | 716 | 917 | 0 | 1,633 | 0 | 1,633 | 27,398 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 8,632,358 | 177,315 | 692,686 | 0 | 870,001 | 743,355 | 1,613,356 | 10,245,714 |
| First Aid for Injuries | 100,150 | 3,708 | 8,628 | 0 | 12,336 | 5,386 | 17,722 | 117,872 |
| Emergency Care | 32,127 | 1,812 | 2,311 | 0 | 4,123 | 0 | 4,123 | 36,250 |
| Treatment of Minor Infections | 8,500,081 | 171,795 | 681,747 | 0 | 853,542 | 737,969 | 1,591,511 | 10,091,592 |
| Support Services for ESP+ | 5,227,225 | 353,181 | 479,830 | 0 | 833,011 | 44,922 | 877,933 | 6,105,158 |
| Diagnostic Service | 5,205,232 | 350,384 | 479,830 | 0 | 830,214 | 44,922 | 875,136 | 6,080,368 |
| Emergency Transportation Service | 21,993 | 2,797 | 0 | 0 | 2,797 | 0 | 2,797 | 24,790 |
| Behavior Change Communication | 12,822,591 | 527,608 | 1,078,034 | 0 | 1,605,642 | 481,298 | 2,086,940 | 14,909,531 |
| Health Education (Session) | 2,828,362 | 0 | 0 | 0 | 0 | 481,298 | 481,298 | 3,309,660 |
| Counseling | 9,994,229 | 527,608 | 1,078,034 | 0 | 1,605,642 | 0 | 1,605,642 | 11,599,871 |
| Miscellaneous | 16,569 | 3,887 | 0 | 0 | 3,887 | 0 | 3,887 | 20,456 |
| Adolescent Development Program | 16,569 | 3,887 | 0 | 0 | 3,887 | 0 | 3,887 | 20,456 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 37,147,843 | 1,174,182 | 2,827,225 | 0 | 4,001,407 | 1,709,934 | 5,711,341 | 42,859,184 |
| b. BCC - Health Education | 2,828,362 | 0 | 0 | 0 | 0 | 481,298 | 481,298 | 3,309,660 |
| c. BCC - Counselling | 9,994,229 | 527,608 | 1,078,034 | 0 | 1,605,642 | 0 | 1,605,642 | 11,599,871 |
| d. Adolescent Development Program | 16,569 | 3,887 | 0 | 0 | 3,887 | 0 | 3,887 | 20,456 |
| e. Emergency Transportation | 21,993 | 2,797 | 0 | 0 | 2,797 | 0 | 2,797 | 24,790 |
| Grand Total | 50,008,996 | 1,708,474 | 3,905,259 | 0 | 5,613,733 | 2,191,232 | 7,804,965 | 57,813,961 |
| a. ESP+ Clinical Service % | 74.28% | 68.73% | 72.40% | 0 | 71.28% | 78.04% | 73.18% | 74.13% |
| b. BCC - Health Education % | 5.66% | 0.00% | 0.00% | 0 | 0.00% | 21.96% | 6.17% | 5.72% |
| c. BCC- Counseling % | 19.98% | 30.88% | 27.60% | 0 | 28.60% | 0.00% | 20.57% | 20.06% |
| d. Adolescent Development Program % | 0.03% | 0.23% | 0.00% | 0 | 0.07% | 0.00% | 0.05% | 0.04% |
| e. Emergency Transportation % | 0.04% | 0.16% | 0.00% | 0 | 0.05% | 0.00% | 0.04% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 11,468,633 | 305,888 | 535,865 | 49,901 | 697,460 | 57,880 | 1,531,221 | 14 | 1,589,115 | 13,057,748 |
| Maternal Care | 4,989,476 | 129,876 | 146,230 | 27,218 | 476,075 | 43,494 | 735,901 | 5 | 779,400 | 5,768,876 |
| Antenatal Care | 3,178,368 | 80,304 | 79,138 | 16,414 | 337,225 | 0 | 513,082 | 0 | 513,082 | 3,691,450 |
| Delivery Care (NVD) | 97,036 | 2,214 | 2,778 | 222 | 8,648 | 0 | 13,862 | 0 | 13,862 | 110,898 |
| Delivery Care (CS) | 77,221 | 1,831 | 4,523 | 491 | 9,426 | 0 | 16,271 | 0 | 16,271 | 93,492 |
| Postnatal Care | 983,166 | 29,945 | 39,864 | 5,306 | 70,054 | 0 | 145,169 | 0 | 145,169 | 1,128,335 |
| Neonatal Care | 653,685 | 15,582 | 19,927 | 4,785 | 50,722 | 43,494 | 47,517 | 5 | 91,016 | 744,701 |
| Menstrual Regulation | 66,606 | 1,435 | 4,270 | 105 | 1,939 | 0 | 7,749 | 0 | 7,749 | 74,355 |
| Post Abortion Care | 15,751 | 619 | 1,852 | 11 | 1,118 | 0 | 3,600 | 0 | 3,600 | 19,351 |
| Family Planning | 2,787,689 | 41,847 | 188,996 | 231 | 3,052 | 8,982 | 225,144 | 0 | 234,126 | 3,021,815 |
| Emergency Contraceptive Pill | 1,087 | 102 | 90 | 0 | 0 | 0 | 191 | 0 | 191 | 1,278 |
| Maternal Nutrition | 399,628 | 18,486 | 72,044 | 49 | 788 | 0 | 91,367 | 0 | 91,367 | 490,995 |
| Violence Against Women | 45,856 | 2,909 | 6,804 | 17 | 205 | 0 | 9,935 | 0 | 9,935 | 55,791 |
| Adolescent Reproductive Health Care | 1,367,121 | 34,930 | 37,276 | 7,619 | 53,595 | 3,005 | 130,415 | 0 | 133,420 | 1,500,541 |
| RTI/STI Care | 1,021,670 | 49,061 | 47,500 | 9,293 | 74,574 | 1,696 | 178,724 | 9 | 180,429 | 1,202,099 |
| Other Reproductive Health Care | 773,749 | 26,623 | 30,803 | 5,358 | 86,114 | 703 | 148,195 | 0 | 148,898 | 922,647 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Child Health Care | 9,964,840 | 168,384 | 760,966 | 10,312 | 144,538 | 531,382 | 584,131 | 32 | 1,115,545 | 11,080,385 |
| Immunization Program - EPI | 3,153,487 | 16,977 | 359,769 | 31 | 1,858 | 182,091 | 196,522 | 22 | 378,635 | 3,532,122 |
| Immunization Program - NID | 4,424,531 | 65,903 | 259,234 | 0 | 0 | 167,967 | 188,515 | 0 | 356,482 | 4,781,013 |
| Control of Diarrhoea & Other Childhood Diseases | 658,017 | 23,837 | 16,260 | 3,631 | 36,109 | 37,540 | 42,296 | 1 | 79,837 | 737,854 |
| Diarrhea | 647,723 | 23,727 | 16,129 | 3,629 | 35,937 | 37,390 | 42,031 | 1 | 79,422 | 727,145 |
| Measles | 10,294 | 110 | 131 | 2 | 172 | 150 | 265 | 0 | 415 | 10,709 |
| Control of Acute Respiratory Infections | 1,007,478 | 36,282 | 16,478 | 6,238 | 94,331 | 73,219 | 80,105 | 5 | 153,329 | 1,160,807 |
| Control of Micronutrient Deficiency | 721,327 | 25,385 | 109,225 | 412 | 12,240 | 70,565 | 76,693 | 4 | 147,262 | 868,589 |
| Child Nutrition | 532,276 | 23,241 | 101,494 | 410 | 12,206 | 66,132 | 71,216 | 3 | 137,351 | 669,627 |
| Vitamin A Deficiency | 186,042 | 2,135 | 7,727 | 2 | 34 | 4,424 | 5,473 | 1 | 9,898 | 195,940 |
| Iodine Deficiency | 3,009 | 9 | 4 | 0 | 0 | 9 | 4 | 0 | 13 | 3,022 |
| Communicable Diseases Control | 25,305 | 168 | 462 | 46 | 598 | 493 | 781 | 0 | 1,274 | 26,579 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 25,305 | 168 | 462 | 46 | 598 | 493 | 781 | 0 | 1,274 | 26,579 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 7,478,814 | 264,343 | 269,428 | 63,322 | 506,445 | 268,704 | 834,715 | 123 | 1,103,542 | 8,582,356 |
| First Aid for Injuries | 100,158 | 5,476 | 4,142 | 1,149 | 6,955 | 3,164 | 14,558 | 0 | 17,722 | 117,880 |
| Emergency Care | 32,127 | 1,431 | 958 | 68 | 1,666 | 665 | 3,458 | 0 | 4,123 | 36,250 |
| Treatment of Minor Infections | 7,346,529 | 257,436 | 264,328 | 62,105 | 497,824 | 264,875 | 816,699 | 123 | 1,081,697 | 8,428,226 |
| Support Services for ESP+ | 2,974,349 | 53,250 | 7,661 | 67,382 | 271,651 | 42,712 | 356,254 | 17 | 398,983 | 3,373,332 |
| Diagnostic Service | 2,948,656 | 52,934 | 6,337 | 67,261 | 270,811 | 42,661 | 354,665 | 17 | 397,343 | 3,345,999 |
| Emergency Transportation Service | 25,693 | 316 | 1,324 | 121 | 840 | 51 | 1,589 | 0 | 1,640 | 27,333 |
| Behavior Change Communication | 14,109,660 | 370,147 | 1,383,866 | 2,781 | 4,485 | 331,116 | 1,426,207 | 323 | 1,757,646 | 15,867,306 |
| Health Education (Session) | 3,427,099 | 115,097 | 340,420 | 2,602 | 630 | 87,303 | 367,536 | 272 | 455,111 | 3,882,210 |
| Counseling | 10,682,561 | 255,050 | 1,043,446 | 179 | 3,855 | 243,813 | 1,058,671 | 51 | 1,302,535 | 11,985,096 |
| Miscellaneous | 33,739 | 642 | 3,064 | 0 | 19 | 910 | 2,815 | 0 | 3,725 | 37,464 |
| Adolescent Development Program | 33,739 | 642 | 3,064 | 0 | 19 | 910 | 2,815 | 0 | 3,725 | 37,464 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 31,886,248 | 791,717 | 1,573,058 | 190,842 | 1,619,852 | 901,120 | 3,305,513 | 186 | 4,206,819 | 36,093,067 |
| b. BCC - Health Education | 3,427,099 | 115,097 | 340,420 | 2,602 | 630 | 87,303 | 367,536 | 272 | 455,111 | 3,882,210 |
| c. BCC - Counselling | 10,682,561 | 255,050 | 1,043,446 | 179 | 3,855 | 243,813 | 1,058,671 | 51 | 1,302,535 | 11,985,096 |
| d. Adolescent Development Program | 33,739 | 642 | 3,064 | 0 | 19 | 910 | 2,815 | 0 | 3,725 | 37,464 |
| e. Emergency Transportation | 25,693 | 316 | 1,324 | 121 | 840 | 51 | 1,589 | 0 | 1,640 | 27,333 |
| Grand Total | 46,055,340 | 1,162,822 | 2,961,312 | 193,744 | 1,625,196 | 1,233,197 | 4,736,124 | 509 | 5,969,830 | 52,025,170 |
| a. ESP+ Clinical Service % | 69.23% | 68.09% | 53.12% | 98.50% | 99.67% | 73.07% | 69.79% | 36.54% | 70.47% | 69.38% |
| b. BCC - Health Education % | 7.44% | 9.90% | 11.50% | 1.34% | 0.04% | 7.08% | 7.76% | 53.44% | 7.62% | 7.46% |
| c. BCC- Counseling % | 23.20% | 21.93% | 35.24% | 0.09% | 0.24% | 19.77% | 22.35% | 10.02% | 21.82% | 23.04% |
| d. Adolescent Development Program % | 0.07% | 0.06% | 0.10% | 0.00% | 0.00% | 0.07% | 0.06% | 0.00% | 0.06% | 0.07% |
| e. Emergency Transportation % | 0.06% | 0.03% | 0.04% | 0.06% | 0.05% | 0.00% | 0.03% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Year
| Component | Year Avg. 14 | 2 Year Prev. 2023 15 | Prev. Year 202416 | Current Year 2025 |
|---|---|---|---|---|
| Reproductive Health | 1,632,219 | 1,812,222 | 1,751,048 | 1,589,115 |
| Maternal Care | 721,110 | 823,837 | 885,206 | 779,400 |
| Antenatal Care | 461,431 | 531,159 | 575,218 | 513,082 |
| Delivery Care (NVD) | 13,862 | 16,098 | 17,333 | 13,862 |
| Delivery Care (CS) | 11,687 | 15,166 | 17,126 | 16,271 |
| Postnatal Care | 141,042 | 157,019 | 168,084 | 145,169 |
| Neonatal Care | 93,088 | 104,395 | 107,445 | 91,016 |
| Menstrual Regulation | 9,294 | 7,991 | 8,350 | 7,749 |
| Post Abortion Care | 2,419 | 2,693 | 4,129 | 3,600 |
| Family Planning | 377,727 | 424,145 | 249,896 | 234,126 |
| Emergency Contraceptive Pill | 160 | 78 | 65 | 191 |
| Maternal Nutrition | 61,374 | 68,797 | 95,666 | 91,367 |
| Violence Against Women | 6,974 | 7,407 | 10,978 | 9,935 |
| Adolescent Reproductive Health Care | 187,568 | 182,109 | 157,602 | 133,420 |
| RTI/STI Care | 150,262 | 164,089 | 183,374 | 180,429 |
| Other Reproductive Health Care | 115,331 | 131,076 | 155,782 | 148,898 |
| Child Health Care | 1,385,048 | 1,944,215 | 1,350,001 | 1,115,545 |
| Immunization Program - EPI | 441,515 | 480,137 | 386,572 | 378,635 |
| Immunization Program - NID | 597,627 | 1,065,368 | 539,549 | 356,482 |
| Control of Diarrhoea & Other Childhood Diseases | 92,232 | 88,255 | 94,130 | 79,837 |
| Diarrhea | 90,893 | 87,468 | 93,506 | 79,422 |
| Measles | 1,339 | 787 | 624 | 415 |
| Control of Acute Respiratory Infections | 145,101 | 171,123 | 180,774 | 153,329 |
| Control of Micronutrient Deficiency | 108,574 | 139,332 | 148,976 | 147,262 |
| Child Nutrition | 83,703 | 105,602 | 138,991 | 137,351 |
| Vitamin A Deficiency | 24,493 | 33,279 | 9,900 | 9,898 |
| Iodine Deficiency | 378 | 451 | 85 | 13 |
14 Yearly Average (April 2018 to current year).
15 2 years previous from current year i.e. 2023
16 Previous/last year
TABLE 06 (Part-2): Comparative Statement of Contacts across different Year
| Component | Year Avg. 14 | 2 Year Prev. 2023 15 | Prev. Year 202416 | Current Year 2025 |
|---|---|---|---|---|
| Communicable Diseases Control | 3,322 | 3,916 | 1,284 | 1,274 |
| Tuberculosis Control | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 3,322 | 3,916 | 1,284 | 1,274 |
| Limited Curative Care | 1,072,795 | 1,209,160 | 1,225,210 | 1,103,542 |
| First Aid for Injuries | 14,735 | 16,089 | 15,675 | 17,722 |
| Emergency Care | 4,531 | 5,352 | 5,936 | 4,123 |
| Treatment of Minor Infections | 1,053,528 | 1,187,719 | 1,203,599 | 1,081,697 |
| Support Services for ESP+ | 421,667 | 517,357 | 458,383 | 398,983 |
| Diagnostic Service | 418,250 | 513,132 | 453,437 | 397,343 |
| Emergency Transportation Service | 3,417 | 4,225 | 4,946 | 1,640 |
| Behavior Change Communication | 1,983,413 | 2,336,433 | 2,118,612 | 1,757,646 |
| Health Education (Session) | 485,276 | 677,298 | 655,161 | 455,111 |
| Counseling | 1,498,137 | 1,659,135 | 1,463,451 | 1,302,535 |
| Miscellaneous | 4,683 | 3,423 | 3,487 | 3,725 |
| Adolescent Development Program | 4,683 | 3,423 | 3,487 | 3,725 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 4,511,633 | 5,482,645 | 4,780,980 | 4,206,819 |
| b. BCC - Health Education | 485,276 | 677,298 | 655,161 | 455,111 |
| c. BCC - Counselling | 1,498,137 | 1,659,135 | 1,463,451 | 1,302,535 |
| d. Adolescent Development Program | 4,683 | 3,423 | 3,487 | 3,725 |
| e. Emergency Transportation | 3,417 | 4,225 | 4,946 | 1,640 |
| Grand Total | 6,503,146 | 7,826,726 | 6,908,025 | 5,969,830 |
| a. ESP+ Clinical Service % | 69.38% | 70.05% | 69.23% | 69.38% |
| b. BCC - Health Education % | 7.46% | 8.65% | 7.44% | 7.46% |
| c. BCC- Counseling % | 23.04% | 21.20% | 23.20% | 23.04% |
| d. Adolescent Development Program % | 0.07% | 0.04% | 0.07% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.05% | 0.06% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Year (2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Reproductive Health | 1,589,115 | 1,723,040 | 305,888 | 19.25 % | 235,215,068 | 78,144,225 |
| Maternal Care | 779,400 | 779,397 | 129,876 | 16.66 % | 209,744,069 | 55,454,737 |
| Antenatal Care | 513,082 | 513,080 | 80,304 | 15.65 % | 24,329,419 | 9,067,781 |
| Delivery Care (NVD) | 13,862 | 13,862 | 2,214 | 15.97 % | 19,531,991 | 3,125,567 |
| Delivery Care (CS) | 16,271 | 16,271 | 1,831 | 11.25 % | 156,995,749 | 37,115,133 |
| Postnatal Care | 145,169 | 145,168 | 29,945 | 20.63 % | 4,873,614 | 3,805,102 |
| Neonatal Care | 91,016 | 91,016 | 15,582 | 17.12 % | 4,013,296 | 2,341,154 |
| Menstrual Regulation | 7,749 | 7,749 | 1,435 | 18.52 % | 6,312,371 | 3,314,710 |
| Post Abortion Care | 3,600 | 3,600 | 619 | 17.19 % | 4,423,911 | 3,041,102 |
| Family Planning | 234,126 | 235,906 | 41,847 | 17.87 % | 124,199 | 179,088 |
| Emergency Contraceptive Pill | 191 | 191 | 102 | 53.40 % | 0 | 0 |
| Maternal Nutrition | 91,367 | 131,403 | 18,486 | 20.23 % | 53,355 | 4,093,086 |
| Violence Against Women | 9,935 | 19,722 | 2,909 | 29.28 % | 15,130 | 407,620 |
| Adolescent Reproductive Health Care | 133,420 | 193,805 | 34,930 | 26.18 % | 3,443,928 | 3,362,542 |
| RTI/STI Care | 180,429 | 194,511 | 49,061 | 27.19 % | 5,256,925 | 5,377,996 |
| Other Reproductive Health Care | 148,898 | 156,756 | 26,623 | 17.88 % | 5,841,180 | 2,913,344 |
| Child Health Care | 1,115,545 | 1,498,176 | 168,384 | 15.09 % | 9,673,552 | 11,031,285 |
| Immunization Program - EPI | 378,635 | 631,454 | 16,977 | 4.48 % | 0 | 0 |
| Immunization Program - NID | 356,482 | 471,649 | 65,903 | 18.49 % | 0 | 0 |
| Control of Diarrhoea & Other Childhood Diseases | 79,837 | 79,844 | 23,837 | 29.86 % | 2,406,488 | 2,129,556 |
| Diarrhea | 79,422 | 79,429 | 23,727 | 29.87 % | 2,396,218 | 2,116,446 |
| Measles | 415 | 415 | 110 | 26.51 % | 10,270 | 13,110 |
| Control of Acute Respiratory Infections | 153,329 | 153,329 | 36,282 | 23.66 % | 6,509,149 | 3,161,689 |
| Control of Micronutrient Deficiency | 147,262 | 161,900 | 25,385 | 17.24 % | 757,915 | 5,740,040 |
| Child Nutrition | 137,351 | 151,986 | 23,241 | 16.92 % | 757,915 | 5,740,040 |
| Vitamin A Deficiency | 9,898 | 9,901 | 2,135 | 21.57 % | 0 | 0 |
| Iodine Deficiency | 13 | 13 | 9 | 69.23 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Year (2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Communicable Diseases Control | 1,274 | 1,633 | 168 | 13.19 % | 54,865 | 36,275 |
| Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
| Other Communicable Diseases Control | 1,274 | 1,633 | 168 | 13.19 % | 54,865 | 36,275 |
| Limited Curative Care | 1,103,542 | 1,613,356 | 264,343 | 23.95 % | 31,230,233 | 28,540,219 |
| First Aid for Injuries | 17,722 | 17,722 | 5,476 | 30.90 % | 599,612 | 559,925 |
| Emergency Care | 4,123 | 4,123 | 1,431 | 34.71 % | 128,535 | 126,560 |
| Treatment of Minor Infections | 1,081,697 | 1,591,511 | 257,436 | 23.80 % | 30,502,086 | 27,853,734 |
| Support Services for ESP+ | 398,983 | 877,933 | 53,250 | 13.35 % | 148,422,502 | 47,782,684 |
| Diagnostic Service | 397,343 | 875,136 | 52,934 | 13.32 % | 147,930,736 | 47,536,423 |
| Emergency Transportation Service | 1,640 | 2,797 | 316 | 19.27 % | 491,766 | 246,261 |
| Behavior Change Communication | 1,757,646 | 2,086,940 | 370,147 | 21.06 % | 0 | 1,120 |
| Health Education (Session) | 455,111 | 481,298 | 115,097 | 25.29 % | 0 | 1,120 |
| Counseling | 1,302,535 | 1,605,642 | 255,050 | 19.58 % | 0 | 0 |
| Miscellaneous | 3,725 | 3,887 | 642 | 17.23 % | 0 | 0 |
