Annual Progress Report
SERVICE STATISTICS
(2025)
TABLE 02: New Client Flow by Sex and Age (2025)
| Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
|---|---|---|---|---|---|---|---|---|
| 0-28 Days | 19,354 | 21,054 | 5 | 40,413 | 47.89% | 52.10% | 0.01% | 7.23% |
| 29 to 364 Days | 36,294 | 39,583 | 2 | 75,879 | 47.83% | 52.17% | 0.00% | 13.57% |
| 12 to 23 Months | 6,975 | 7,678 | 2 | 14,655 | 47.59% | 52.39% | 0.01% | 2.62% |
| 24 to 59 Months | 8,084 | 9,608 | 0 | 17,692 | 45.69% | 54.31% | 0.00% | 3.16% |
| 05 to 09 Years | 8,174 | 9,599 | 1 | 17,774 | 45.99% | 54.01% | 0.01% | 3.18% |
| 10 to 14 Years | 5,466 | 10,263 | 2 | 15,731 | 34.75% | 65.24% | 0.01% | 2.81% |
| 15 to 19 Years | 5,298 | 59,923 | 7 | 65,228 | 8.12% | 91.87% | 0.01% | 11.66% |
| 20 to 49 Years | 30,985 | 256,982 | 45 | 288,012 | 10.76% | 89.23% | 0.02% | 51.51% |
| 50 to 59 Years | 4,138 | 8,801 | 1 | 12,940 | 31.98% | 68.01% | 0.01% | 2.31% |
| 60+ Years | 3,740 | 7,124 | 1 | 10,865 | 34.42% | 65.57% | 0.01% | 1.94% |
| Total | 128,508 | 430,615 | 66 | 559,189 | 22.98% | 77.01% | 0.01% | 100.00% |
TABLE 03: Service Composition (2025)
| Service Type | Up to Previous Year | Current Year | Grand Total | Current (%) | Overall (%) |
|---|---|---|---|---|---|
| a. ESP+ Clinical Service | 37,147,843 | 4,568,608 | 41,716,451 | 73.40% | 74.18% |
| b. BCC - Health Education | 2,828,362 | 386,024 | 3,214,386 | 6.20% | 5.72% |
| c. BCC - Counselling | 9,994,229 | 1,264,890 | 11,259,119 | 20.32% | 20.02% |
| d. Adolescent Development Program | 16,569 | 2,319 | 18,888 | 0.04% | 0.03% |
| e. Emergency Transportation | 21,993 | 2,348 | 24,341 | 0.04% | 0.04% |
| Grand Total | 50,008,996 | 6,224,189 | 56,233,185 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 11,801,608 | 372,023 | 541,665 | 0 | 913,688 | 438,733 | 1,352,421 | 13,154,029 |
| Maternal Care | 4,992,520 | 248,510 | 203,457 | 0 | 451,967 | 161,992 | 613,959 | 5,606,479 |
| Antenatal Care | 3,181,888 | 153,332 | 147,349 | 0 | 300,681 | 107,362 | 408,043 | 3,589,931 |
| Delivery Care (NVD) | 97,036 | 10,845 | 0 | 0 | 10,845 | 0 | 10,845 | 107,881 |
| Delivery Care (CS) | 77,221 | 12,133 | 0 | 0 | 12,133 | 0 | 12,133 | 89,354 |
| Postnatal Care | 983,101 | 46,195 | 32,125 | 0 | 78,320 | 34,079 | 112,399 | 1,095,500 |
| Neonatal Care | 653,274 | 26,005 | 23,983 | 0 | 49,988 | 20,551 | 70,539 | 723,813 |
| Menstrual Regulation | 66,526 | 1,052 | 4,984 | 0 | 6,036 | 0 | 6,036 | 72,562 |
| Post Abortion Care | 15,708 | 1,070 | 1,803 | 0 | 2,873 | 0 | 2,873 | 18,581 |
| Family Planning | 2,793,153 | 25,104 | 72,326 | 0 | 97,430 | 80,272 | 177,702 | 2,970,855 |
| Emergency Contraceptive Pill | 1,087 | 2 | 141 | 0 | 143 | 4 | 147 | 1,234 |
| Maternal Nutrition | 456,645 | 29,842 | 46,675 | 0 | 76,517 | 29,839 | 106,356 | 563,001 |
| Violence Against Women | 60,644 | 2,341 | 10,636 | 0 | 12,977 | 2,450 | 15,427 | 76,071 |
| Adolescent Reproductive Health Care | 1,558,777 | 14,077 | 71,996 | 0 | 86,073 | 67,747 | 153,820 | 1,712,597 |
| RTI/STI Care | 1,059,839 | 19,440 | 63,429 | 0 | 82,869 | 70,143 | 153,012 | 1,212,851 |
| Other Reproductive Health Care | 796,709 | 30,585 | 66,218 | 0 | 96,803 | 26,286 | 123,089 | 919,798 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Child Health Care | 11,482,880 | 143,208 | 839,877 | 0 | 983,085 | 273,726 | 1,256,811 | 12,739,691 |
| Immunization Program - EPI | 3,533,278 | 56,039 | 245,176 | 0 | 301,215 | 175,884 | 477,099 | 4,010,377 |
| Immunization Program - NID | 5,504,269 | 39,298 | 432,160 | 0 | 471,458 | 0 | 471,458 | 5,975,727 |
| Control of Diarrhoea & Other Childhood Diseases | 658,122 | 7,884 | 28,336 | 0 | 36,220 | 26,636 | 62,856 | 720,978 |
| Diarrhea | 647,828 | 7,763 | 28,175 | 0 | 35,938 | 26,568 | 62,506 | 710,334 |
| Measles | 10,294 | 121 | 161 | 0 | 282 | 68 | 350 | 10,644 |
| Control of Acute Respiratory Infections | 1,007,910 | 24,589 | 52,656 | 0 | 77,245 | 40,949 | 118,194 | 1,126,104 |
| Control of Micronutrient Deficiency | 779,301 | 15,398 | 81,549 | 0 | 96,947 | 30,257 | 127,204 | 906,505 |
| Child Nutrition | 590,409 | 14,293 | 77,150 | 0 | 91,443 | 26,885 | 118,328 | 708,737 |
| Vitamin A Deficiency | 185,883 | 1,093 | 4,398 | 0 | 5,491 | 3,372 | 8,863 | 194,746 |
| Iodine Deficiency | 3,009 | 12 | 1 | 0 | 13 | 0 | 13 | 3,022 |
| Communicable Diseases Control | 25,765 | 518 | 666 | 0 | 1,184 | 0 | 1,184 | 26,949 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 25,765 | 518 | 666 | 0 | 1,184 | 0 | 1,184 | 26,949 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 8,632,358 | 141,397 | 542,984 | 0 | 684,381 | 588,953 | 1,273,334 | 9,905,692 |
| First Aid for Injuries | 100,150 | 2,828 | 6,250 | 0 | 9,078 | 4,098 | 13,176 | 113,326 |
| Emergency Care | 32,127 | 1,527 | 1,838 | 0 | 3,365 | 0 | 3,365 | 35,492 |
| Treatment of Minor Infections | 8,500,081 | 137,042 | 534,896 | 0 | 671,938 | 584,855 | 1,256,793 | 9,756,874 |
| Support Services for ESP+ | 5,227,225 | 275,913 | 375,782 | 0 | 651,695 | 35,511 | 687,206 | 5,914,431 |
| Diagnostic Service | 5,205,232 | 273,565 | 375,782 | 0 | 649,347 | 35,511 | 684,858 | 5,890,090 |
| Emergency Transportation Service | 21,993 | 2,348 | 0 | 0 | 2,348 | 0 | 2,348 | 24,341 |
| Behavior Change Communication | 12,822,591 | 417,995 | 846,895 | 0 | 1,264,890 | 386,024 | 1,650,914 | 14,473,505 |
| Health Education (Session) | 2,828,362 | 0 | 0 | 0 | 0 | 386,024 | 386,024 | 3,214,386 |
| Counseling | 9,994,229 | 417,995 | 846,895 | 0 | 1,264,890 | 0 | 1,264,890 | 11,259,119 |
| Miscellaneous | 16,569 | 2,319 | 0 | 0 | 2,319 | 0 | 2,319 | 18,888 |
| Adolescent Development Program | 16,569 | 2,319 | 0 | 0 | 2,319 | 0 | 2,319 | 18,888 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 37,147,843 | 930,711 | 2,300,974 | 0 | 3,231,685 | 1,336,923 | 4,568,608 | 41,716,451 |
| b. BCC - Health Education | 2,828,362 | 0 | 0 | 0 | 0 | 386,024 | 386,024 | 3,214,386 |
| c. BCC - Counselling | 9,994,229 | 417,995 | 846,895 | 0 | 1,264,890 | 0 | 1,264,890 | 11,259,119 |
| d. Adolescent Development Program | 16,569 | 2,319 | 0 | 0 | 2,319 | 0 | 2,319 | 18,888 |
| e. Emergency Transportation | 21,993 | 2,348 | 0 | 0 | 2,348 | 0 | 2,348 | 24,341 |
| Grand Total | 50,008,996 | 1,353,373 | 3,147,869 | 0 | 4,501,242 | 1,722,947 | 6,224,189 | 56,233,185 |
| a. ESP+ Clinical Service % | 74.28% | 68.77% | 73.10% | 0 | 71.80% | 77.60% | 73.40% | 74.18% |
| b. BCC - Health Education % | 5.66% | 0.00% | 0.00% | 0 | 0.00% | 22.40% | 6.20% | 5.72% |
| c. BCC- Counseling % | 19.98% | 30.89% | 26.90% | 0 | 28.10% | 0.00% | 20.32% | 20.02% |
| d. Adolescent Development Program % | 0.03% | 0.17% | 0.00% | 0 | 0.05% | 0.00% | 0.04% | 0.03% |
| e. Emergency Transportation % | 0.04% | 0.17% | 0.00% | 0 | 0.05% | 0.00% | 0.04% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 11,468,633 | 271,693 | 411,187 | 35,107 | 529,264 | 45,754 | 1,201,486 | 12 | 1,247,252 | 12,715,885 |
| Maternal Care | 4,989,476 | 117,774 | 115,119 | 19,223 | 361,844 | 33,646 | 580,311 | 4 | 613,961 | 5,603,437 |
| Antenatal Care | 3,178,368 | 72,834 | 62,948 | 11,883 | 260,378 | 0 | 408,044 | 0 | 408,044 | 3,586,412 |
| Delivery Care (NVD) | 97,036 | 2,021 | 2,202 | 160 | 6,462 | 0 | 10,845 | 0 | 10,845 | 107,881 |
| Delivery Care (CS) | 77,221 | 1,681 | 3,353 | 340 | 6,759 | 0 | 12,133 | 0 | 12,133 | 89,354 |
| Postnatal Care | 983,166 | 26,923 | 30,503 | 3,602 | 51,372 | 0 | 112,400 | 0 | 112,400 | 1,095,566 |
| Neonatal Care | 653,685 | 14,315 | 16,113 | 3,238 | 36,873 | 33,646 | 36,889 | 4 | 70,539 | 724,224 |
| Menstrual Regulation | 66,606 | 1,239 | 3,307 | 63 | 1,427 | 0 | 6,036 | 0 | 6,036 | 72,642 |
| Post Abortion Care | 15,751 | 543 | 1,447 | 8 | 875 | 0 | 2,873 | 0 | 2,873 | 18,624 |
| Family Planning | 2,787,689 | 35,895 | 138,168 | 185 | 1,946 | 7,522 | 168,672 | 0 | 176,194 | 2,963,883 |
| Emergency Contraceptive Pill | 1,087 | 87 | 61 | 0 | 0 | 0 | 147 | 0 | 147 | 1,234 |
| Maternal Nutrition | 399,628 | 16,803 | 57,005 | 30 | 652 | 0 | 74,490 | 0 | 74,490 | 474,118 |
| Violence Against Women | 45,856 | 2,482 | 5,123 | 10 | 156 | 0 | 7,771 | 0 | 7,771 | 53,627 |
| Adolescent Reproductive Health Care | 1,367,121 | 30,535 | 29,998 | 5,316 | 40,881 | 2,539 | 104,191 | 0 | 106,730 | 1,473,851 |
| RTI/STI Care | 1,021,670 | 42,711 | 36,162 | 6,647 | 56,359 | 1,441 | 140,431 | 8 | 141,880 | 1,163,550 |
| Other Reproductive Health Care | 773,749 | 23,624 | 24,797 | 3,625 | 65,124 | 606 | 116,564 | 0 | 117,170 | 890,919 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Child Health Care | 9,964,840 | 156,827 | 638,510 | 7,116 | 104,738 | 446,359 | 492,158 | 19 | 938,536 | 10,903,376 |
| Immunization Program - EPI | 3,153,487 | 14,902 | 270,247 | 22 | 1,252 | 137,749 | 148,659 | 15 | 286,423 | 3,439,910 |
| Immunization Program - NID | 4,424,531 | 65,848 | 259,098 | 0 | 0 | 167,877 | 188,414 | 0 | 356,291 | 4,780,822 |
| Control of Diarrhoea & Other Childhood Diseases | 658,017 | 20,835 | 12,834 | 2,524 | 26,660 | 29,533 | 33,320 | 0 | 62,853 | 720,870 |
| Diarrhea | 647,723 | 20,734 | 12,717 | 2,522 | 26,530 | 29,402 | 33,101 | 0 | 62,503 | 710,226 |
| Measles | 10,294 | 101 | 117 | 2 | 130 | 131 | 219 | 0 | 350 | 10,644 |
| Control of Acute Respiratory Infections | 1,007,478 | 32,124 | 12,887 | 4,232 | 68,951 | 56,249 | 61,943 | 2 | 118,194 | 1,125,672 |
| Control of Micronutrient Deficiency | 721,327 | 23,118 | 83,444 | 338 | 7,875 | 54,951 | 59,822 | 2 | 114,775 | 836,102 |
| Child Nutrition | 532,276 | 21,251 | 76,465 | 337 | 7,848 | 50,972 | 54,928 | 1 | 105,901 | 638,177 |
| Vitamin A Deficiency | 186,042 | 1,858 | 6,975 | 1 | 27 | 3,970 | 4,890 | 1 | 8,861 | 194,903 |
| Iodine Deficiency | 3,009 | 9 | 4 | 0 | 0 | 9 | 4 | 0 | 13 | 3,022 |
| Communicable Diseases Control | 25,305 | 153 | 309 | 34 | 408 | 325 | 579 | 0 | 904 | 26,209 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 25,305 | 153 | 309 | 34 | 408 | 325 | 579 | 0 | 904 | 26,209 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 7,478,814 | 235,631 | 208,884 | 46,625 | 378,953 | 208,210 | 661,781 | 106 | 870,097 | 8,348,911 |
| First Aid for Injuries | 100,158 | 4,471 | 2,785 | 822 | 5,098 | 2,393 | 10,783 | 0 | 13,176 | 113,334 |
| Emergency Care | 32,127 | 1,253 | 739 | 41 | 1,332 | 558 | 2,807 | 0 | 3,365 | 35,492 |
| Treatment of Minor Infections | 7,346,529 | 229,907 | 205,360 | 45,762 | 372,523 | 205,259 | 648,191 | 106 | 853,556 | 8,200,085 |
| Support Services for ESP+ | 2,974,349 | 52,201 | 6,227 | 49,122 | 207,123 | 34,376 | 279,534 | 14 | 313,924 | 3,288,273 |
| Diagnostic Service | 2,948,656 | 51,892 | 5,197 | 49,016 | 206,480 | 34,334 | 278,237 | 14 | 312,585 | 3,261,241 |
| Emergency Transportation Service | 25,693 | 309 | 1,030 | 106 | 643 | 42 | 1,297 | 0 | 1,339 | 27,032 |
| Behavior Change Communication | 14,109,660 | 327,045 | 1,063,490 | 2,534 | 3,308 | 262,397 | 1,130,715 | 156 | 1,393,268 | 15,502,928 |
| Health Education (Session) | 3,427,099 | 96,806 | 267,053 | 2,414 | 630 | 71,519 | 292,158 | 112 | 363,789 | 3,790,888 |
| Counseling | 10,682,561 | 230,239 | 796,437 | 120 | 2,678 | 190,878 | 838,557 | 44 | 1,029,479 | 11,712,040 |
| Miscellaneous | 33,739 | 612 | 1,537 | 0 | 19 | 425 | 1,743 | 0 | 2,168 | 35,907 |
| Adolescent Development Program | 33,739 | 612 | 1,537 | 0 | 19 | 425 | 1,743 | 0 | 2,168 | 35,907 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 31,886,248 | 716,196 | 1,264,087 | 137,898 | 1,219,843 | 734,982 | 2,634,241 | 151 | 3,369,374 | 35,255,622 |
| b. BCC - Health Education | 3,427,099 | 96,806 | 267,053 | 2,414 | 630 | 71,519 | 292,158 | 112 | 363,789 | 3,790,888 |
| c. BCC - Counselling | 10,682,561 | 230,239 | 796,437 | 120 | 2,678 | 190,878 | 838,557 | 44 | 1,029,479 | 11,712,040 |
| d. Adolescent Development Program | 33,739 | 612 | 1,537 | 0 | 19 | 425 | 1,743 | 0 | 2,168 | 35,907 |
| e. Emergency Transportation | 25,693 | 309 | 1,030 | 106 | 643 | 42 | 1,297 | 0 | 1,339 | 27,032 |
| Grand Total | 46,055,340 | 1,044,162 | 2,330,144 | 140,538 | 1,223,813 | 997,846 | 3,767,996 | 307 | 4,766,149 | 50,821,489 |
| a. ESP+ Clinical Service % | 69.23% | 68.59% | 54.25% | 98.12% | 99.68% | 73.66% | 69.91% | 49.19% | 70.69% | 69.37% |
| b. BCC - Health Education % | 7.44% | 9.27% | 11.46% | 1.72% | 0.05% | 7.17% | 7.75% | 36.48% | 7.63% | 7.46% |
| c. BCC- Counseling % | 23.20% | 22.05% | 34.18% | 0.09% | 0.22% | 19.13% | 22.25% | 14.33% | 21.60% | 23.05% |
| d. Adolescent Development Program % | 0.07% | 0.06% | 0.07% | 0.00% | 0.00% | 0.04% | 0.05% | 0.00% | 0.05% | 0.07% |
| e. Emergency Transportation % | 0.06% | 0.03% | 0.04% | 0.08% | 0.05% | 0.00% | 0.03% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Year
| Component | Year Avg. 14 | 2 Year Prev. 2023 15 | Prev. Year 202416 | Current Year 2025 |
|---|---|---|---|---|
| Reproductive Health | 1,589,486 | 1,812,222 | 1,751,048 | 1,247,252 |
| Maternal Care | 700,430 | 823,837 | 885,206 | 613,961 |
| Antenatal Care | 448,302 | 531,159 | 575,218 | 408,044 |
| Delivery Care (NVD) | 13,485 | 16,098 | 17,333 | 10,845 |
| Delivery Care (CS) | 11,169 | 15,166 | 17,126 | 12,133 |
| Postnatal Care | 136,946 | 157,019 | 168,084 | 112,400 |
| Neonatal Care | 90,528 | 104,395 | 107,445 | 70,539 |
| Menstrual Regulation | 9,080 | 7,991 | 8,350 | 6,036 |
| Post Abortion Care | 2,328 | 2,693 | 4,129 | 2,873 |
| Family Planning | 370,485 | 424,145 | 249,896 | 176,194 |
| Emergency Contraceptive Pill | 154 | 78 | 65 | 147 |
| Maternal Nutrition | 59,265 | 68,797 | 95,666 | 74,490 |
| Violence Against Women | 6,703 | 7,407 | 10,978 | 7,771 |
| Adolescent Reproductive Health Care | 184,231 | 182,109 | 157,602 | 106,730 |
| RTI/STI Care | 145,444 | 164,089 | 183,374 | 141,880 |
| Other Reproductive Health Care | 111,365 | 131,076 | 155,782 | 117,170 |
| Child Health Care | 1,362,922 | 1,944,215 | 1,350,001 | 938,536 |
| Immunization Program - EPI | 429,989 | 480,137 | 386,572 | 286,423 |
| Immunization Program - NID | 597,603 | 1,065,368 | 539,549 | 356,291 |
| Control of Diarrhoea & Other Childhood Diseases | 90,109 | 88,255 | 94,130 | 62,853 |
| Diarrhea | 88,778 | 87,468 | 93,506 | 62,503 |
| Measles | 1,331 | 787 | 624 | 350 |
| Control of Acute Respiratory Infections | 140,709 | 171,123 | 180,774 | 118,194 |
| Control of Micronutrient Deficiency | 104,513 | 139,332 | 148,976 | 114,775 |
| Child Nutrition | 79,772 | 105,602 | 138,991 | 105,901 |
| Vitamin A Deficiency | 24,363 | 33,279 | 9,900 | 8,861 |
| Iodine Deficiency | 378 | 451 | 85 | 13 |
14 Yearly Average (April 2018 to current year).
15 2 years previous from current year i.e. 2023
16 Previous/last year
TABLE 06 (Part-2): Comparative Statement of Contacts across different Year
| Component | Year Avg. 14 | 2 Year Prev. 2023 15 | Prev. Year 202416 | Current Year 2025 |
|---|---|---|---|---|
| Communicable Diseases Control | 3,276 | 3,916 | 1,284 | 904 |
| Tuberculosis Control | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 3,276 | 3,916 | 1,284 | 904 |
| Limited Curative Care | 1,043,614 | 1,209,160 | 1,225,210 | 870,097 |
| First Aid for Injuries | 14,167 | 16,089 | 15,675 | 13,176 |
| Emergency Care | 4,437 | 5,352 | 5,936 | 3,365 |
| Treatment of Minor Infections | 1,025,011 | 1,187,719 | 1,203,599 | 853,556 |
| Support Services for ESP+ | 411,034 | 517,357 | 458,383 | 313,924 |
| Diagnostic Service | 407,655 | 513,132 | 453,437 | 312,585 |
| Emergency Transportation Service | 3,379 | 4,225 | 4,946 | 1,339 |
| Behavior Change Communication | 1,937,866 | 2,336,433 | 2,118,612 | 1,393,268 |
| Health Education (Session) | 473,861 | 677,298 | 655,161 | 363,789 |
| Counseling | 1,464,005 | 1,659,135 | 1,463,451 | 1,029,479 |
| Miscellaneous | 4,488 | 3,423 | 3,487 | 2,168 |
| Adolescent Development Program | 4,488 | 3,423 | 3,487 | 2,168 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 4,406,953 | 5,482,645 | 4,780,980 | 3,369,374 |
| b. BCC - Health Education | 473,861 | 677,298 | 655,161 | 363,789 |
| c. BCC - Counselling | 1,464,005 | 1,659,135 | 1,463,451 | 1,029,479 |
| d. Adolescent Development Program | 4,488 | 3,423 | 3,487 | 2,168 |
| e. Emergency Transportation | 3,379 | 4,225 | 4,946 | 1,339 |
| Grand Total | 6,352,686 | 7,826,726 | 6,908,025 | 4,766,149 |
| a. ESP+ Clinical Service % | 69.37% | 70.05% | 69.23% | 69.37% |
| b. BCC - Health Education % | 7.46% | 8.65% | 7.44% | 7.46% |
| c. BCC- Counseling % | 23.05% | 21.20% | 23.20% | 23.05% |
| d. Adolescent Development Program % | 0.07% | 0.04% | 0.07% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.05% | 0.06% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Year (2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Reproductive Health | 1,247,252 | 1,352,421 | 271,693 | 21.78 % | 164,352,055 | 62,780,087 |
| Maternal Care | 613,961 | 613,959 | 117,774 | 19.18 % | 146,790,850 | 45,807,317 |
| Antenatal Care | 408,044 | 408,043 | 72,834 | 17.85 % | 17,148,049 | 7,297,298 |
| Delivery Care (NVD) | 10,845 | 10,845 | 2,021 | 18.64 % | 13,027,225 | 2,763,563 |
| Delivery Care (CS) | 12,133 | 12,133 | 1,681 | 13.85 % | 110,748,578 | 30,937,075 |
| Postnatal Care | 112,400 | 112,399 | 26,923 | 23.95 % | 3,249,856 | 2,979,478 |
| Neonatal Care | 70,539 | 70,539 | 14,315 | 20.29 % | 2,617,142 | 1,829,903 |
| Menstrual Regulation | 6,036 | 6,036 | 1,239 | 20.53 % | 4,405,311 | 2,741,559 |
| Post Abortion Care | 2,873 | 2,873 | 543 | 18.90 % | 3,204,391 | 1,370,432 |
| Family Planning | 176,194 | 177,702 | 35,895 | 20.37 % | 98,071 | 133,213 |
| Emergency Contraceptive Pill | 147 | 147 | 87 | 59.18 % | 0 | 0 |
| Maternal Nutrition | 74,490 | 106,356 | 16,803 | 22.56 % | 40,585 | 3,320,996 |
| Violence Against Women | 7,771 | 15,427 | 2,482 | 31.94 % | 10,450 | 314,570 |
| Adolescent Reproductive Health Care | 106,730 | 153,820 | 30,535 | 28.61 % | 2,433,267 | 2,699,236 |
| RTI/STI Care | 141,880 | 153,012 | 42,711 | 30.10 % | 3,328,737 | 4,069,369 |
| Other Reproductive Health Care | 117,170 | 123,089 | 23,624 | 20.16 % | 4,040,393 | 2,323,395 |
| Child Health Care | 938,536 | 1,256,811 | 156,827 | 16.71 % | 6,441,650 | 8,764,449 |
| Immunization Program - EPI | 286,423 | 477,099 | 14,902 | 5.20 % | 0 | 0 |
| Immunization Program - NID | 356,291 | 471,458 | 65,848 | 18.48 % | 0 | 0 |
| Control of Diarrhoea & Other Childhood Diseases | 62,853 | 62,856 | 20,835 | 33.15 % | 1,647,093 | 1,730,696 |
| Diarrhea | 62,503 | 62,506 | 20,734 | 33.17 % | 1,640,163 | 1,719,336 |
| Measles | 350 | 350 | 101 | 28.86 % | 6,930 | 11,360 |
| Control of Acute Respiratory Infections | 118,194 | 118,194 | 32,124 | 27.18 % | 4,313,202 | 2,579,868 |
| Control of Micronutrient Deficiency | 114,775 | 127,204 | 23,118 | 20.14 % | 481,355 | 4,453,885 |
| Child Nutrition | 105,901 | 118,328 | 21,251 | 20.07 % | 481,355 | 4,453,885 |
| Vitamin A Deficiency | 8,861 | 8,863 | 1,858 | 20.97 % | 0 | 0 |
| Iodine Deficiency | 13 | 13 | 9 | 69.23 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Year (2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Communicable Diseases Control | 904 | 1,184 | 153 | 16.92 % | 34,555 | 24,455 |
| Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
| Other Communicable Diseases Control | 904 | 1,184 | 153 | 16.92 % | 34,555 | 24,455 |
| Limited Curative Care | 870,097 | 1,273,334 | 235,631 | 27.08 % | 22,029,647 | 23,191,313 |
| First Aid for Injuries | 13,176 | 13,176 | 4,471 | 33.93 % | 425,777 | 405,080 |
| Emergency Care | 3,365 | 3,365 | 1,253 | 37.24 % | 92,625 | 101,905 |
| Treatment of Minor Infections | 853,556 | 1,256,793 | 229,907 | 26.94 % | 21,511,245 | 22,684,328 |
| Support Services for ESP+ | 313,924 | 687,206 | 52,201 | 16.63 % | 105,646,288 | 21,271,301 |
| Diagnostic Service | 312,585 | 684,858 | 51,892 | 16.60 % | 105,304,307 | 21,060,273 |
| Emergency Transportation Service | 1,339 | 2,348 | 309 | 23.08 % | 341,981 | 211,028 |
| Behavior Change Communication | 1,393,268 | 1,650,914 | 327,045 | 23.47 % | 0 | 1,120 |
| Health Education (Session) | 363,789 | 386,024 | 96,806 | 26.61 % | 0 | 1,120 |
| Counseling | 1,029,479 | 1,264,890 | 230,239 | 22.36 % | 0 | 0 |
| Miscellaneous | 2,168 | 2,319 | 612 | 28.23 % | 0 | 0 |
| Adolescent Development Program | 2,168 | 2,319 | 612 | 28.23 % | 0 | 0 |
