Annual Progress Report
SERVICE STATISTICS
(2025)
TABLE 02: New Client Flow by Sex and Age (2025)
| Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
|---|---|---|---|---|---|---|---|---|
| 0-28 Days | 19,340 | 21,051 | 5 | 40,396 | 47.88% | 52.11% | 0.01% | 7.23% |
| 29 to 364 Days | 36,254 | 39,551 | 2 | 75,807 | 47.82% | 52.17% | 0.00% | 13.57% |
| 12 to 23 Months | 6,970 | 7,675 | 2 | 14,647 | 47.59% | 52.40% | 0.01% | 2.62% |
| 24 to 59 Months | 8,081 | 9,602 | 0 | 17,683 | 45.70% | 54.30% | 0.00% | 3.16% |
| 05 to 09 Years | 8,167 | 9,589 | 1 | 17,757 | 45.99% | 54.00% | 0.01% | 3.18% |
| 10 to 14 Years | 5,460 | 10,258 | 2 | 15,720 | 34.73% | 65.25% | 0.01% | 2.81% |
| 15 to 19 Years | 5,293 | 59,884 | 7 | 65,184 | 8.12% | 91.87% | 0.01% | 11.67% |
| 20 to 49 Years | 30,961 | 256,815 | 45 | 287,821 | 10.76% | 89.23% | 0.02% | 51.51% |
| 50 to 59 Years | 4,133 | 8,789 | 1 | 12,923 | 31.98% | 68.01% | 0.01% | 2.31% |
| 60+ Years | 3,737 | 7,114 | 1 | 10,852 | 34.44% | 65.55% | 0.01% | 1.94% |
| Total | 128,396 | 430,328 | 66 | 558,790 | 22.98% | 77.01% | 0.01% | 100.00% |
TABLE 03: Service Composition (2025)
| Service Type | Up to Previous Year | Current Year | Grand Total | Current (%) | Overall (%) |
|---|---|---|---|---|---|
| a. ESP+ Clinical Service | 37,147,843 | 4,567,734 | 41,715,577 | 73.40% | 74.18% |
| b. BCC - Health Education | 2,828,362 | 386,024 | 3,214,386 | 6.20% | 5.72% |
| c. BCC - Counselling | 9,994,229 | 1,264,677 | 11,258,906 | 20.32% | 20.02% |
| d. Adolescent Development Program | 16,569 | 2,319 | 18,888 | 0.04% | 0.03% |
| e. Emergency Transportation | 21,993 | 2,348 | 24,341 | 0.04% | 0.04% |
| Grand Total | 50,008,996 | 6,223,102 | 56,232,098 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 11,801,608 | 371,946 | 541,589 | 0 | 913,535 | 438,811 | 1,352,346 | 13,153,954 |
| Maternal Care | 4,992,520 | 248,449 | 203,426 | 0 | 451,875 | 161,981 | 613,856 | 5,606,376 |
| Antenatal Care | 3,181,888 | 153,290 | 147,328 | 0 | 300,618 | 107,354 | 407,972 | 3,589,860 |
| Delivery Care (NVD) | 97,036 | 10,819 | 0 | 0 | 10,819 | 0 | 10,819 | 107,855 |
| Delivery Care (CS) | 77,221 | 12,147 | 0 | 0 | 12,147 | 0 | 12,147 | 89,368 |
| Postnatal Care | 983,101 | 46,191 | 32,118 | 0 | 78,309 | 34,078 | 112,387 | 1,095,488 |
| Neonatal Care | 653,274 | 26,002 | 23,980 | 0 | 49,982 | 20,549 | 70,531 | 723,805 |
| Menstrual Regulation | 66,526 | 1,052 | 4,981 | 0 | 6,033 | 0 | 6,033 | 72,559 |
| Post Abortion Care | 15,708 | 1,072 | 1,803 | 0 | 2,875 | 0 | 2,875 | 18,583 |
| Family Planning | 2,793,153 | 25,103 | 72,317 | 0 | 97,420 | 80,267 | 177,687 | 2,970,840 |
| Emergency Contraceptive Pill | 1,087 | 2 | 141 | 0 | 143 | 4 | 147 | 1,234 |
| Maternal Nutrition | 456,645 | 29,838 | 46,674 | 0 | 76,512 | 29,947 | 106,459 | 563,104 |
| Violence Against Women | 60,644 | 2,339 | 10,636 | 0 | 12,975 | 2,449 | 15,424 | 76,068 |
| Adolescent Reproductive Health Care | 1,558,777 | 14,070 | 71,988 | 0 | 86,058 | 67,739 | 153,797 | 1,712,574 |
| RTI/STI Care | 1,059,839 | 19,443 | 63,420 | 0 | 82,863 | 70,139 | 153,002 | 1,212,841 |
| Other Reproductive Health Care | 796,709 | 30,578 | 66,203 | 0 | 96,781 | 26,285 | 123,066 | 919,775 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Child Health Care | 11,482,880 | 143,172 | 839,671 | 0 | 982,843 | 273,694 | 1,256,537 | 12,739,417 |
| Immunization Program - EPI | 3,533,278 | 56,005 | 244,987 | 0 | 300,992 | 175,650 | 476,642 | 4,009,920 |
| Immunization Program - NID | 5,504,269 | 39,298 | 432,160 | 0 | 471,458 | 0 | 471,458 | 5,975,727 |
| Control of Diarrhoea & Other Childhood Diseases | 658,122 | 7,884 | 28,337 | 0 | 36,221 | 26,632 | 62,853 | 720,975 |
| Diarrhea | 647,828 | 7,763 | 28,176 | 0 | 35,939 | 26,564 | 62,503 | 710,331 |
| Measles | 10,294 | 121 | 161 | 0 | 282 | 68 | 350 | 10,644 |
| Control of Acute Respiratory Infections | 1,007,910 | 24,587 | 52,640 | 0 | 77,227 | 40,938 | 118,165 | 1,126,075 |
| Control of Micronutrient Deficiency | 779,301 | 15,398 | 81,547 | 0 | 96,945 | 30,474 | 127,419 | 906,720 |
| Child Nutrition | 590,409 | 14,293 | 77,148 | 0 | 91,441 | 27,102 | 118,543 | 708,952 |
| Vitamin A Deficiency | 185,883 | 1,093 | 4,398 | 0 | 5,491 | 3,372 | 8,863 | 194,746 |
| Iodine Deficiency | 3,009 | 12 | 1 | 0 | 13 | 0 | 13 | 3,022 |
| Communicable Diseases Control | 25,765 | 518 | 666 | 0 | 1,184 | 0 | 1,184 | 26,949 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 25,765 | 518 | 666 | 0 | 1,184 | 0 | 1,184 | 26,949 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Year (2025)
| Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 8,632,358 | 141,347 | 542,935 | 0 | 684,282 | 588,724 | 1,273,006 | 9,905,364 |
| First Aid for Injuries | 100,150 | 2,828 | 6,250 | 0 | 9,078 | 4,098 | 13,176 | 113,326 |
| Emergency Care | 32,127 | 1,527 | 1,838 | 0 | 3,365 | 0 | 3,365 | 35,492 |
| Treatment of Minor Infections | 8,500,081 | 136,992 | 534,847 | 0 | 671,839 | 584,626 | 1,256,465 | 9,756,546 |
| Support Services for ESP+ | 5,227,225 | 275,787 | 375,725 | 0 | 651,512 | 35,497 | 687,009 | 5,914,234 |
| Diagnostic Service | 5,205,232 | 273,439 | 375,725 | 0 | 649,164 | 35,497 | 684,661 | 5,889,893 |
| Emergency Transportation Service | 21,993 | 2,348 | 0 | 0 | 2,348 | 0 | 2,348 | 24,341 |
| Behavior Change Communication | 12,822,591 | 417,866 | 846,811 | 0 | 1,264,677 | 386,024 | 1,650,701 | 14,473,292 |
| Health Education (Session) | 2,828,362 | 0 | 0 | 0 | 0 | 386,024 | 386,024 | 3,214,386 |
| Counseling | 9,994,229 | 417,866 | 846,811 | 0 | 1,264,677 | 0 | 1,264,677 | 11,258,906 |
| Miscellaneous | 16,569 | 2,319 | 0 | 0 | 2,319 | 0 | 2,319 | 18,888 |
| Adolescent Development Program | 16,569 | 2,319 | 0 | 0 | 2,319 | 0 | 2,319 | 18,888 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 37,147,843 | 930,422 | 2,300,586 | 0 | 3,231,008 | 1,336,726 | 4,567,734 | 41,715,577 |
| b. BCC - Health Education | 2,828,362 | 0 | 0 | 0 | 0 | 386,024 | 386,024 | 3,214,386 |
| c. BCC - Counselling | 9,994,229 | 417,866 | 846,811 | 0 | 1,264,677 | 0 | 1,264,677 | 11,258,906 |
| d. Adolescent Development Program | 16,569 | 2,319 | 0 | 0 | 2,319 | 0 | 2,319 | 18,888 |
| e. Emergency Transportation | 21,993 | 2,348 | 0 | 0 | 2,348 | 0 | 2,348 | 24,341 |
| Grand Total | 50,008,996 | 1,352,955 | 3,147,397 | 0 | 4,500,352 | 1,722,750 | 6,223,102 | 56,232,098 |
| a. ESP+ Clinical Service % | 74.28% | 68.77% | 73.09% | 0 | 71.79% | 77.59% | 73.40% | 74.18% |
| b. BCC - Health Education % | 5.66% | 0.00% | 0.00% | 0 | 0.00% | 22.41% | 6.20% | 5.72% |
| c. BCC- Counseling % | 19.98% | 30.89% | 26.91% | 0 | 28.10% | 0.00% | 20.32% | 20.02% |
| d. Adolescent Development Program % | 0.03% | 0.17% | 0.00% | 0 | 0.05% | 0.00% | 0.04% | 0.03% |
| e. Emergency Transportation % | 0.04% | 0.17% | 0.00% | 0 | 0.05% | 0.00% | 0.04% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 11,468,633 | 271,678 | 411,173 | 35,102 | 529,143 | 45,737 | 1,201,323 | 12 | 1,247,072 | 12,715,705 |
| Maternal Care | 4,989,476 | 117,769 | 115,141 | 19,222 | 361,725 | 33,638 | 580,216 | 4 | 613,858 | 5,603,334 |
| Antenatal Care | 3,178,368 | 72,831 | 62,934 | 11,881 | 260,326 | 0 | 407,973 | 0 | 407,973 | 3,586,341 |
| Delivery Care (NVD) | 97,036 | 2,021 | 2,199 | 159 | 6,440 | 0 | 10,819 | 0 | 10,819 | 107,855 |
| Delivery Care (CS) | 77,221 | 1,682 | 3,393 | 340 | 6,732 | 0 | 12,147 | 0 | 12,147 | 89,368 |
| Postnatal Care | 983,166 | 26,920 | 30,504 | 3,604 | 51,360 | 0 | 112,388 | 0 | 112,388 | 1,095,554 |
| Neonatal Care | 653,685 | 14,315 | 16,111 | 3,238 | 36,867 | 33,638 | 36,889 | 4 | 70,531 | 724,216 |
| Menstrual Regulation | 66,606 | 1,239 | 3,305 | 63 | 1,426 | 0 | 6,033 | 0 | 6,033 | 72,639 |
| Post Abortion Care | 15,751 | 543 | 1,447 | 8 | 877 | 0 | 2,875 | 0 | 2,875 | 18,626 |
| Family Planning | 2,787,689 | 35,893 | 138,158 | 185 | 1,968 | 7,523 | 168,656 | 0 | 176,179 | 2,963,868 |
| Emergency Contraceptive Pill | 1,087 | 87 | 61 | 0 | 0 | 0 | 147 | 0 | 147 | 1,234 |
| Maternal Nutrition | 399,628 | 16,801 | 57,000 | 30 | 652 | 0 | 74,483 | 0 | 74,483 | 474,111 |
| Violence Against Women | 45,856 | 2,482 | 5,121 | 10 | 156 | 0 | 7,769 | 0 | 7,769 | 53,625 |
| Adolescent Reproductive Health Care | 1,367,121 | 30,534 | 29,989 | 5,315 | 40,871 | 2,529 | 104,180 | 0 | 106,709 | 1,473,830 |
| RTI/STI Care | 1,021,670 | 42,709 | 36,167 | 6,646 | 56,350 | 1,442 | 140,423 | 8 | 141,873 | 1,163,543 |
| Other Reproductive Health Care | 773,749 | 23,621 | 24,784 | 3,623 | 65,118 | 605 | 116,541 | 0 | 117,146 | 890,895 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Child Health Care | 9,964,840 | 156,820 | 638,365 | 7,116 | 104,715 | 446,262 | 492,078 | 19 | 938,359 | 10,903,199 |
| Immunization Program - EPI | 3,153,487 | 14,892 | 270,005 | 22 | 1,254 | 137,624 | 148,532 | 15 | 286,171 | 3,439,658 |
| Immunization Program - NID | 4,424,531 | 65,848 | 259,098 | 0 | 0 | 167,877 | 188,414 | 0 | 356,291 | 4,780,822 |
| Control of Diarrhoea & Other Childhood Diseases | 658,017 | 20,835 | 12,834 | 2,524 | 26,657 | 29,527 | 33,323 | 0 | 62,850 | 720,867 |
| Diarrhea | 647,723 | 20,734 | 12,717 | 2,522 | 26,527 | 29,396 | 33,104 | 0 | 62,500 | 710,223 |
| Measles | 10,294 | 101 | 117 | 2 | 130 | 131 | 219 | 0 | 350 | 10,644 |
| Control of Acute Respiratory Infections | 1,007,478 | 32,122 | 12,882 | 4,232 | 68,929 | 56,232 | 61,931 | 2 | 118,165 | 1,125,643 |
| Control of Micronutrient Deficiency | 721,327 | 23,123 | 83,546 | 338 | 7,875 | 55,002 | 59,878 | 2 | 114,882 | 836,209 |
| Child Nutrition | 532,276 | 21,256 | 76,567 | 337 | 7,848 | 51,023 | 54,984 | 1 | 106,008 | 638,284 |
| Vitamin A Deficiency | 186,042 | 1,858 | 6,975 | 1 | 27 | 3,970 | 4,890 | 1 | 8,861 | 194,903 |
| Iodine Deficiency | 3,009 | 9 | 4 | 0 | 0 | 9 | 4 | 0 | 13 | 3,022 |
| Communicable Diseases Control | 25,305 | 153 | 309 | 34 | 408 | 325 | 579 | 0 | 904 | 26,209 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 25,305 | 153 | 309 | 34 | 408 | 325 | 579 | 0 | 904 | 26,209 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Year (2025)
| Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 7,478,814 | 235,608 | 208,839 | 46,604 | 378,795 | 208,124 | 661,620 | 106 | 869,850 | 8,348,664 |
| First Aid for Injuries | 100,158 | 4,471 | 2,785 | 822 | 5,098 | 2,395 | 10,781 | 0 | 13,176 | 113,334 |
| Emergency Care | 32,127 | 1,253 | 739 | 41 | 1,332 | 558 | 2,807 | 0 | 3,365 | 35,492 |
| Treatment of Minor Infections | 7,346,529 | 229,884 | 205,315 | 45,741 | 372,365 | 205,171 | 648,032 | 106 | 853,309 | 8,199,838 |
| Support Services for ESP+ | 2,974,349 | 52,201 | 6,214 | 49,079 | 207,047 | 34,350 | 279,431 | 14 | 313,795 | 3,288,144 |
| Diagnostic Service | 2,948,656 | 51,892 | 5,187 | 48,973 | 206,407 | 34,308 | 278,137 | 14 | 312,459 | 3,261,115 |
| Emergency Transportation Service | 25,693 | 309 | 1,027 | 106 | 640 | 42 | 1,294 | 0 | 1,336 | 27,029 |
| Behavior Change Communication | 14,109,660 | 327,034 | 1,063,346 | 2,534 | 3,321 | 262,359 | 1,130,611 | 156 | 1,393,126 | 15,502,786 |
| Health Education (Session) | 3,427,099 | 96,806 | 267,053 | 2,414 | 630 | 71,519 | 292,158 | 112 | 363,789 | 3,790,888 |
| Counseling | 10,682,561 | 230,228 | 796,293 | 120 | 2,691 | 190,840 | 838,453 | 44 | 1,029,337 | 11,711,898 |
| Miscellaneous | 33,739 | 612 | 1,537 | 0 | 19 | 425 | 1,743 | 0 | 2,168 | 35,907 |
| Adolescent Development Program | 33,739 | 612 | 1,537 | 0 | 19 | 425 | 1,743 | 0 | 2,168 | 35,907 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 31,886,248 | 716,151 | 1,263,873 | 137,829 | 1,219,468 | 734,756 | 2,633,737 | 151 | 3,368,644 | 35,254,892 |
| b. BCC - Health Education | 3,427,099 | 96,806 | 267,053 | 2,414 | 630 | 71,519 | 292,158 | 112 | 363,789 | 3,790,888 |
| c. BCC - Counselling | 10,682,561 | 230,228 | 796,293 | 120 | 2,691 | 190,840 | 838,453 | 44 | 1,029,337 | 11,711,898 |
| d. Adolescent Development Program | 33,739 | 612 | 1,537 | 0 | 19 | 425 | 1,743 | 0 | 2,168 | 35,907 |
| e. Emergency Transportation | 25,693 | 309 | 1,027 | 106 | 640 | 42 | 1,294 | 0 | 1,336 | 27,029 |
| Grand Total | 46,055,340 | 1,044,106 | 2,329,783 | 140,469 | 1,223,448 | 997,582 | 3,767,385 | 307 | 4,765,274 | 50,820,614 |
| a. ESP+ Clinical Service % | 69.23% | 68.59% | 54.25% | 98.12% | 99.67% | 73.65% | 69.91% | 49.19% | 70.69% | 69.37% |
| b. BCC - Health Education % | 7.44% | 9.27% | 11.46% | 1.72% | 0.05% | 7.17% | 7.75% | 36.48% | 7.63% | 7.46% |
| c. BCC- Counseling % | 23.20% | 22.05% | 34.18% | 0.09% | 0.22% | 19.13% | 22.26% | 14.33% | 21.60% | 23.05% |
| d. Adolescent Development Program % | 0.07% | 0.06% | 0.07% | 0.00% | 0.00% | 0.04% | 0.05% | 0.00% | 0.05% | 0.07% |
| e. Emergency Transportation % | 0.06% | 0.03% | 0.04% | 0.08% | 0.05% | 0.00% | 0.03% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Year
| Component | Year Avg. 14 | 2 Year Prev. 2023 15 | Prev. Year 202416 | Current Year 2025 |
|---|---|---|---|---|
| Reproductive Health | 1,589,463 | 1,812,222 | 1,751,048 | 1,247,072 |
| Maternal Care | 700,417 | 823,837 | 885,206 | 613,858 |
| Antenatal Care | 448,293 | 531,159 | 575,218 | 407,973 |
| Delivery Care (NVD) | 13,482 | 16,098 | 17,333 | 10,819 |
| Delivery Care (CS) | 11,171 | 15,166 | 17,126 | 12,147 |
| Postnatal Care | 136,944 | 157,019 | 168,084 | 112,388 |
| Neonatal Care | 90,527 | 104,395 | 107,445 | 70,531 |
| Menstrual Regulation | 9,080 | 7,991 | 8,350 | 6,033 |
| Post Abortion Care | 2,328 | 2,693 | 4,129 | 2,875 |
| Family Planning | 370,484 | 424,145 | 249,896 | 176,179 |
| Emergency Contraceptive Pill | 154 | 78 | 65 | 147 |
| Maternal Nutrition | 59,264 | 68,797 | 95,666 | 74,483 |
| Violence Against Women | 6,703 | 7,407 | 10,978 | 7,769 |
| Adolescent Reproductive Health Care | 184,229 | 182,109 | 157,602 | 106,709 |
| RTI/STI Care | 145,443 | 164,089 | 183,374 | 141,873 |
| Other Reproductive Health Care | 111,362 | 131,076 | 155,782 | 117,146 |
| Child Health Care | 1,362,900 | 1,944,215 | 1,350,001 | 938,359 |
| Immunization Program - EPI | 429,957 | 480,137 | 386,572 | 286,171 |
| Immunization Program - NID | 597,603 | 1,065,368 | 539,549 | 356,291 |
| Control of Diarrhoea & Other Childhood Diseases | 90,108 | 88,255 | 94,130 | 62,850 |
| Diarrhea | 88,778 | 87,468 | 93,506 | 62,500 |
| Measles | 1,331 | 787 | 624 | 350 |
| Control of Acute Respiratory Infections | 140,705 | 171,123 | 180,774 | 118,165 |
| Control of Micronutrient Deficiency | 104,526 | 139,332 | 148,976 | 114,882 |
| Child Nutrition | 79,786 | 105,602 | 138,991 | 106,008 |
| Vitamin A Deficiency | 24,363 | 33,279 | 9,900 | 8,861 |
| Iodine Deficiency | 378 | 451 | 85 | 13 |
14 Yearly Average (April 2018 to current year).
15 2 years previous from current year i.e. 2023
16 Previous/last year
TABLE 06 (Part-2): Comparative Statement of Contacts across different Year
| Component | Year Avg. 14 | 2 Year Prev. 2023 15 | Prev. Year 202416 | Current Year 2025 |
|---|---|---|---|---|
| Communicable Diseases Control | 3,276 | 3,916 | 1,284 | 904 |
| Tuberculosis Control | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 3,276 | 3,916 | 1,284 | 904 |
| Limited Curative Care | 1,043,583 | 1,209,160 | 1,225,210 | 869,850 |
| First Aid for Injuries | 14,167 | 16,089 | 15,675 | 13,176 |
| Emergency Care | 4,437 | 5,352 | 5,936 | 3,365 |
| Treatment of Minor Infections | 1,024,980 | 1,187,719 | 1,203,599 | 853,309 |
| Support Services for ESP+ | 411,018 | 517,357 | 458,383 | 313,795 |
| Diagnostic Service | 407,639 | 513,132 | 453,437 | 312,459 |
| Emergency Transportation Service | 3,379 | 4,225 | 4,946 | 1,336 |
| Behavior Change Communication | 1,937,848 | 2,336,433 | 2,118,612 | 1,393,126 |
| Health Education (Session) | 473,861 | 677,298 | 655,161 | 363,789 |
| Counseling | 1,463,987 | 1,659,135 | 1,463,451 | 1,029,337 |
| Miscellaneous | 4,488 | 3,423 | 3,487 | 2,168 |
| Adolescent Development Program | 4,488 | 3,423 | 3,487 | 2,168 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 4,406,862 | 5,482,645 | 4,780,980 | 3,368,644 |
| b. BCC - Health Education | 473,861 | 677,298 | 655,161 | 363,789 |
| c. BCC - Counselling | 1,463,987 | 1,659,135 | 1,463,451 | 1,029,337 |
| d. Adolescent Development Program | 4,488 | 3,423 | 3,487 | 2,168 |
| e. Emergency Transportation | 3,379 | 4,225 | 4,946 | 1,336 |
| Grand Total | 6,352,577 | 7,826,726 | 6,908,025 | 4,765,274 |
| a. ESP+ Clinical Service % | 69.37% | 70.05% | 69.23% | 69.37% |
| b. BCC - Health Education % | 7.46% | 8.65% | 7.44% | 7.46% |
| c. BCC- Counseling % | 23.05% | 21.20% | 23.20% | 23.05% |
| d. Adolescent Development Program % | 0.07% | 0.04% | 0.07% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.05% | 0.06% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Year (2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Reproductive Health | 1,247,072 | 1,352,346 | 271,678 | 21.79 % | 163,834,919 | 62,622,527 |
| Maternal Care | 613,858 | 613,856 | 117,769 | 19.19 % | 146,280,629 | 45,650,587 |
| Antenatal Care | 407,973 | 407,972 | 72,831 | 17.85 % | 17,274,093 | 7,296,103 |
| Delivery Care (NVD) | 10,819 | 10,819 | 2,021 | 18.68 % | 12,975,725 | 2,762,563 |
| Delivery Care (CS) | 12,147 | 12,147 | 1,682 | 13.85 % | 110,164,778 | 30,783,075 |
| Postnatal Care | 112,388 | 112,387 | 26,920 | 23.95 % | 3,249,231 | 2,979,243 |
| Neonatal Care | 70,531 | 70,531 | 14,315 | 20.30 % | 2,616,802 | 1,829,603 |
| Menstrual Regulation | 6,033 | 6,033 | 1,239 | 20.54 % | 4,401,061 | 2,741,559 |
| Post Abortion Care | 2,875 | 2,875 | 543 | 18.89 % | 3,202,291 | 1,370,432 |
| Family Planning | 176,179 | 177,687 | 35,893 | 20.37 % | 99,551 | 133,213 |
| Emergency Contraceptive Pill | 147 | 147 | 87 | 59.18 % | 0 | 0 |
| Maternal Nutrition | 74,483 | 106,459 | 16,801 | 22.56 % | 40,585 | 3,320,636 |
| Violence Against Women | 7,769 | 15,424 | 2,482 | 31.95 % | 10,450 | 314,520 |
| Adolescent Reproductive Health Care | 106,709 | 153,797 | 30,534 | 28.61 % | 2,432,747 | 2,699,166 |
| RTI/STI Care | 141,873 | 153,002 | 42,709 | 30.10 % | 3,327,952 | 4,069,579 |
| Other Reproductive Health Care | 117,146 | 123,066 | 23,621 | 20.16 % | 4,039,653 | 2,322,835 |
| Child Health Care | 938,359 | 1,256,537 | 156,820 | 16.71 % | 6,440,340 | 8,769,519 |
| Immunization Program - EPI | 286,171 | 476,642 | 14,892 | 5.20 % | 0 | 0 |
| Immunization Program - NID | 356,291 | 471,458 | 65,848 | 18.48 % | 0 | 0 |
| Control of Diarrhoea & Other Childhood Diseases | 62,850 | 62,853 | 20,835 | 33.15 % | 1,647,013 | 1,730,696 |
| Diarrhea | 62,500 | 62,503 | 20,734 | 33.17 % | 1,640,083 | 1,719,336 |
| Measles | 350 | 350 | 101 | 28.86 % | 6,930 | 11,360 |
| Control of Acute Respiratory Infections | 118,165 | 118,165 | 32,122 | 27.18 % | 4,311,972 | 2,579,488 |
| Control of Micronutrient Deficiency | 114,882 | 127,419 | 23,123 | 20.13 % | 481,355 | 4,459,335 |
| Child Nutrition | 106,008 | 118,543 | 21,256 | 20.05 % | 481,355 | 4,459,335 |
| Vitamin A Deficiency | 8,861 | 8,863 | 1,858 | 20.97 % | 0 | 0 |
| Iodine Deficiency | 13 | 13 | 9 | 69.23 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Year (2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Communicable Diseases Control | 904 | 1,184 | 153 | 16.92 % | 34,555 | 24,455 |
| Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
| Other Communicable Diseases Control | 904 | 1,184 | 153 | 16.92 % | 34,555 | 24,455 |
| Limited Curative Care | 869,850 | 1,273,006 | 235,608 | 27.09 % | 22,017,537 | 23,188,255 |
| First Aid for Injuries | 13,176 | 13,176 | 4,471 | 33.93 % | 425,777 | 405,080 |
| Emergency Care | 3,365 | 3,365 | 1,253 | 37.24 % | 92,625 | 101,905 |
| Treatment of Minor Infections | 853,309 | 1,256,465 | 229,884 | 26.94 % | 21,499,135 | 22,681,270 |
| Support Services for ESP+ | 313,795 | 687,009 | 52,201 | 16.64 % | 105,602,683 | 21,267,002 |
| Diagnostic Service | 312,459 | 684,661 | 51,892 | 16.61 % | 105,262,302 | 21,055,674 |
| Emergency Transportation Service | 1,336 | 2,348 | 309 | 23.13 % | 340,381 | 211,328 |
| Behavior Change Communication | 1,393,126 | 1,650,701 | 327,034 | 23.47 % | 0 | 1,120 |
| Health Education (Session) | 363,789 | 386,024 | 96,806 | 26.61 % | 0 | 1,120 |
| Counseling | 1,029,337 | 1,264,677 | 230,228 | 22.37 % | 0 | 0 |
| Miscellaneous | 2,168 | 2,319 | 612 | 28.23 % | 0 | 0 |
| Adolescent Development Program | 2,168 | 2,319 | 612 | 28.23 % | 0 | 0 |
| Income Generation from Medicine | - | - | - | 56.61 % | 69,102,794 | 39,117,331 |
