Annual Progress Report
SERVICE STATISTICS
(2025)
TABLE 02: New Client Flow by Sex and Age (2025)
Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
---|---|---|---|---|---|---|---|---|
0-28 Days | 13,101 | 14,277 | 4 | 27,382 | 47.85% | 52.14% | 0.01% | 7.22% |
29 to 364 Days | 23,600 | 25,584 | 1 | 49,185 | 47.98% | 52.02% | 0.00% | 12.97% |
12 to 23 Months | 4,853 | 5,235 | 2 | 10,090 | 48.10% | 51.88% | 0.02% | 2.66% |
24 to 59 Months | 5,859 | 6,855 | 0 | 12,714 | 46.08% | 53.92% | 0.00% | 3.35% |
05 to 09 Years | 5,825 | 6,842 | 0 | 12,667 | 45.99% | 54.01% | 0.00% | 3.34% |
10 to 14 Years | 3,816 | 7,218 | 1 | 11,035 | 34.58% | 65.41% | 0.01% | 2.91% |
15 to 19 Years | 3,850 | 40,259 | 5 | 44,114 | 8.73% | 91.26% | 0.01% | 11.64% |
20 to 49 Years | 21,017 | 174,143 | 36 | 195,196 | 10.77% | 89.21% | 0.02% | 51.49% |
50 to 59 Years | 2,905 | 6,168 | 0 | 9,073 | 32.02% | 67.98% | 0.00% | 2.39% |
60+ Years | 2,640 | 5,021 | 1 | 7,662 | 34.46% | 65.53% | 0.01% | 2.02% |
Total | 87,466 | 291,602 | 50 | 379,118 | 23.07% | 76.92% | 0.01% | 100.00% |
TABLE 03: Service Composition (2025)
Service Type | Up to Previous Year | Current Year | Grand Total | Current (%) | Overall (%) |
---|---|---|---|---|---|
a. ESP+ Clinical Service | 37,147,843 | 3,342,490 | 40,490,333 | 74.00% | 74.26% |
b. BCC - Health Education | 2,828,362 | 271,991 | 3,100,353 | 6.02% | 5.69% |
c. BCC - Counselling | 9,994,229 | 898,603 | 10,892,832 | 19.90% | 19.98% |
d. Adolescent Development Program | 16,569 | 1,876 | 18,445 | 0.04% | 0.03% |
e. Emergency Transportation | 21,993 | 1,740 | 23,733 | 0.04% | 0.04% |
Grand Total | 50,008,996 | 4,516,700 | 54,525,696 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Year (2025)
Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Reproductive Health | 11,801,608 | 259,865 | 385,692 | 0 | 645,557 | 310,497 | 956,054 | 12,757,662 |
Maternal Care | 4,992,520 | 173,213 | 144,355 | 0 | 317,568 | 115,890 | 433,458 | 5,425,978 |
Antenatal Care | 3,181,888 | 106,521 | 104,218 | 0 | 210,739 | 76,780 | 287,519 | 3,469,407 |
Delivery Care (NVD) | 97,036 | 7,924 | 0 | 0 | 7,924 | 0 | 7,924 | 104,960 |
Delivery Care (CS) | 77,221 | 8,054 | 0 | 0 | 8,054 | 0 | 8,054 | 85,275 |
Postnatal Care | 983,101 | 32,420 | 23,048 | 0 | 55,468 | 24,462 | 79,930 | 1,063,031 |
Neonatal Care | 653,274 | 18,294 | 17,089 | 0 | 35,383 | 14,648 | 50,031 | 703,305 |
Menstrual Regulation | 66,526 | 762 | 3,526 | 0 | 4,288 | 0 | 4,288 | 70,814 |
Post Abortion Care | 15,708 | 788 | 1,380 | 0 | 2,168 | 0 | 2,168 | 17,876 |
Family Planning | 2,793,153 | 16,670 | 49,801 | 0 | 66,471 | 54,492 | 120,963 | 2,914,116 |
Emergency Contraceptive Pill | 1,087 | 2 | 98 | 0 | 100 | 3 | 103 | 1,190 |
Maternal Nutrition | 456,645 | 21,631 | 36,078 | 0 | 57,709 | 20,493 | 78,202 | 534,847 |
Violence Against Women | 60,644 | 1,686 | 7,509 | 0 | 9,195 | 1,828 | 11,023 | 71,667 |
Adolescent Reproductive Health Care | 1,558,777 | 9,990 | 50,880 | 0 | 60,870 | 47,664 | 108,534 | 1,667,311 |
RTI/STI Care | 1,059,839 | 13,356 | 45,502 | 0 | 58,858 | 51,325 | 110,183 | 1,170,022 |
Other Reproductive Health Care | 796,709 | 21,767 | 46,563 | 0 | 68,330 | 18,802 | 87,132 | 883,841 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Year (2025)
Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Child Health Care | 11,482,880 | 115,128 | 711,065 | 0 | 826,193 | 184,495 | 1,010,688 | 12,493,568 |
Immunization Program - EPI | 3,533,278 | 39,798 | 163,092 | 0 | 202,890 | 115,292 | 318,182 | 3,851,460 |
Immunization Program - NID | 5,504,269 | 39,283 | 432,160 | 0 | 471,443 | 0 | 471,443 | 5,975,712 |
Control of Diarrhoea & Other Childhood Diseases | 658,122 | 5,913 | 20,141 | 0 | 26,054 | 19,069 | 45,123 | 703,245 |
Diarrhea | 647,828 | 5,822 | 20,011 | 0 | 25,833 | 19,015 | 44,848 | 692,676 |
Measles | 10,294 | 91 | 130 | 0 | 221 | 54 | 275 | 10,569 |
Control of Acute Respiratory Infections | 1,007,910 | 18,734 | 37,564 | 0 | 56,298 | 28,825 | 85,123 | 1,093,033 |
Control of Micronutrient Deficiency | 779,301 | 11,400 | 58,108 | 0 | 69,508 | 21,309 | 90,817 | 870,118 |
Child Nutrition | 590,409 | 10,340 | 54,249 | 0 | 64,589 | 18,353 | 82,942 | 673,351 |
Vitamin A Deficiency | 185,883 | 1,048 | 3,859 | 0 | 4,907 | 2,956 | 7,863 | 193,746 |
Iodine Deficiency | 3,009 | 12 | 0 | 0 | 12 | 0 | 12 | 3,021 |
Communicable Diseases Control | 25,765 | 365 | 257 | 0 | 622 | 0 | 622 | 26,387 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 25,765 | 365 | 257 | 0 | 622 | 0 | 622 | 26,387 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Year (2025)
Component | Up to Previous Year | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Limited Curative Care | 8,632,358 | 100,506 | 384,775 | 0 | 485,281 | 423,664 | 908,945 | 9,541,303 |
First Aid for Injuries | 100,150 | 2,087 | 4,207 | 0 | 6,294 | 2,605 | 8,899 | 109,049 |
Emergency Care | 32,127 | 1,200 | 1,362 | 0 | 2,562 | 0 | 2,562 | 34,689 |
Treatment of Minor Infections | 8,500,081 | 97,219 | 379,206 | 0 | 476,425 | 421,059 | 897,484 | 9,397,565 |
Support Services for ESP+ | 5,227,225 | 186,468 | 254,615 | 0 | 441,083 | 26,838 | 467,921 | 5,695,146 |
Diagnostic Service | 5,205,232 | 184,728 | 254,615 | 0 | 439,343 | 26,838 | 466,181 | 5,671,413 |
Emergency Transportation Service | 21,993 | 1,740 | 0 | 0 | 1,740 | 0 | 1,740 | 23,733 |
Behavior Change Communication | 12,822,591 | 295,749 | 602,854 | 0 | 898,603 | 271,991 | 1,170,594 | 13,993,185 |
Health Education (Session) | 2,828,362 | 0 | 0 | 0 | 0 | 271,991 | 271,991 | 3,100,353 |
Counseling | 9,994,229 | 295,749 | 602,854 | 0 | 898,603 | 0 | 898,603 | 10,892,832 |
Miscellaneous | 16,569 | 1,876 | 0 | 0 | 1,876 | 0 | 1,876 | 18,445 |
Adolescent Development Program | 16,569 | 1,876 | 0 | 0 | 1,876 | 0 | 1,876 | 18,445 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 37,147,843 | 660,592 | 1,736,404 | 0 | 2,396,996 | 945,494 | 3,342,490 | 40,490,333 |
b. BCC - Health Education | 2,828,362 | 0 | 0 | 0 | 0 | 271,991 | 271,991 | 3,100,353 |
c. BCC - Counselling | 9,994,229 | 295,749 | 602,854 | 0 | 898,603 | 0 | 898,603 | 10,892,832 |
d. Adolescent Development Program | 16,569 | 1,876 | 0 | 0 | 1,876 | 0 | 1,876 | 18,445 |
e. Emergency Transportation | 21,993 | 1,740 | 0 | 0 | 1,740 | 0 | 1,740 | 23,733 |
Grand Total | 50,008,996 | 959,957 | 2,339,258 | 0 | 3,299,215 | 1,217,485 | 4,516,700 | 54,525,696 |
a. ESP+ Clinical Service % | 74.28% | 68.81% | 74.23% | 0 | 72.65% | 77.66% | 74.00% | 74.26% |
b. BCC - Health Education % | 5.66% | 0.00% | 0.00% | 0 | 0.00% | 22.34% | 6.02% | 5.69% |
c. BCC- Counseling % | 19.98% | 30.81% | 25.77% | 0 | 27.24% | 0.00% | 19.90% | 19.98% |
d. Adolescent Development Program % | 0.03% | 0.20% | 0.00% | 0 | 0.06% | 0.00% | 0.04% | 0.03% |
e. Emergency Transportation % | 0.04% | 0.18% | 0.00% | 0 | 0.05% | 0.00% | 0.04% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Year (2025)
Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Reproductive Health | 11,468,633 | 231,067 | 284,263 | 21,499 | 345,199 | 32,586 | 849,432 | 12 | 882,030 | 12,350,663 |
Maternal Care | 4,989,476 | 102,232 | 82,931 | 11,748 | 236,548 | 23,869 | 409,587 | 4 | 433,460 | 5,422,936 |
Antenatal Care | 3,178,368 | 63,170 | 45,580 | 7,195 | 171,574 | 0 | 287,520 | 0 | 287,520 | 3,465,888 |
Delivery Care (NVD) | 97,036 | 1,789 | 1,651 | 89 | 4,395 | 0 | 7,924 | 0 | 7,924 | 104,960 |
Delivery Care (CS) | 77,221 | 1,450 | 2,144 | 207 | 4,253 | 0 | 8,054 | 0 | 8,054 | 85,275 |
Postnatal Care | 983,166 | 23,253 | 21,510 | 2,293 | 32,875 | 0 | 79,931 | 0 | 79,931 | 1,063,097 |
Neonatal Care | 653,685 | 12,570 | 12,046 | 1,964 | 23,451 | 23,869 | 26,158 | 4 | 50,031 | 703,716 |
Menstrual Regulation | 66,606 | 1,064 | 2,262 | 15 | 947 | 0 | 4,288 | 0 | 4,288 | 70,894 |
Post Abortion Care | 15,751 | 490 | 1,063 | 5 | 610 | 0 | 2,168 | 0 | 2,168 | 17,919 |
Family Planning | 2,787,689 | 28,645 | 90,397 | 129 | 740 | 5,194 | 114,717 | 0 | 119,911 | 2,907,600 |
Emergency Contraceptive Pill | 1,087 | 72 | 31 | 0 | 0 | 0 | 103 | 0 | 103 | 1,190 |
Maternal Nutrition | 399,628 | 14,524 | 40,196 | 8 | 422 | 0 | 55,150 | 0 | 55,150 | 454,778 |
Violence Against Women | 45,856 | 2,036 | 3,386 | 8 | 101 | 0 | 5,531 | 0 | 5,531 | 51,387 |
Adolescent Reproductive Health Care | 1,367,121 | 25,925 | 21,089 | 3,272 | 26,019 | 2,007 | 74,298 | 0 | 76,305 | 1,443,426 |
RTI/STI Care | 1,021,670 | 35,580 | 24,391 | 4,496 | 37,502 | 1,025 | 100,937 | 8 | 101,970 | 1,123,640 |
Other Reproductive Health Care | 773,749 | 20,499 | 18,517 | 1,818 | 42,310 | 491 | 82,653 | 0 | 83,144 | 856,893 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Year (2025)
Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Child Health Care | 9,964,840 | 142,300 | 513,375 | 3,869 | 66,696 | 359,463 | 398,107 | 14 | 757,584 | 10,722,424 |
Immunization Program - EPI | 3,153,487 | 11,704 | 177,757 | 15 | 417 | 91,234 | 98,646 | 12 | 189,892 | 3,343,379 |
Immunization Program - NID | 4,424,531 | 65,848 | 259,098 | 0 | 0 | 167,877 | 188,414 | 0 | 356,291 | 4,780,822 |
Control of Diarrhoea & Other Childhood Diseases | 658,017 | 17,588 | 8,920 | 1,426 | 17,187 | 21,126 | 23,995 | 0 | 45,121 | 703,138 |
Diarrhea | 647,723 | 17,497 | 8,840 | 1,424 | 17,085 | 21,027 | 23,819 | 0 | 44,846 | 692,569 |
Measles | 10,294 | 91 | 80 | 2 | 102 | 99 | 176 | 0 | 275 | 10,569 |
Control of Acute Respiratory Infections | 1,007,478 | 27,407 | 9,710 | 2,257 | 45,749 | 40,518 | 44,604 | 1 | 85,123 | 1,092,601 |
Control of Micronutrient Deficiency | 721,327 | 19,753 | 57,890 | 171 | 3,343 | 38,708 | 42,448 | 1 | 81,157 | 802,484 |
Child Nutrition | 532,276 | 18,160 | 51,631 | 170 | 3,323 | 35,193 | 38,091 | 0 | 73,284 | 605,560 |
Vitamin A Deficiency | 186,042 | 1,584 | 6,256 | 1 | 20 | 3,507 | 4,353 | 1 | 7,861 | 193,903 |
Iodine Deficiency | 3,009 | 9 | 3 | 0 | 0 | 8 | 4 | 0 | 12 | 3,021 |
Communicable Diseases Control | 25,305 | 132 | 117 | 3 | 129 | 131 | 250 | 0 | 381 | 25,686 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 25,305 | 132 | 117 | 3 | 129 | 131 | 250 | 0 | 381 | 25,686 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Year (2025)
Component | Up to Previous Year | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Limited Curative Care | 7,478,814 | 202,900 | 145,477 | 30,641 | 239,997 | 144,370 | 474,563 | 85 | 619,018 | 8,097,832 |
First Aid for Injuries | 100,158 | 3,509 | 1,803 | 271 | 3,316 | 1,699 | 7,200 | 0 | 8,899 | 109,057 |
Emergency Care | 32,127 | 1,082 | 525 | 21 | 934 | 461 | 2,101 | 0 | 2,562 | 34,689 |
Treatment of Minor Infections | 7,346,529 | 198,309 | 143,149 | 30,349 | 235,747 | 142,210 | 465,262 | 85 | 607,557 | 7,954,086 |
Support Services for ESP+ | 2,974,349 | 50,671 | 4,307 | 31,313 | 132,626 | 24,597 | 193,828 | 8 | 218,433 | 3,192,782 |
Diagnostic Service | 2,948,656 | 50,368 | 3,641 | 31,240 | 132,215 | 24,569 | 192,887 | 8 | 217,464 | 3,166,120 |
Emergency Transportation Service | 25,693 | 303 | 666 | 73 | 411 | 28 | 941 | 0 | 969 | 26,662 |
Behavior Change Communication | 14,109,660 | 272,710 | 714,723 | 2,479 | 1,744 | 184,695 | 804,640 | 48 | 989,383 | 15,099,043 |
Health Education (Session) | 3,427,099 | 71,565 | 182,604 | 2,414 | 209 | 49,371 | 205,132 | 11 | 254,514 | 3,681,613 |
Counseling | 10,682,561 | 201,145 | 532,119 | 65 | 1,535 | 135,324 | 599,508 | 37 | 734,869 | 11,417,430 |
Miscellaneous | 33,739 | 563 | 1,216 | 0 | 19 | 421 | 1,377 | 0 | 1,798 | 35,537 |
Adolescent Development Program | 33,739 | 563 | 1,216 | 0 | 19 | 421 | 1,377 | 0 | 1,798 | 35,537 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 31,886,248 | 626,767 | 946,873 | 87,252 | 784,236 | 561,119 | 1,915,239 | 119 | 2,476,477 | 34,362,725 |
b. BCC - Health Education | 3,427,099 | 71,565 | 182,604 | 2,414 | 209 | 49,371 | 205,132 | 11 | 254,514 | 3,681,613 |
c. BCC - Counselling | 10,682,561 | 201,145 | 532,119 | 65 | 1,535 | 135,324 | 599,508 | 37 | 734,869 | 11,417,430 |
d. Adolescent Development Program | 33,739 | 563 | 1,216 | 0 | 19 | 421 | 1,377 | 0 | 1,798 | 35,537 |
e. Emergency Transportation | 25,693 | 303 | 666 | 73 | 411 | 28 | 941 | 0 | 969 | 26,662 |
Grand Total | 46,055,340 | 900,343 | 1,663,478 | 89,804 | 786,410 | 746,263 | 2,722,197 | 167 | 3,468,627 | 49,523,967 |
a. ESP+ Clinical Service % | 69.23% | 69.61% | 56.92% | 97.16% | 99.72% | 75.19% | 70.36% | 71.26% | 71.40% | 69.39% |
b. BCC - Health Education % | 7.44% | 7.95% | 10.98% | 2.69% | 0.03% | 6.62% | 7.54% | 6.59% | 7.34% | 7.43% |
c. BCC- Counseling % | 23.20% | 22.34% | 31.99% | 0.07% | 0.20% | 18.13% | 22.02% | 22.16% | 21.19% | 23.05% |
d. Adolescent Development Program % | 0.07% | 0.06% | 0.07% | 0.00% | 0.00% | 0.06% | 0.05% | 0.00% | 0.05% | 0.07% |
e. Emergency Transportation % | 0.06% | 0.03% | 0.04% | 0.08% | 0.05% | 0.00% | 0.03% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Year
Component | Year Avg. 14 | 2 Year Prev. 2023 15 | Prev. Year 202416 | Current Year 2025 |
---|---|---|---|---|
Reproductive Health | 1,543,833 | 1,812,222 | 1,751,048 | 882,030 |
Maternal Care | 677,867 | 823,837 | 885,206 | 433,460 |
Antenatal Care | 433,236 | 531,159 | 575,218 | 287,520 |
Delivery Care (NVD) | 13,120 | 16,098 | 17,333 | 7,924 |
Delivery Care (CS) | 10,659 | 15,166 | 17,126 | 8,054 |
Postnatal Care | 132,887 | 157,019 | 168,084 | 79,931 |
Neonatal Care | 87,965 | 104,395 | 107,445 | 50,031 |
Menstrual Regulation | 8,862 | 7,991 | 8,350 | 4,288 |
Post Abortion Care | 2,240 | 2,693 | 4,129 | 2,168 |
Family Planning | 363,450 | 424,145 | 249,896 | 119,911 |
Emergency Contraceptive Pill | 149 | 78 | 65 | 103 |
Maternal Nutrition | 56,847 | 68,797 | 95,666 | 55,150 |
Violence Against Women | 6,423 | 7,407 | 10,978 | 5,531 |
Adolescent Reproductive Health Care | 180,428 | 182,109 | 157,602 | 76,305 |
RTI/STI Care | 140,455 | 164,089 | 183,374 | 101,970 |
Other Reproductive Health Care | 107,112 | 131,076 | 155,782 | 83,144 |
Child Health Care | 1,340,303 | 1,944,215 | 1,350,001 | 757,584 |
Immunization Program - EPI | 417,922 | 480,137 | 386,572 | 189,892 |
Immunization Program - NID | 597,603 | 1,065,368 | 539,549 | 356,291 |
Control of Diarrhoea & Other Childhood Diseases | 87,892 | 88,255 | 94,130 | 45,121 |
Diarrhea | 86,571 | 87,468 | 93,506 | 44,846 |
Measles | 1,321 | 787 | 624 | 275 |
Control of Acute Respiratory Infections | 136,575 | 171,123 | 180,774 | 85,123 |
Control of Micronutrient Deficiency | 100,311 | 139,332 | 148,976 | 81,157 |
Child Nutrition | 75,695 | 105,602 | 138,991 | 73,284 |
Vitamin A Deficiency | 24,238 | 33,279 | 9,900 | 7,861 |
Iodine Deficiency | 378 | 451 | 85 | 12 |
14 Yearly Average (April 2018 to current year).
15 2 years previous from current year i.e. 2023
16 Previous/last year
TABLE 06 (Part-2): Comparative Statement of Contacts across different Year
Component | Year Avg. 14 | 2 Year Prev. 2023 15 | Prev. Year 202416 | Current Year 2025 |
---|---|---|---|---|
Communicable Diseases Control | 3,211 | 3,916 | 1,284 | 381 |
Tuberculosis Control | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 3,211 | 3,916 | 1,284 | 381 |
Limited Curative Care | 1,012,229 | 1,209,160 | 1,225,210 | 619,018 |
First Aid for Injuries | 13,632 | 16,089 | 15,675 | 8,899 |
Emergency Care | 4,336 | 5,352 | 5,936 | 2,562 |
Treatment of Minor Infections | 994,261 | 1,187,719 | 1,203,599 | 607,557 |
Support Services for ESP+ | 399,098 | 517,357 | 458,383 | 218,433 |
Diagnostic Service | 395,765 | 513,132 | 453,437 | 217,464 |
Emergency Transportation Service | 3,333 | 4,225 | 4,946 | 969 |
Behavior Change Communication | 1,887,380 | 2,336,433 | 2,118,612 | 989,383 |
Health Education (Session) | 460,202 | 677,298 | 655,161 | 254,514 |
Counseling | 1,427,179 | 1,659,135 | 1,463,451 | 734,869 |
Miscellaneous | 4,442 | 3,423 | 3,487 | 1,798 |
Adolescent Development Program | 4,442 | 3,423 | 3,487 | 1,798 |
Income Generation from Medicine | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 4,295,341 | 5,482,645 | 4,780,980 | 2,476,477 |
b. BCC - Health Education | 460,202 | 677,298 | 655,161 | 254,514 |
c. BCC - Counselling | 1,427,179 | 1,659,135 | 1,463,451 | 734,869 |
d. Adolescent Development Program | 4,442 | 3,423 | 3,487 | 1,798 |
e. Emergency Transportation | 3,333 | 4,225 | 4,946 | 969 |
Grand Total | 6,190,496 | 7,826,726 | 6,908,025 | 3,468,627 |
a. ESP+ Clinical Service % | 69.39% | 70.05% | 69.23% | 69.39% |
b. BCC - Health Education % | 7.43% | 8.65% | 7.44% | 7.43% |
c. BCC- Counseling % | 23.05% | 21.20% | 23.20% | 23.05% |
d. Adolescent Development Program % | 0.07% | 0.04% | 0.07% | 0.07% |
e. Emergency Transportation % | 0.05% | 0.05% | 0.06% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Year (2025)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Reproductive Health | 882,030 | 956,054 | 231,067 | 26.20 % | 93,826,626 | 48,714,461 |
Maternal Care | 433,460 | 433,458 | 102,232 | 23.59 % | 84,183,925 | 36,462,874 |
Antenatal Care | 287,520 | 287,519 | 63,170 | 21.97 % | 9,075,472 | 5,418,171 |
Delivery Care (NVD) | 7,924 | 7,924 | 1,789 | 22.58 % | 7,125,982 | 2,359,216 |
Delivery Care (CS) | 8,054 | 8,054 | 1,450 | 18.00 % | 65,003,078 | 25,272,005 |
Postnatal Care | 79,931 | 79,930 | 23,253 | 29.09 % | 1,682,341 | 2,115,325 |
Neonatal Care | 50,031 | 50,031 | 12,570 | 25.12 % | 1,297,052 | 1,298,157 |
Menstrual Regulation | 4,288 | 4,288 | 1,064 | 24.81 % | 2,454,936 | 1,746,482 |
Post Abortion Care | 2,168 | 2,168 | 490 | 22.60 % | 1,832,381 | 1,103,923 |
Family Planning | 119,911 | 120,963 | 28,645 | 23.89 % | 24,656 | 87,428 |
Emergency Contraceptive Pill | 103 | 103 | 72 | 69.90 % | 0 | 0 |
Maternal Nutrition | 55,150 | 78,202 | 14,524 | 26.34 % | 21,710 | 2,446,072 |
Violence Against Women | 5,531 | 11,023 | 2,036 | 36.81 % | 5,110 | 221,460 |
Adolescent Reproductive Health Care | 76,305 | 108,534 | 25,925 | 33.98 % | 1,299,817 | 1,973,596 |
RTI/STI Care | 101,970 | 110,183 | 35,580 | 34.89 % | 1,876,188 | 2,940,679 |
Other Reproductive Health Care | 83,144 | 87,132 | 20,499 | 24.65 % | 2,127,903 | 1,731,947 |
Child Health Care | 757,584 | 1,010,688 | 142,300 | 18.78 % | 3,401,352 | 6,336,511 |
Immunization Program - EPI | 189,892 | 318,182 | 11,704 | 6.16 % | 0 | 0 |
Immunization Program - NID | 356,291 | 471,443 | 65,848 | 18.48 % | 0 | 0 |
Control of Diarrhoea & Other Childhood Diseases | 45,121 | 45,123 | 17,588 | 38.98 % | 886,313 | 1,304,035 |
Diarrhea | 44,846 | 44,848 | 17,497 | 39.02 % | 881,093 | 1,295,645 |
Measles | 275 | 275 | 91 | 33.09 % | 5,220 | 8,390 |
Control of Acute Respiratory Infections | 85,123 | 85,123 | 27,407 | 32.20 % | 2,343,854 | 1,892,023 |
Control of Micronutrient Deficiency | 81,157 | 90,817 | 19,753 | 24.34 % | 171,185 | 3,140,453 |
Child Nutrition | 73,284 | 82,942 | 18,160 | 24.78 % | 171,185 | 3,140,453 |
Vitamin A Deficiency | 7,861 | 7,863 | 1,584 | 20.15 % | 0 | 0 |
Iodine Deficiency | 12 | 12 | 9 | 75.00 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Year (2025)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Communicable Diseases Control | 381 | 622 | 132 | 34.65 % | 6,515 | 11,575 |
Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
Other Communicable Diseases Control | 381 | 622 | 132 | 34.65 % | 6,515 | 11,575 |
Limited Curative Care | 619,018 | 908,945 | 202,900 | 32.78 % | 11,948,082 | 17,498,684 |
First Aid for Injuries | 8,899 | 8,899 | 3,509 | 39.43 % | 180,401 | 260,690 |
Emergency Care | 2,562 | 2,562 | 1,082 | 42.23 % | 51,540 | 78,300 |
Treatment of Minor Infections | 607,557 | 897,484 | 198,309 | 32.64 % | 11,716,141 | 17,159,694 |
Support Services for ESP+ | 218,433 | 467,921 | 50,671 | 23.20 % | 57,877,267 | 17,645,974 |
Diagnostic Service | 217,464 | 466,181 | 50,368 | 23.16 % | 57,664,096 | 17,479,413 |
Emergency Transportation Service | 969 | 1,740 | 303 | 31.27 % | 213,171 | 166,561 |
Behavior Change Communication | 989,383 | 1,170,594 | 272,710 | 27.56 % | 0 | 0 |
Health Education (Session) | 254,514 | 271,991 | 71,565 | 28.12 % | 0 | 0 |
Counseling | 734,869 | 898,603 | 201,145 | 27.37 % | 0 | 0 |
Miscellaneous | 1,798 | 1,876 | 563 | 31.31 % | 0 | 0 |
Adolescent Development Program | 1,798 | 1,876 | 563 | 31.31 % | 0 | 0 |
Income Generation from Medicine | - | - | - | 65.06 % | 47,126,042 | 30,658,344 |
a. ESP+ Clinical Service | 2,476,477 | 3,342,490 | 626,767 | 25.31 % | 166,846,671 | 90,040,644 |
b. BCC - Health Education | 254,514 | 271,991 | 71,565 | 28.12 % | 0 | 0 |
c. BCC - Counselling | 734,869 | 898,603 | 201,145 | 27.37 % | 0 | 0 |
d. Adolescent Development Program | 1,798 | 1,876 | 563 | 31.31 % | 0 | 0 |
e. Emergency Transportation | 969 | 1,740 | 303 | 31.27 % | 213,171 | 166,561 |
Grand Total | 3,468,627 | 4,516,700 | 900,343 | 25.96 % | 167,059,842 | 90,207,205 |
a. ESP+ Clinical Service % | 71.40% | 74.00% | 99.87% | 99.82% | ||
b. BCC - Health Education % | 7.34% | 6.02% | 0.00% | 0.00% | ||
