QPR Report
SERVICE STATISTICS
(January - March, 2025)
TABLE 02: New Client Flow by Sex and Age (January - March, 2025)
Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
---|---|---|---|---|---|---|---|---|
0-28 Days | 6,512 | 7,238 | 2 | 13,752 | 47.35% | 52.63% | 0.01% | 6.91% |
29 to 364 Days | 12,725 | 13,689 | 1 | 26,415 | 48.17% | 51.82% | 0.00% | 13.27% |
12 to 23 Months | 2,801 | 3,060 | 2 | 5,863 | 47.77% | 52.19% | 0.03% | 2.95% |
24 to 59 Months | 3,374 | 3,980 | 0 | 7,354 | 45.88% | 54.12% | 0.00% | 3.69% |
05 to 09 Years | 3,521 | 4,176 | 0 | 7,697 | 45.75% | 54.25% | 0.00% | 3.87% |
10 to 14 Years | 2,209 | 4,104 | 1 | 6,314 | 34.99% | 65.00% | 0.02% | 3.17% |
15 to 19 Years | 2,558 | 20,595 | 3 | 23,156 | 11.05% | 88.94% | 0.01% | 11.63% |
20 to 49 Years | 11,128 | 88,662 | 23 | 99,813 | 11.15% | 88.83% | 0.02% | 50.15% |
50 to 59 Years | 1,508 | 3,116 | 0 | 4,624 | 32.61% | 67.39% | 0.00% | 2.32% |
60+ Years | 1,413 | 2,637 | 0 | 4,050 | 34.89% | 65.11% | 0.00% | 2.03% |
Total | 47,749 | 151,257 | 32 | 199,038 | 23.99% | 75.99% | 0.02% | 100.00% |
TABLE 03: Service Composition (January - March, 2025)
Service Type | Up to Previous Quarter | Current Quarter | Grand Total | Current (%) | Overall (%) |
---|---|---|---|---|---|
a. ESP+ Clinical Service | 37,147,843 | 1,895,596 | 39,043,439 | 75.77% | 74.35% |
b. BCC - Health Education | 2,828,362 | 154,602 | 2,982,964 | 6.18% | 5.68% |
c. BCC - Counselling | 9,994,229 | 449,817 | 10,444,046 | 17.98% | 19.89% |
d. Adolescent Development Program | 16,569 | 758 | 17,327 | 0.03% | 0.03% |
e. Emergency Transportation | 21,993 | 868 | 22,861 | 0.03% | 0.04% |
Grand Total | 50,008,996 | 2,501,641 | 52,510,637 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (January - March, 2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Quarter (January - March, 2025)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Reproductive Health | 11,801,608 | 126,378 | 190,877 | 0 | 317,255 | 157,186 | 474,441 | 12,276,049 |
Maternal Care | 4,992,520 | 84,781 | 69,923 | 0 | 154,704 | 57,311 | 212,015 | 5,204,535 |
Antenatal Care | 3,181,888 | 50,903 | 49,845 | 0 | 100,748 | 37,619 | 138,367 | 3,320,255 |
Delivery Care (NVD) | 97,036 | 4,068 | 0 | 0 | 4,068 | 0 | 4,068 | 101,104 |
Delivery Care (CS) | 77,221 | 3,988 | 0 | 0 | 3,988 | 0 | 3,988 | 81,209 |
Postnatal Care | 983,101 | 16,415 | 11,509 | 0 | 27,924 | 12,419 | 40,343 | 1,023,444 |
Neonatal Care | 653,274 | 9,407 | 8,569 | 0 | 17,976 | 7,273 | 25,249 | 678,523 |
Menstrual Regulation | 66,526 | 311 | 1,775 | 0 | 2,086 | 0 | 2,086 | 68,612 |
Post Abortion Care | 15,708 | 364 | 658 | 0 | 1,022 | 0 | 1,022 | 16,730 |
Family Planning | 2,793,153 | 8,647 | 26,873 | 0 | 35,520 | 29,722 | 65,242 | 2,858,395 |
Emergency Contraceptive Pill | 1,087 | 0 | 46 | 0 | 46 | 1 | 47 | 1,134 |
Maternal Nutrition | 456,645 | 10,086 | 17,602 | 0 | 27,688 | 10,183 | 37,871 | 494,516 |
Violence Against Women | 60,644 | 841 | 3,750 | 0 | 4,591 | 878 | 5,469 | 66,113 |
Adolescent Reproductive Health Care | 1,558,777 | 5,031 | 25,073 | 0 | 30,104 | 24,028 | 54,132 | 1,612,909 |
RTI/STI Care | 1,059,839 | 6,100 | 21,923 | 0 | 28,023 | 25,290 | 53,313 | 1,113,152 |
Other Reproductive Health Care | 796,709 | 10,217 | 23,254 | 0 | 33,471 | 9,773 | 43,244 | 839,953 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Quarter (January - March, 2025)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Child Health Care | 11,482,880 | 80,605 | 576,888 | 0 | 657,493 | 97,854 | 755,347 | 12,238,227 |
Immunization Program - EPI | 3,533,278 | 20,726 | 84,596 | 0 | 105,322 | 61,893 | 167,215 | 3,700,493 |
Immunization Program - NID | 5,504,269 | 39,268 | 431,647 | 0 | 470,915 | 0 | 470,915 | 5,975,184 |
Control of Diarrhoea & Other Childhood Diseases | 658,122 | 3,059 | 9,997 | 0 | 13,056 | 9,543 | 22,599 | 680,721 |
Diarrhea | 647,828 | 3,015 | 9,929 | 0 | 12,944 | 9,507 | 22,451 | 670,279 |
Measles | 10,294 | 44 | 68 | 0 | 112 | 36 | 148 | 10,442 |
Control of Acute Respiratory Infections | 1,007,910 | 11,075 | 19,935 | 0 | 31,010 | 14,744 | 45,754 | 1,053,664 |
Control of Micronutrient Deficiency | 779,301 | 6,477 | 30,713 | 0 | 37,190 | 11,674 | 48,864 | 828,165 |
Child Nutrition | 590,409 | 5,464 | 27,626 | 0 | 33,090 | 9,354 | 42,444 | 632,853 |
Vitamin A Deficiency | 185,883 | 1,003 | 3,087 | 0 | 4,090 | 2,320 | 6,410 | 192,293 |
Iodine Deficiency | 3,009 | 10 | 0 | 0 | 10 | 0 | 10 | 3,019 |
Communicable Diseases Control | 25,765 | 59 | 86 | 0 | 145 | 0 | 145 | 25,910 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 25,765 | 59 | 86 | 0 | 145 | 0 | 145 | 25,910 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Quarter (January - March, 2025)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Limited Curative Care | 8,632,358 | 49,109 | 187,974 | 0 | 237,083 | 208,434 | 445,517 | 9,077,875 |
First Aid for Injuries | 100,150 | 1,095 | 2,126 | 0 | 3,221 | 1,418 | 4,639 | 104,789 |
Emergency Care | 32,127 | 642 | 627 | 0 | 1,269 | 0 | 1,269 | 33,396 |
Treatment of Minor Infections | 8,500,081 | 47,372 | 185,221 | 0 | 232,593 | 207,016 | 439,609 | 8,939,690 |
Support Services for ESP+ | 5,227,225 | 87,129 | 120,473 | 0 | 207,602 | 13,412 | 221,014 | 5,448,239 |
Diagnostic Service | 5,205,232 | 86,261 | 120,473 | 0 | 206,734 | 13,412 | 220,146 | 5,425,378 |
Emergency Transportation Service | 21,993 | 868 | 0 | 0 | 868 | 0 | 868 | 22,861 |
Behavior Change Communication | 12,822,591 | 147,711 | 302,106 | 0 | 449,817 | 154,602 | 604,419 | 13,427,010 |
Health Education (Session) | 2,828,362 | 0 | 0 | 0 | 0 | 154,602 | 154,602 | 2,982,964 |
Counseling | 9,994,229 | 147,711 | 302,106 | 0 | 449,817 | 0 | 449,817 | 10,444,046 |
Miscellaneous | 16,569 | 758 | 0 | 0 | 758 | 0 | 758 | 17,327 |
Adolescent Development Program | 16,569 | 758 | 0 | 0 | 758 | 0 | 758 | 17,327 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 37,147,843 | 342,412 | 1,076,298 | 0 | 1,418,710 | 476,886 | 1,895,596 | 39,043,439 |
b. BCC - Health Education | 2,828,362 | 0 | 0 | 0 | 0 | 154,602 | 154,602 | 2,982,964 |
c. BCC - Counselling | 9,994,229 | 147,711 | 302,106 | 0 | 449,817 | 0 | 449,817 | 10,444,046 |
d. Adolescent Development Program | 16,569 | 758 | 0 | 0 | 758 | 0 | 758 | 17,327 |
e. Emergency Transportation | 21,993 | 868 | 0 | 0 | 868 | 0 | 868 | 22,861 |
Grand Total | 50,008,996 | 491,749 | 1,378,404 | 0 | 1,870,153 | 631,488 | 2,501,641 | 52,510,637 |
a. ESP+ Clinical Service % | 74.28% | 69.63% | 78.08% | 0 | 75.86% | 75.52% | 75.77% | 74.35% |
b. BCC - Health Education % | 5.66% | 0.00% | 0.00% | 0 | 0.00% | 24.48% | 6.18% | 5.68% |
c. BCC- Counseling % | 19.98% | 30.04% | 21.92% | 0 | 24.05% | 0.00% | 17.98% | 19.89% |
d. Adolescent Development Program % | 0.03% | 0.15% | 0.00% | 0 | 0.04% | 0.00% | 0.03% | 0.03% |
e. Emergency Transportation % | 0.04% | 0.18% | 0.00% | 0 | 0.05% | 0.00% | 0.03% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Quarter (January - March, 2025)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Reproductive Health | 11,468,633 | 116,430 | 141,334 | 10,564 | 169,626 | 16,560 | 421,392 | 4 | 437,956 | 11,906,589 |
Maternal Care | 4,989,476 | 51,824 | 39,899 | 5,744 | 114,547 | 11,888 | 200,125 | 2 | 212,015 | 5,201,491 |
Antenatal Care | 3,178,368 | 31,479 | 21,422 | 3,536 | 81,929 | 0 | 138,367 | 0 | 138,367 | 3,316,735 |
Delivery Care (NVD) | 97,036 | 910 | 834 | 39 | 2,285 | 0 | 4,068 | 0 | 4,068 | 101,104 |
Delivery Care (CS) | 77,221 | 733 | 1,088 | 100 | 2,067 | 0 | 3,988 | 0 | 3,988 | 81,209 |
Postnatal Care | 983,166 | 12,139 | 10,589 | 1,129 | 16,486 | 0 | 40,343 | 0 | 40,343 | 1,023,509 |
Neonatal Care | 653,685 | 6,563 | 5,966 | 940 | 11,780 | 11,888 | 13,359 | 2 | 25,249 | 678,934 |
Menstrual Regulation | 66,606 | 553 | 1,171 | 8 | 501 | 0 | 2,233 | 0 | 2,233 | 68,839 |
Post Abortion Care | 15,751 | 235 | 518 | 2 | 320 | 0 | 1,075 | 0 | 1,075 | 16,826 |
Family Planning | 2,787,689 | 15,149 | 49,120 | 70 | 373 | 2,785 | 61,927 | 0 | 64,712 | 2,852,401 |
Emergency Contraceptive Pill | 1,087 | 36 | 11 | 0 | 0 | 0 | 47 | 0 | 47 | 1,134 |
Maternal Nutrition | 399,628 | 7,292 | 18,635 | 5 | 204 | 0 | 26,136 | 0 | 26,136 | 425,764 |
Violence Against Women | 45,856 | 1,003 | 1,645 | 4 | 52 | 0 | 2,704 | 0 | 2,704 | 48,560 |
Adolescent Reproductive Health Care | 1,367,121 | 12,872 | 10,391 | 1,608 | 13,404 | 1,024 | 37,251 | 0 | 38,275 | 1,405,396 |
RTI/STI Care | 1,021,670 | 17,198 | 10,984 | 2,293 | 18,991 | 523 | 48,942 | 2 | 49,467 | 1,071,137 |
Other Reproductive Health Care | 773,749 | 10,268 | 8,960 | 830 | 21,234 | 340 | 40,952 | 0 | 41,292 | 815,041 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Quarter (January - March, 2025)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Child Health Care | 9,964,840 | 105,140 | 392,971 | 1,952 | 36,221 | 269,095 | 298,526 | 7 | 567,628 | 10,532,468 |
Immunization Program - EPI | 3,153,487 | 6,080 | 93,439 | 10 | 173 | 47,918 | 51,777 | 6 | 99,701 | 3,253,188 |
Immunization Program - NID | 4,424,531 | 65,767 | 258,477 | 0 | 0 | 167,648 | 187,941 | 0 | 355,589 | 4,780,120 |
Control of Diarrhoea & Other Childhood Diseases | 658,017 | 8,782 | 4,245 | 677 | 8,894 | 10,577 | 12,021 | 0 | 22,598 | 680,615 |
Diarrhea | 647,723 | 8,743 | 4,205 | 675 | 8,827 | 10,528 | 11,922 | 0 | 22,450 | 670,173 |
Measles | 10,294 | 39 | 40 | 2 | 67 | 49 | 99 | 0 | 148 | 10,442 |
Control of Acute Respiratory Infections | 1,007,478 | 14,238 | 4,841 | 1,171 | 25,504 | 22,013 | 23,741 | 0 | 45,754 | 1,053,232 |
Control of Micronutrient Deficiency | 721,327 | 10,273 | 31,969 | 94 | 1,650 | 20,939 | 23,046 | 1 | 43,986 | 765,313 |
Child Nutrition | 532,276 | 9,372 | 26,468 | 93 | 1,635 | 18,018 | 19,550 | 0 | 37,568 | 569,844 |
Vitamin A Deficiency | 186,042 | 893 | 5,499 | 1 | 15 | 2,914 | 3,493 | 1 | 6,408 | 192,450 |
Iodine Deficiency | 3,009 | 8 | 2 | 0 | 0 | 7 | 3 | 0 | 10 | 3,019 |
Communicable Diseases Control | 25,305 | 48 | 44 | 2 | 37 | 46 | 85 | 0 | 131 | 25,436 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 25,305 | 48 | 44 | 2 | 37 | 46 | 85 | 0 | 131 | 25,436 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Quarter (January - March, 2025)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Limited Curative Care | 7,478,814 | 102,313 | 71,030 | 15,088 | 121,359 | 73,646 | 236,099 | 48 | 309,793 | 7,788,607 |
First Aid for Injuries | 100,158 | 1,871 | 900 | 101 | 1,767 | 889 | 3,750 | 0 | 4,639 | 104,797 |
Emergency Care | 32,127 | 530 | 280 | 10 | 449 | 245 | 1,024 | 0 | 1,269 | 33,396 |
Treatment of Minor Infections | 7,346,529 | 99,912 | 69,850 | 14,977 | 119,143 | 72,512 | 231,325 | 48 | 303,885 | 7,650,414 |
Support Services for ESP+ | 2,974,349 | 25,366 | 2,140 | 15,429 | 67,269 | 14,081 | 95,849 | 2 | 109,932 | 3,084,281 |
Diagnostic Service | 2,948,656 | 25,219 | 1,795 | 15,387 | 67,039 | 14,062 | 95,376 | 2 | 109,440 | 3,058,096 |
Emergency Transportation Service | 25,693 | 147 | 345 | 42 | 230 | 19 | 473 | 0 | 492 | 26,185 |
Behavior Change Communication | 14,109,660 | 142,494 | 372,137 | 2,287 | 697 | 99,966 | 416,382 | 31 | 516,379 | 14,626,039 |
Health Education (Session) | 3,427,099 | 40,386 | 104,496 | 2,254 | 209 | 29,127 | 116,966 | 11 | 146,104 | 3,573,203 |
Counseling | 10,682,561 | 102,108 | 267,641 | 33 | 488 | 70,839 | 299,416 | 20 | 370,275 | 11,052,836 |
Miscellaneous | 33,739 | 293 | 459 | 0 | 19 | 150 | 621 | 0 | 771 | 34,510 |
Adolescent Development Program | 33,739 | 293 | 459 | 0 | 19 | 150 | 621 | 0 | 771 | 34,510 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 31,886,248 | 349,150 | 607,174 | 42,993 | 394,282 | 373,409 | 1,051,478 | 61 | 1,424,948 | 33,311,196 |
b. BCC - Health Education | 3,427,099 | 40,386 | 104,496 | 2,254 | 209 | 29,127 | 116,966 | 11 | 146,104 | 3,573,203 |
c. BCC - Counselling | 10,682,561 | 102,108 | 267,641 | 33 | 488 | 70,839 | 299,416 | 20 | 370,275 | 11,052,836 |
d. Adolescent Development Program | 33,739 | 293 | 459 | 0 | 19 | 150 | 621 | 0 | 771 | 34,510 |
e. Emergency Transportation | 25,693 | 147 | 345 | 42 | 230 | 19 | 473 | 0 | 492 | 26,185 |
Grand Total | 46,055,340 | 492,084 | 980,115 | 45,322 | 395,228 | 473,544 | 1,468,954 | 92 | 1,942,590 | 47,997,930 |
a. ESP+ Clinical Service % | 69.23% | 70.95% | 61.95% | 94.86% | 99.76% | 78.85% | 71.58% | 66.30% | 73.35% | 69.40% |
b. BCC - Health Education % | 7.44% | 8.21% | 10.66% | 4.97% | 0.05% | 6.15% | 7.96% | 11.96% | 7.52% | 7.44% |
c. BCC- Counseling % | 23.20% | 20.75% | 27.31% | 0.07% | 0.12% | 14.96% | 20.38% | 21.74% | 19.06% | 23.03% |
d. Adolescent Development Program % | 0.07% | 0.06% | 0.05% | 0.00% | 0.00% | 0.03% | 0.04% | 0.00% | 0.04% | 0.07% |
e. Emergency Transportation % | 0.06% | 0.03% | 0.04% | 0.09% | 0.06% | 0.00% | 0.03% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Reproductive Health | 425,235 | 415,546 | 458,299 | 437,952 |
Maternal Care | 185,767 | 208,360 | 231,832 | 212,013 |
Antenatal Care | 118,455 | 135,827 | 147,416 | 138,367 |
Delivery Care (NVD) | 3,611 | 3,967 | 4,738 | 4,068 |
Delivery Care (CS) | 2,900 | 3,874 | 4,554 | 3,988 |
Postnatal Care | 36,554 | 39,311 | 46,158 | 40,343 |
Neonatal Care | 24,248 | 25,381 | 28,966 | 25,247 |
Menstrual Regulation | 2,459 | 2,142 | 1,948 | 2,233 |
Post Abortion Care | 601 | 1,029 | 998 | 1,075 |
Family Planning | 101,871 | 64,423 | 59,035 | 64,712 |
Emergency Contraceptive Pill | 41 | 14 | 28 | 47 |
Maternal Nutrition | 15,206 | 20,632 | 26,459 | 26,136 |
Violence Against Women | 1,734 | 2,576 | 2,772 | 2,704 |
Adolescent Reproductive Health Care | 50,193 | 37,919 | 42,792 | 38,275 |
RTI/STI Care | 38,255 | 43,062 | 49,766 | 49,465 |
Other Reproductive Health Care | 29,109 | 35,389 | 42,669 | 41,292 |
Child Health Care | 376,159 | 201,699 | 222,003 | 567,621 |
Immunization Program - EPI | 116,185 | 95,679 | 109,206 | 99,695 |
Immunization Program - NID | 170,719 | 321 | 1,529 | 355,589 |
Control of Diarrhoea & Other Childhood Diseases | 24,308 | 22,515 | 24,206 | 22,598 |
Diarrhea | 23,935 | 22,388 | 24,040 | 22,450 |
Measles | 373 | 127 | 166 | 148 |
Control of Acute Respiratory Infections | 37,615 | 49,124 | 48,219 | 45,754 |
Control of Micronutrient Deficiency | 27,333 | 34,060 | 38,843 | 43,985 |
Child Nutrition | 20,352 | 32,418 | 37,354 | 37,568 |
Vitamin A Deficiency | 6,873 | 1,603 | 1,482 | 6,407 |
Iodine Deficiency | 108 | 39 | 7 | 10 |
14 Quarterly Average (April 2018 to current quarter).
15 The quarter 1 year previous from current quarter i.e., past 4th quarter
16 Previous/last quarter
TABLE 06 (Part-2): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Communicable Diseases Control | 908 | 79 | 897 | 131 |
Tuberculosis Control | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 908 | 79 | 897 | 131 |
Limited Curative Care | 278,163 | 303,724 | 330,591 | 309,745 |
First Aid for Injuries | 3,743 | 3,302 | 4,733 | 4,639 |
Emergency Care | 1,193 | 1,193 | 1,682 | 1,269 |
Treatment of Minor Infections | 273,227 | 299,229 | 324,176 | 303,837 |
Support Services for ESP+ | 110,153 | 116,660 | 118,672 | 109,930 |
Diagnostic Service | 109,218 | 115,365 | 117,989 | 109,438 |
Emergency Transportation Service | 935 | 1,295 | 683 | 492 |
Behavior Change Communication | 522,357 | 532,402 | 553,049 | 516,348 |
Health Education (Session) | 127,614 | 171,645 | 156,457 | 146,093 |
Counseling | 394,743 | 360,757 | 396,592 | 370,255 |
Miscellaneous | 1,233 | 728 | 1,264 | 771 |
Adolescent Development Program | 1,233 | 728 | 1,264 | 771 |
Income Generation from Medicine | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 1,189,683 | 1,036,413 | 1,129,779 | 1,424,887 |
b. BCC - Health Education | 127,614 | 171,645 | 156,457 | 146,093 |
c. BCC - Counselling | 394,743 | 360,757 | 396,592 | 370,255 |
d. Adolescent Development Program | 1,233 | 728 | 1,264 | 771 |
e. Emergency Transportation | 935 | 1,295 | 683 | 492 |
Grand Total | 1,714,209 | 1,570,838 | 1,684,775 | 1,942,498 |
a. ESP+ Clinical Service % | 69.40% | 65.98% | 69.23% | 69.40% |
b. BCC - Health Education % | 7.44% | 10.93% | 7.44% | 7.44% |
c. BCC- Counseling % | 23.03% | 22.97% | 23.20% | 23.03% |
d. Adolescent Development Program % | 0.07% | 0.05% | 0.07% | 0.07% |
e. Emergency Transportation % | 0.05% | 0.08% | 0.06% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Quarter (January - March, 2025)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Reproductive Health | 437,956 | 474,441 | 116,430 | 26.58 % | 46,611,772 | 23,413,166 |
Maternal Care | 212,015 | 212,015 | 51,824 | 24.44 % | 41,803,778 | 18,143,907 |
Antenatal Care | 138,367 | 138,367 | 31,479 | 22.75 % | 4,297,100 | 2,672,229 |
Delivery Care (NVD) | 4,068 | 4,068 | 910 | 22.37 % | 3,671,912 | 1,212,586 |
Delivery Care (CS) | 3,988 | 3,988 | 733 | 18.38 % | 32,340,748 | 12,525,420 |
Postnatal Care | 40,343 | 40,343 | 12,139 | 30.09 % | 842,141 | 1,074,736 |
Neonatal Care | 25,249 | 25,249 | 6,563 | 25.99 % | 651,877 | 658,936 |
Menstrual Regulation | 2,233 | 2,086 | 553 | 24.76 % | 1,263,675 | 522,775 |
Post Abortion Care | 1,075 | 1,022 | 235 | 21.86 % | 862,650 | 272,850 |
Family Planning | 64,712 | 65,242 | 15,149 | 23.41 % | 11,931 | 45,269 |
Emergency Contraceptive Pill | 47 | 47 | 36 | 76.60 % | 0 | 0 |
Maternal Nutrition | 26,136 | 37,871 | 7,292 | 27.90 % | 10,710 | 1,143,362 |
Violence Against Women | 2,704 | 5,469 | 1,003 | 37.09 % | 2,660 | 110,450 |
Adolescent Reproductive Health Care | 38,275 | 54,132 | 12,872 | 33.63 % | 659,854 | 941,558 |
RTI/STI Care | 49,467 | 53,313 | 17,198 | 34.77 % | 942,225 | 1,388,151 |
Other Reproductive Health Care | 41,292 | 43,244 | 10,268 | 24.87 % | 1,054,289 | 844,844 |
Child Health Care | 567,628 | 755,347 | 105,140 | 18.52 % | 1,851,670 | 3,201,433 |
Immunization Program - EPI | 99,701 | 167,215 | 6,080 | 6.10 % | 0 | 0 |
Immunization Program - NID | 355,589 | 470,915 | 65,767 | 18.50 % | 0 | 0 |
Control of Diarrhoea & Other Childhood Diseases | 22,598 | 22,599 | 8,782 | 38.86 % | 456,010 | 640,138 |
Diarrhea | 22,450 | 22,451 | 8,743 | 38.94 % | 452,650 | 636,288 |
Measles | 148 | 148 | 39 | 26.35 % | 3,360 | 3,850 |
Control of Acute Respiratory Infections | 45,754 | 45,754 | 14,238 | 31.12 % | 1,311,295 | 954,316 |
Control of Micronutrient Deficiency | 43,986 | 48,864 | 10,273 | 23.36 % | 84,365 | 1,606,979 |
Child Nutrition | 37,568 | 42,444 | 9,372 | 24.95 % | 84,365 | 1,606,979 |
Vitamin A Deficiency | 6,408 | 6,410 | 893 | 13.94 % | 0 | 0 |
Iodine Deficiency | 10 | 10 | 8 | 80.00 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Quarter (January - March, 2025)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Communicable Diseases Control | 131 | 145 | 48 | 36.64 % | 1,910 | 4,160 |
Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
Other Communicable Diseases Control | 131 | 145 | 48 | 36.64 % | 1,910 | 4,160 |
Limited Curative Care | 309,793 | 445,517 | 102,313 | 33.03 % | 6,003,512 | 9,116,815 |
First Aid for Injuries | 4,639 | 4,639 | 1,871 | 40.33 % | 103,401 | 133,970 |
Emergency Care | 1,269 | 1,269 | 530 | 41.77 % | 24,400 | 39,810 |
Treatment of Minor Infections | 303,885 | 439,609 | 99,912 | 32.88 % | 5,875,711 | 8,943,035 |
Support Services for ESP+ | 109,932 | 221,014 | 25,366 | 23.07 % | 27,069,275 | 8,522,924 |
Diagnostic Service | 109,440 | 220,146 | 25,219 | 23.04 % | 26,955,525 | 8,439,872 |
Emergency Transportation Service | 492 | 868 | 147 | 29.88 % | 113,750 | 83,052 |
Behavior Change Communication | 516,379 | 604,419 | 142,494 | 27.59 % | 0 | 0 |
Health Education (Session) | 146,104 | 154,602 | 40,386 | 27.64 % | 0 | 0 |
Counseling | 370,275 | 449,817 | 102,108 | 27.58 % | 0 | 0 |
Miscellaneous | 771 | 758 | 293 | 38.00 % | 0 | 0 |
Adolescent Development Program | 771 | 758 | 293 | 38.00 % | 0 | 0 |
Income Generation from Medicine | - | - | - | 60.00 % | 24,282,063 | 14,569,214 |
a. ESP+ Clinical Service | 1,424,948 | 1,895,596 | 349,150 | 24.50 % | 81,424,389 | 44,175,446 |
b. BCC - Health Education | 146,104 | 154,602 | 40,386 | 27.64 % | 0 | 0 |
c. BCC - Counselling | 370,275 | 449,817 | 102,108 | 27.58 % | 0 | 0 |
d. Adolescent Development Program | 771 | 758 | 293 | 38.00 % | 0 | 0 |
e. Emergency Transportation | 492 | 868 | 147 | 29.88 % | 113,750 | 83,052 |
Grand Total | 1,942,590 | 2,501,641 | 492,084 | 25.33 % | 81,538,139 | 44,258,498 |
a. ESP+ Clinical Service % | 73.35% | 75.77% | 99.86% | 99.81% | ||
b. BCC - Health Education % | 7.52% | 6.18% | 0.00% | 0.00% | ||
c. BCC- Counseling % | 19.06% | 17.98% | 0.00% | 0.00% | ||
d. Adolescent Development Program % | 0.04% | 0.03% | 0.00% | 0.00% | ||
e. Emergency Transportation % | 0.03% | 0.03% | 0.14% | 0.19% |
TABLE 08.01 (P1): DSCC PA-1 (Shimantik) : January - March, 2025
