QPR Report
SERVICE STATISTICS
(July - September, 2025)
TABLE 02: New Client Flow by Sex and Age (July - September, 2025)
| Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
|---|---|---|---|---|---|---|---|---|
| 0-28 Days | 6,253 | 6,777 | 1 | 13,031 | 47.99% | 52.01% | 0.01% | 7.24% |
| 29 to 364 Days | 12,694 | 13,999 | 1 | 26,694 | 47.55% | 52.44% | 0.00% | 14.82% |
| 12 to 23 Months | 2,122 | 2,443 | 0 | 4,565 | 46.48% | 53.52% | 0.00% | 2.54% |
| 24 to 59 Months | 2,225 | 2,753 | 0 | 4,978 | 44.70% | 55.30% | 0.00% | 2.76% |
| 05 to 09 Years | 2,349 | 2,757 | 1 | 5,107 | 46.00% | 53.98% | 0.02% | 2.84% |
| 10 to 14 Years | 1,650 | 3,045 | 1 | 4,696 | 35.14% | 64.84% | 0.02% | 2.61% |
| 15 to 19 Years | 1,448 | 19,664 | 2 | 21,114 | 6.86% | 93.13% | 0.01% | 11.73% |
| 20 to 49 Years | 9,968 | 82,839 | 9 | 92,816 | 10.74% | 89.25% | 0.01% | 51.54% |
| 50 to 59 Years | 1,233 | 2,633 | 1 | 3,867 | 31.89% | 68.09% | 0.03% | 2.15% |
| 60+ Years | 1,100 | 2,103 | 0 | 3,203 | 34.34% | 65.66% | 0.00% | 1.78% |
| Total | 41,042 | 139,013 | 16 | 180,071 | 22.79% | 77.20% | 0.01% | 100.00% |
TABLE 03: Service Composition (July - September, 2025)
| Service Type | Up to Previous Quarter | Current Quarter | Grand Total | Current (%) | Overall (%) |
|---|---|---|---|---|---|
| a. ESP+ Clinical Service | 40,490,333 | 1,226,118 | 41,716,451 | 71.81% | 74.18% |
| b. BCC - Health Education | 3,100,353 | 114,033 | 3,214,386 | 6.68% | 5.72% |
| c. BCC - Counselling | 10,892,832 | 366,287 | 11,259,119 | 21.45% | 20.02% |
| d. Adolescent Development Program | 18,445 | 443 | 18,888 | 0.03% | 0.03% |
| e. Emergency Transportation | 23,733 | 608 | 24,341 | 0.04% | 0.04% |
| Grand Total | 54,525,696 | 1,707,489 | 56,233,185 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (July - September, 2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 12,757,662 | 112,158 | 155,973 | 0 | 268,131 | 128,236 | 396,367 | 13,154,029 |
| Maternal Care | 5,425,978 | 75,297 | 59,102 | 0 | 134,399 | 46,102 | 180,501 | 5,606,479 |
| Antenatal Care | 3,469,407 | 46,811 | 43,131 | 0 | 89,942 | 30,582 | 120,524 | 3,589,931 |
| Delivery Care (NVD) | 104,960 | 2,921 | 0 | 0 | 2,921 | 0 | 2,921 | 107,881 |
| Delivery Care (CS) | 85,275 | 4,079 | 0 | 0 | 4,079 | 0 | 4,079 | 89,354 |
| Postnatal Care | 1,063,031 | 13,775 | 9,077 | 0 | 22,852 | 9,617 | 32,469 | 1,095,500 |
| Neonatal Care | 703,305 | 7,711 | 6,894 | 0 | 14,605 | 5,903 | 20,508 | 723,813 |
| Menstrual Regulation | 70,814 | 290 | 1,458 | 0 | 1,748 | 0 | 1,748 | 72,562 |
| Post Abortion Care | 17,876 | 282 | 423 | 0 | 705 | 0 | 705 | 18,581 |
| Family Planning | 2,914,116 | 8,434 | 22,525 | 0 | 30,959 | 25,780 | 56,739 | 2,970,855 |
| Emergency Contraceptive Pill | 1,190 | 0 | 43 | 0 | 43 | 1 | 44 | 1,234 |
| Maternal Nutrition | 534,847 | 8,211 | 10,597 | 0 | 18,808 | 9,346 | 28,154 | 563,001 |
| Violence Against Women | 71,667 | 655 | 3,127 | 0 | 3,782 | 622 | 4,404 | 76,071 |
| Adolescent Reproductive Health Care | 1,667,311 | 4,087 | 21,116 | 0 | 25,203 | 20,083 | 45,286 | 1,712,597 |
| RTI/STI Care | 1,170,022 | 6,084 | 17,927 | 0 | 24,011 | 18,818 | 42,829 | 1,212,851 |
| Other Reproductive Health Care | 883,841 | 8,818 | 19,655 | 0 | 28,473 | 7,484 | 35,957 | 919,798 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Child Health Care | 12,493,568 | 28,080 | 128,812 | 0 | 156,892 | 89,231 | 246,123 | 12,739,691 |
| Immunization Program - EPI | 3,851,460 | 16,241 | 82,084 | 0 | 98,325 | 60,592 | 158,917 | 4,010,377 |
| Immunization Program - NID | 5,975,712 | 15 | 0 | 0 | 15 | 0 | 15 | 5,975,727 |
| Control of Diarrhoea & Other Childhood Diseases | 703,245 | 1,971 | 8,195 | 0 | 10,166 | 7,567 | 17,733 | 720,978 |
| Diarrhea | 692,676 | 1,941 | 8,164 | 0 | 10,105 | 7,553 | 17,658 | 710,334 |
| Measles | 10,569 | 30 | 31 | 0 | 61 | 14 | 75 | 10,644 |
| Control of Acute Respiratory Infections | 1,093,033 | 5,855 | 15,092 | 0 | 20,947 | 12,124 | 33,071 | 1,126,104 |
| Control of Micronutrient Deficiency | 870,118 | 3,998 | 23,441 | 0 | 27,439 | 8,948 | 36,387 | 906,505 |
| Child Nutrition | 673,351 | 3,953 | 22,901 | 0 | 26,854 | 8,532 | 35,386 | 708,737 |
| Vitamin A Deficiency | 193,746 | 45 | 539 | 0 | 584 | 416 | 1,000 | 194,746 |
| Iodine Deficiency | 3,021 | 0 | 1 | 0 | 1 | 0 | 1 | 3,022 |
| Communicable Diseases Control | 26,387 | 153 | 409 | 0 | 562 | 0 | 562 | 26,949 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 26,387 | 153 | 409 | 0 | 562 | 0 | 562 | 26,949 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 9,541,303 | 40,891 | 158,209 | 0 | 199,100 | 165,289 | 364,389 | 9,905,692 |
| First Aid for Injuries | 109,049 | 741 | 2,043 | 0 | 2,784 | 1,493 | 4,277 | 113,326 |
| Emergency Care | 34,689 | 327 | 476 | 0 | 803 | 0 | 803 | 35,492 |
| Treatment of Minor Infections | 9,397,565 | 39,823 | 155,690 | 0 | 195,513 | 163,796 | 359,309 | 9,756,874 |
| Support Services for ESP+ | 5,695,146 | 89,445 | 121,167 | 0 | 210,612 | 8,673 | 219,285 | 5,914,431 |
| Diagnostic Service | 5,671,413 | 88,837 | 121,167 | 0 | 210,004 | 8,673 | 218,677 | 5,890,090 |
| Emergency Transportation Service | 23,733 | 608 | 0 | 0 | 608 | 0 | 608 | 24,341 |
| Behavior Change Communication | 13,993,185 | 122,246 | 244,041 | 0 | 366,287 | 114,033 | 480,320 | 14,473,505 |
| Health Education (Session) | 3,100,353 | 0 | 0 | 0 | 0 | 114,033 | 114,033 | 3,214,386 |
| Counseling | 10,892,832 | 122,246 | 244,041 | 0 | 366,287 | 0 | 366,287 | 11,259,119 |
| Miscellaneous | 18,445 | 443 | 0 | 0 | 443 | 0 | 443 | 18,888 |
| Adolescent Development Program | 18,445 | 443 | 0 | 0 | 443 | 0 | 443 | 18,888 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 40,490,333 | 270,119 | 564,570 | 0 | 834,689 | 391,429 | 1,226,118 | 41,716,451 |
| b. BCC - Health Education | 3,100,353 | 0 | 0 | 0 | 0 | 114,033 | 114,033 | 3,214,386 |
| c. BCC - Counselling | 10,892,832 | 122,246 | 244,041 | 0 | 366,287 | 0 | 366,287 | 11,259,119 |
| d. Adolescent Development Program | 18,445 | 443 | 0 | 0 | 443 | 0 | 443 | 18,888 |
| e. Emergency Transportation | 23,733 | 608 | 0 | 0 | 608 | 0 | 608 | 24,341 |
| Grand Total | 54,525,696 | 393,416 | 808,611 | 0 | 1,202,027 | 505,462 | 1,707,489 | 56,233,185 |
| a. ESP+ Clinical Service % | 74.26% | 68.66% | 69.82% | 0 | 69.44% | 77.44% | 71.81% | 74.18% |
| b. BCC - Health Education % | 5.69% | 0.00% | 0.00% | 0 | 0.00% | 22.56% | 6.68% | 5.72% |
| c. BCC- Counseling % | 19.98% | 31.07% | 30.18% | 0 | 30.47% | 0.00% | 21.45% | 20.02% |
| d. Adolescent Development Program % | 0.03% | 0.11% | 0.00% | 0 | 0.04% | 0.00% | 0.03% | 0.03% |
| e. Emergency Transportation % | 0.04% | 0.15% | 0.00% | 0 | 0.05% | 0.00% | 0.04% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Reproductive Health | 12,350,663 | 40,626 | 126,924 | 13,608 | 184,065 | 13,168 | 352,054 | 0 | 365,222 | 12,715,885 |
| Maternal Care | 5,422,936 | 15,542 | 32,188 | 7,475 | 125,296 | 9,777 | 170,724 | 0 | 180,501 | 5,603,437 |
| Antenatal Care | 3,465,888 | 9,664 | 17,368 | 4,688 | 88,804 | 0 | 120,524 | 0 | 120,524 | 3,586,412 |
| Delivery Care (NVD) | 104,960 | 232 | 551 | 71 | 2,067 | 0 | 2,921 | 0 | 2,921 | 107,881 |
| Delivery Care (CS) | 85,275 | 231 | 1,209 | 133 | 2,506 | 0 | 4,079 | 0 | 4,079 | 89,354 |
| Postnatal Care | 1,063,097 | 3,670 | 8,993 | 1,309 | 18,497 | 0 | 32,469 | 0 | 32,469 | 1,095,566 |
| Neonatal Care | 703,716 | 1,745 | 4,067 | 1,274 | 13,422 | 9,777 | 10,731 | 0 | 20,508 | 724,224 |
| Menstrual Regulation | 70,894 | 175 | 1,045 | 48 | 480 | 0 | 1,748 | 0 | 1,748 | 72,642 |
| Post Abortion Care | 17,919 | 53 | 384 | 3 | 265 | 0 | 705 | 0 | 705 | 18,624 |
| Family Planning | 2,907,600 | 7,250 | 47,771 | 56 | 1,206 | 2,328 | 53,955 | 0 | 56,283 | 2,963,883 |
| Emergency Contraceptive Pill | 1,190 | 15 | 30 | 0 | 0 | 0 | 44 | 0 | 44 | 1,234 |
| Maternal Nutrition | 454,778 | 2,279 | 16,809 | 22 | 230 | 0 | 19,340 | 0 | 19,340 | 474,118 |
| Violence Against Women | 51,387 | 446 | 1,737 | 2 | 55 | 0 | 2,240 | 0 | 2,240 | 53,627 |
| Adolescent Reproductive Health Care | 1,443,426 | 4,610 | 8,909 | 2,044 | 14,862 | 532 | 29,893 | 0 | 30,425 | 1,473,851 |
| RTI/STI Care | 1,123,640 | 7,131 | 11,771 | 2,151 | 18,857 | 416 | 39,494 | 0 | 39,910 | 1,163,550 |
| Other Reproductive Health Care | 856,893 | 3,125 | 6,280 | 1,807 | 22,814 | 115 | 33,911 | 0 | 34,026 | 890,919 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Child Health Care | 10,722,424 | 14,527 | 125,135 | 3,247 | 38,042 | 86,896 | 94,051 | 5 | 180,952 | 10,903,376 |
| Immunization Program - EPI | 3,343,379 | 3,198 | 92,490 | 7 | 835 | 46,515 | 50,013 | 3 | 96,531 | 3,439,910 |
| Immunization Program - NID | 4,780,822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,780,822 |
| Control of Diarrhoea & Other Childhood Diseases | 703,138 | 3,247 | 3,914 | 1,098 | 9,473 | 8,407 | 9,325 | 0 | 17,732 | 720,870 |
| Diarrhea | 692,569 | 3,237 | 3,877 | 1,098 | 9,445 | 8,375 | 9,282 | 0 | 17,657 | 710,226 |
| Measles | 10,569 | 10 | 37 | 0 | 28 | 32 | 43 | 0 | 75 | 10,644 |
| Control of Acute Respiratory Infections | 1,092,601 | 4,717 | 3,177 | 1,975 | 23,202 | 15,731 | 17,339 | 1 | 33,071 | 1,125,672 |
| Control of Micronutrient Deficiency | 802,484 | 3,365 | 25,554 | 167 | 4,532 | 16,243 | 17,374 | 1 | 33,618 | 836,102 |
| Child Nutrition | 605,560 | 3,091 | 24,834 | 167 | 4,525 | 15,779 | 16,837 | 1 | 32,617 | 638,177 |
| Vitamin A Deficiency | 193,903 | 274 | 719 | 0 | 7 | 463 | 537 | 0 | 1,000 | 194,903 |
| Iodine Deficiency | 3,021 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3,022 |
| Communicable Diseases Control | 25,686 | 21 | 192 | 31 | 279 | 194 | 329 | 0 | 523 | 26,209 |
| Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 25,686 | 21 | 192 | 31 | 279 | 194 | 329 | 0 | 523 | 26,209 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Quarter (July - September, 2025)
| Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Limited Curative Care | 8,097,832 | 32,731 | 63,407 | 15,984 | 138,956 | 63,840 | 187,218 | 21 | 251,079 | 8,348,911 |
| First Aid for Injuries | 109,057 | 962 | 982 | 551 | 1,782 | 694 | 3,583 | 0 | 4,277 | 113,334 |
| Emergency Care | 34,689 | 171 | 214 | 20 | 398 | 97 | 706 | 0 | 803 | 35,492 |
| Treatment of Minor Infections | 7,954,086 | 31,598 | 62,211 | 15,413 | 136,776 | 63,049 | 182,929 | 21 | 245,999 | 8,200,085 |
| Support Services for ESP+ | 3,192,782 | 1,530 | 1,920 | 17,809 | 74,497 | 9,779 | 85,706 | 6 | 95,491 | 3,288,273 |
| Diagnostic Service | 3,166,120 | 1,524 | 1,556 | 17,776 | 74,265 | 9,765 | 85,350 | 6 | 95,121 | 3,261,241 |
| Emergency Transportation Service | 26,662 | 6 | 364 | 33 | 232 | 14 | 356 | 0 | 370 | 27,032 |
| Behavior Change Communication | 15,099,043 | 54,335 | 348,767 | 55 | 1,564 | 77,702 | 326,075 | 108 | 403,885 | 15,502,928 |
| Health Education (Session) | 3,681,613 | 25,241 | 84,449 | 0 | 421 | 22,148 | 87,026 | 101 | 109,275 | 3,790,888 |
| Counseling | 11,417,430 | 29,094 | 264,318 | 55 | 1,143 | 55,554 | 239,049 | 7 | 294,610 | 11,712,040 |
| Miscellaneous | 35,537 | 49 | 321 | 0 | 0 | 4 | 366 | 0 | 370 | 35,907 |
| Adolescent Development Program | 35,537 | 49 | 321 | 0 | 0 | 4 | 366 | 0 | 370 | 35,907 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 34,362,725 | 89,429 | 317,214 | 50,646 | 435,607 | 173,863 | 719,002 | 32 | 892,897 | 35,255,622 |
| b. BCC - Health Education | 3,681,613 | 25,241 | 84,449 | 0 | 421 | 22,148 | 87,026 | 101 | 109,275 | 3,790,888 |
| c. BCC - Counselling | 11,417,430 | 29,094 | 264,318 | 55 | 1,143 | 55,554 | 239,049 | 7 | 294,610 | 11,712,040 |
| d. Adolescent Development Program | 35,537 | 49 | 321 | 0 | 0 | 4 | 366 | 0 | 370 | 35,907 |
| e. Emergency Transportation | 26,662 | 6 | 364 | 33 | 232 | 14 | 356 | 0 | 370 | 27,032 |
| Grand Total | 49,523,967 | 143,819 | 666,666 | 50,734 | 437,403 | 251,583 | 1,045,799 | 140 | 1,297,522 | 50,821,489 |
| a. ESP+ Clinical Service % | 69.39% | 62.18% | 47.58% | 99.83% | 99.59% | 69.11% | 68.75% | 22.86% | 68.82% | 69.37% |
| b. BCC - Health Education % | 7.43% | 17.55% | 12.67% | 0.00% | 0.10% | 8.80% | 8.32% | 72.14% | 8.42% | 7.46% |
| c. BCC- Counseling % | 23.05% | 20.23% | 39.65% | 0.11% | 0.26% | 22.08% | 22.86% | 5.00% | 22.71% | 23.05% |
| d. Adolescent Development Program % | 0.07% | 0.03% | 0.05% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% | 0.03% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.00% | 0.05% | 0.07% | 0.05% | 0.01% | 0.03% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Quarters
| Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
|---|---|---|---|---|
| Reproductive Health | 423,863 | 465,334 | 444,074 | 365,222 |
| Maternal Care | 186,781 | 236,487 | 221,445 | 180,501 |
| Antenatal Care | 119,547 | 152,830 | 149,153 | 120,524 |
| Delivery Care (NVD) | 3,596 | 4,620 | 3,856 | 2,921 |
| Delivery Care (CS) | 2,978 | 4,867 | 4,066 | 4,079 |
| Postnatal Care | 36,519 | 45,233 | 39,588 | 32,469 |
| Neonatal Care | 24,141 | 28,937 | 24,782 | 20,508 |
| Menstrual Regulation | 2,421 | 2,004 | 2,055 | 1,748 |
| Post Abortion Care | 621 | 1,103 | 1,093 | 705 |
| Family Planning | 98,796 | 64,400 | 55,199 | 56,283 |
| Emergency Contraceptive Pill | 41 | 10 | 56 | 44 |
| Maternal Nutrition | 15,804 | 25,724 | 29,014 | 19,340 |
| Violence Against Women | 1,788 | 3,096 | 2,827 | 2,240 |
| Adolescent Reproductive Health Care | 49,128 | 40,557 | 38,030 | 30,425 |
| RTI/STI Care | 38,785 | 48,879 | 52,503 | 39,910 |
| Other Reproductive Health Care | 29,697 | 43,074 | 41,852 | 34,026 |
| Child Health Care | 363,446 | 203,593 | 189,956 | 180,952 |
| Immunization Program - EPI | 114,664 | 95,947 | 90,191 | 96,531 |
| Immunization Program - NID | 159,361 | 100 | 702 | 0 |
| Control of Diarrhoea & Other Childhood Diseases | 24,029 | 24,732 | 22,523 | 17,732 |
| Diarrhea | 23,674 | 24,555 | 22,396 | 17,657 |
| Measles | 355 | 177 | 127 | 75 |
| Control of Acute Respiratory Infections | 37,522 | 44,212 | 39,369 | 33,071 |
| Control of Micronutrient Deficiency | 27,870 | 38,602 | 37,171 | 33,618 |
| Child Nutrition | 21,273 | 36,963 | 35,716 | 32,617 |
| Vitamin A Deficiency | 6,497 | 1,624 | 1,453 | 1,000 |
| Iodine Deficiency | 101 | 15 | 2 | 1 |
14 Quarterly Average (April 2018 to current quarter).
15 The quarter 1 year previous from current quarter i.e., past 4th quarter
16 Previous/last quarter
TABLE 06 (Part-2): Comparative Statement of Contacts across different Quarters
| Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
|---|---|---|---|---|
| Communicable Diseases Control | 874 | 237 | 250 | 523 |
| Tuberculosis Control | 0 | 0 | 0 | 0 |
| Other Communicable Diseases Control | 874 | 237 | 250 | 523 |
| Limited Curative Care | 278,297 | 310,138 | 309,225 | 251,079 |
| First Aid for Injuries | 3,778 | 4,324 | 4,260 | 4,277 |
| Emergency Care | 1,183 | 1,836 | 1,293 | 803 |
| Treatment of Minor Infections | 273,336 | 303,978 | 303,672 | 245,999 |
| Support Services for ESP+ | 109,609 | 116,498 | 108,501 | 95,491 |
| Diagnostic Service | 108,708 | 114,961 | 108,024 | 95,121 |
| Emergency Transportation Service | 901 | 1,537 | 477 | 370 |
| Behavior Change Communication | 516,764 | 536,579 | 473,004 | 403,885 |
| Health Education (Session) | 126,363 | 164,320 | 108,410 | 109,275 |
| Counseling | 390,401 | 372,259 | 364,594 | 294,610 |
| Miscellaneous | 1,197 | 814 | 1,027 | 370 |
| Adolescent Development Program | 1,197 | 814 | 1,027 | 370 |
| Income Generation from Medicine | 0 | 0 | 0 | 0 |
| a. ESP+ Clinical Service | 1,175,187 | 1,094,263 | 1,051,529 | 892,897 |
| b. BCC - Health Education | 126,363 | 164,320 | 108,410 | 109,275 |
| c. BCC - Counselling | 390,401 | 372,259 | 364,594 | 294,610 |
| d. Adolescent Development Program | 1,197 | 814 | 1,027 | 370 |
| e. Emergency Transportation | 901 | 1,537 | 477 | 370 |
| Grand Total | 1,694,050 | 1,633,193 | 1,526,037 | 1,297,522 |
| a. ESP+ Clinical Service % | 69.37% | 67.00% | 69.39% | 69.37% |
| b. BCC - Health Education % | 7.46% | 10.06% | 7.43% | 7.46% |
| c. BCC- Counseling % | 23.05% | 22.79% | 23.05% | 23.05% |
| d. Adolescent Development Program % | 0.07% | 0.05% | 0.07% | 0.07% |
| e. Emergency Transportation % | 0.05% | 0.09% | 0.05% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Quarter (July - September, 2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Reproductive Health | 365,222 | 396,367 | 40,626 | 11.12 % | 70,525,429 | 14,065,626 |
| Maternal Care | 180,501 | 180,501 | 15,542 | 8.61 % | 62,606,925 | 9,344,443 |
| Antenatal Care | 120,524 | 120,524 | 9,664 | 8.02 % | 8,072,577 | 1,879,127 |
| Delivery Care (NVD) | 2,921 | 2,921 | 232 | 7.94 % | 5,901,243 | 404,347 |
| Delivery Care (CS) | 4,079 | 4,079 | 231 | 5.66 % | 45,745,500 | 5,665,070 |
| Postnatal Care | 32,469 | 32,469 | 3,670 | 11.30 % | 1,567,515 | 864,153 |
| Neonatal Care | 20,508 | 20,508 | 1,745 | 8.51 % | 1,320,090 | 531,746 |
| Menstrual Regulation | 1,748 | 1,748 | 175 | 10.01 % | 1,950,375 | 995,077 |
| Post Abortion Care | 705 | 705 | 53 | 7.52 % | 1,372,010 | 266,509 |
| Family Planning | 56,283 | 56,739 | 7,250 | 12.88 % | 73,415 | 45,785 |
| Emergency Contraceptive Pill | 44 | 44 | 15 | 34.09 % | 0 | 0 |
| Maternal Nutrition | 19,340 | 28,154 | 2,279 | 11.78 % | 18,875 | 874,924 |
| Violence Against Women | 2,240 | 4,404 | 446 | 19.91 % | 5,340 | 93,110 |
| Adolescent Reproductive Health Care | 30,425 | 45,286 | 4,610 | 15.15 % | 1,133,450 | 725,640 |
| RTI/STI Care | 39,910 | 42,829 | 7,131 | 17.87 % | 1,452,549 | 1,128,690 |
| Other Reproductive Health Care | 34,026 | 35,957 | 3,125 | 9.18 % | 1,912,490 | 591,448 |
| Child Health Care | 180,952 | 246,123 | 14,527 | 8.03 % | 3,040,298 | 2,427,938 |
| Immunization Program - EPI | 96,531 | 158,917 | 3,198 | 3.31 % | 0 | 0 |
| Immunization Program - NID | 0 | 15 | 0 | 0.00 % | 0 | 0 |
| Control of Diarrhoea & Other Childhood Diseases | 17,732 | 17,733 | 3,247 | 18.31 % | 760,780 | 426,661 |
| Diarrhea | 17,657 | 17,658 | 3,237 | 18.33 % | 759,070 | 423,691 |
| Measles | 75 | 75 | 10 | 13.33 % | 1,710 | 2,970 |
| Control of Acute Respiratory Infections | 33,071 | 33,071 | 4,717 | 14.26 % | 1,969,348 | 687,845 |
| Control of Micronutrient Deficiency | 33,618 | 36,387 | 3,365 | 10.01 % | 310,170 | 1,313,432 |
| Child Nutrition | 32,617 | 35,386 | 3,091 | 9.48 % | 310,170 | 1,313,432 |
| Vitamin A Deficiency | 1,000 | 1,000 | 274 | 27.40 % | 0 | 0 |
| Iodine Deficiency | 1 | 1 | 0 | 0.00 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Quarter (July - September, 2025)
| Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
|---|---|---|---|---|---|---|
| Communicable Diseases Control | 523 | 562 | 21 | 4.02 % | 28,040 | 12,880 |
| Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
| Other Communicable Diseases Control | 523 | 562 | 21 | 4.02 % | 28,040 | 12,880 |
| Limited Curative Care | 251,079 | 364,389 | 32,731 | 13.04 % | 10,081,565 | 5,692,629 |
| First Aid for Injuries | 4,277 | 4,277 | 962 | 22.49 % | 245,376 | 144,390 |
| Emergency Care | 803 | 803 | 171 | 21.30 % | 41,085 | 23,605 |
| Treatment of Minor Infections | 245,999 | 359,309 | 31,598 | 12.84 % | 9,795,104 | 5,524,634 |
| Support Services for ESP+ | 95,491 | 219,285 | 1,530 | 1.60 % | 47,769,021 | 3,625,327 |
| Diagnostic Service | 95,121 | 218,677 | 1,524 | 1.60 % | 47,640,211 | 3,580,860 |
| Emergency Transportation Service | 370 | 608 | 6 | 1.62 % | 128,810 | 44,467 |
| Behavior Change Communication | 403,885 | 480,320 | 54,335 | 13.45 % | 0 | 1,120 |
| Health Education (Session) | 109,275 | 114,033 | 25,241 | 23.10 % | 0 | 1,120 |
| Counseling | 294,610 | 366,287 | 29,094 | 9.88 % | 0 | 0 |
| Miscellaneous | 370 | 443 | 49 | 13.24 % | 0 | 0 |
| Adolescent Development Program | 370 | 443 | 49 | 13.24 % | 0 | 0 |
| Income Generation from Medicine | - | - | - | 38.44 % | 22,029,782 | 8,468,591 |
| a. ESP+ Clinical Service | 892,897 | 1,226,118 | 89,429 | 10.02 % | 131,315,543 | 25,779,933 |
| b. BCC - Health Education | 109,275 | 114,033 | 25,241 | 23.10 % | 0 | 1,120 |
| c. BCC - Counselling | 294,610 | 366,287 | 29,094 | 9.88 % | 0 | 0 |
| d. Adolescent Development Program | 370 | 443 | 49 | 13.24 % | 0 | 0 |
| e. Emergency Transportation | 370 | 608 | 6 | 1.62 % | 128,810 | 44,467 |
