QPR Report
SERVICE STATISTICS
(April - June, 2025)
TABLE 02: New Client Flow by Sex and Age (April - June, 2025)
Age Group | Male | Female | TG | Total | Male % | Female % | TG % | Overall (%) |
---|---|---|---|---|---|---|---|---|
0-28 Days | 6,589 | 7,039 | 2 | 13,630 | 48.34% | 51.64% | 0.01% | 7.57% |
29 to 364 Days | 10,875 | 11,895 | 0 | 22,770 | 47.76% | 52.24% | 0.00% | 12.64% |
12 to 23 Months | 2,052 | 2,175 | 0 | 4,227 | 48.55% | 51.45% | 0.00% | 2.35% |
24 to 59 Months | 2,485 | 2,875 | 0 | 5,360 | 46.36% | 53.64% | 0.00% | 2.98% |
05 to 09 Years | 2,304 | 2,666 | 0 | 4,970 | 46.36% | 53.64% | 0.00% | 2.76% |
10 to 14 Years | 1,607 | 3,114 | 0 | 4,721 | 34.04% | 65.96% | 0.00% | 2.62% |
15 to 19 Years | 1,292 | 19,664 | 2 | 20,958 | 6.16% | 93.83% | 0.01% | 11.64% |
20 to 49 Years | 9,889 | 85,481 | 13 | 95,383 | 10.37% | 89.62% | 0.01% | 52.97% |
50 to 59 Years | 1,397 | 3,052 | 0 | 4,449 | 31.40% | 68.60% | 0.00% | 2.47% |
60+ Years | 1,227 | 2,384 | 1 | 3,612 | 33.97% | 66.00% | 0.03% | 2.01% |
Total | 39,717 | 140,345 | 18 | 180,080 | 22.06% | 77.93% | 0.01% | 100.00% |
TABLE 03: Service Composition (April - June, 2025)
Service Type | Up to Previous Quarter | Current Quarter | Grand Total | Current (%) | Overall (%) |
---|---|---|---|---|---|
a. ESP+ Clinical Service | 39,043,639 | 1,446,694 | 40,490,333 | 71.80% | 74.26% |
b. BCC - Health Education | 2,982,964 | 117,389 | 3,100,353 | 5.83% | 5.69% |
c. BCC - Counselling | 10,444,046 | 448,786 | 10,892,832 | 22.27% | 19.98% |
d. Adolescent Development Program | 17,327 | 1,118 | 18,445 | 0.06% | 0.03% |
e. Emergency Transportation | 22,861 | 872 | 23,733 | 0.04% | 0.04% |
Grand Total | 52,510,837 | 2,014,859 | 54,525,696 | 100.00% | 100.00% |
Definition:
a. New Client: is an individual patient or service recipient that has not previously been served (in any facility/ clinic under UPHCSDP-II).
b. Contacts: is the number of individual patients or service recipient for any given visit. This counts 1 individual patient or service recipient who visits a facility or clinic on any given day and may receive 1 or more services.
c. Services: is the number of services received under a particular contact.
CHART 01-04: NEW CLIENT FLOW DISTRIBUTION (April - June, 2025)
TABLE 04 (Part-1): Component-wise Services Delivered Current Quarter (April - June, 2025)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Reproductive Health | 12,276,249 | 133,370 | 194,732 | 0 | 328,102 | 153,311 | 481,413 | 12,757,662 |
Maternal Care | 5,204,535 | 88,432 | 74,432 | 0 | 162,864 | 58,579 | 221,443 | 5,425,978 |
Antenatal Care | 3,320,255 | 55,618 | 54,373 | 0 | 109,991 | 39,161 | 149,152 | 3,469,407 |
Delivery Care (NVD) | 101,104 | 3,856 | 0 | 0 | 3,856 | 0 | 3,856 | 104,960 |
Delivery Care (CS) | 81,209 | 4,066 | 0 | 0 | 4,066 | 0 | 4,066 | 85,275 |
Postnatal Care | 1,023,444 | 16,005 | 11,539 | 0 | 27,544 | 12,043 | 39,587 | 1,063,031 |
Neonatal Care | 678,523 | 8,887 | 8,520 | 0 | 17,407 | 7,375 | 24,782 | 703,305 |
Menstrual Regulation | 68,759 | 375 | 1,680 | 0 | 2,055 | 0 | 2,055 | 70,814 |
Post Abortion Care | 16,783 | 383 | 710 | 0 | 1,093 | 0 | 1,093 | 17,876 |
Family Planning | 2,858,395 | 8,023 | 22,928 | 0 | 30,951 | 24,770 | 55,721 | 2,914,116 |
Emergency Contraceptive Pill | 1,134 | 2 | 52 | 0 | 54 | 2 | 56 | 1,190 |
Maternal Nutrition | 494,516 | 11,545 | 18,476 | 0 | 30,021 | 10,310 | 40,331 | 534,847 |
Violence Against Women | 66,113 | 845 | 3,759 | 0 | 4,604 | 950 | 5,554 | 71,667 |
Adolescent Reproductive Health Care | 1,612,909 | 4,959 | 25,807 | 0 | 30,766 | 23,636 | 54,402 | 1,667,311 |
RTI/STI Care | 1,113,152 | 7,256 | 23,579 | 0 | 30,835 | 26,035 | 56,870 | 1,170,022 |
Other Reproductive Health Care | 839,953 | 11,550 | 23,309 | 0 | 34,859 | 9,029 | 43,888 | 883,841 |
3 Number of services delivered in CRHCCs | 4 Number of services delivered in PHCCs | 5 Other Static Service Delivery Points (PECC, DOTS, VCCT etc.)
6 Number of services delivered in Static clinics (i.e., in CRHCCs, PHCCs and Other Static Centers)
7 Number of services delivered in Satellite clinics.
8 Total = Static + Satellite or Total = CRHCC + PHCC + Other + Satellite
TABLE 04 (Part-2): Component-wise Services Delivered Current Quarter (April - June, 2025)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Child Health Care | 12,238,227 | 34,523 | 134,177 | 0 | 168,700 | 86,641 | 255,341 | 12,493,568 |
Immunization Program - EPI | 3,700,493 | 19,072 | 78,496 | 0 | 97,568 | 53,399 | 150,967 | 3,851,460 |
Immunization Program - NID | 5,975,184 | 15 | 513 | 0 | 528 | 0 | 528 | 5,975,712 |
Control of Diarrhoea & Other Childhood Diseases | 680,721 | 2,854 | 10,144 | 0 | 12,998 | 9,526 | 22,524 | 703,245 |
Diarrhea | 670,279 | 2,807 | 10,082 | 0 | 12,889 | 9,508 | 22,397 | 692,676 |
Measles | 10,442 | 47 | 62 | 0 | 109 | 18 | 127 | 10,569 |
Control of Acute Respiratory Infections | 1,053,664 | 7,659 | 17,629 | 0 | 25,288 | 14,081 | 39,369 | 1,093,033 |
Control of Micronutrient Deficiency | 828,165 | 4,923 | 27,395 | 0 | 32,318 | 9,635 | 41,953 | 870,118 |
Child Nutrition | 632,853 | 4,876 | 26,623 | 0 | 31,499 | 8,999 | 40,498 | 673,351 |
Vitamin A Deficiency | 192,293 | 45 | 772 | 0 | 817 | 636 | 1,453 | 193,746 |
Iodine Deficiency | 3,019 | 2 | 0 | 0 | 2 | 0 | 2 | 3,021 |
Communicable Diseases Control | 25,910 | 306 | 171 | 0 | 477 | 0 | 477 | 26,387 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 25,910 | 306 | 171 | 0 | 477 | 0 | 477 | 26,387 |
TABLE 04 (Part-3): Component-wise Services Delivered Current Quarter (April - June, 2025)
Component | Up to Previous Quarter | CRHCC 3 | PHCC 4 | Other 5 | Static 6 | Satellite 7 | Total 8 | Grand Total |
---|---|---|---|---|---|---|---|---|
Limited Curative Care | 9,077,875 | 51,397 | 196,801 | 0 | 248,198 | 215,230 | 463,428 | 9,541,303 |
First Aid for Injuries | 104,789 | 992 | 2,081 | 0 | 3,073 | 1,187 | 4,260 | 109,049 |
Emergency Care | 33,396 | 558 | 735 | 0 | 1,293 | 0 | 1,293 | 34,689 |
Treatment of Minor Infections | 8,939,690 | 49,847 | 193,985 | 0 | 243,832 | 214,043 | 457,875 | 9,397,565 |
Support Services for ESP+ | 5,448,239 | 99,339 | 134,142 | 0 | 233,481 | 13,426 | 246,907 | 5,695,146 |
Diagnostic Service | 5,425,378 | 98,467 | 134,142 | 0 | 232,609 | 13,426 | 246,035 | 5,671,413 |
Emergency Transportation Service | 22,861 | 872 | 0 | 0 | 872 | 0 | 872 | 23,733 |
Behavior Change Communication | 13,427,010 | 148,038 | 300,748 | 0 | 448,786 | 117,389 | 566,175 | 13,993,185 |
Health Education (Session) | 2,982,964 | 0 | 0 | 0 | 0 | 117,389 | 117,389 | 3,100,353 |
Counseling | 10,444,046 | 148,038 | 300,748 | 0 | 448,786 | 0 | 448,786 | 10,892,832 |
Miscellaneous | 17,327 | 1,118 | 0 | 0 | 1,118 | 0 | 1,118 | 18,445 |
Adolescent Development Program | 17,327 | 1,118 | 0 | 0 | 1,118 | 0 | 1,118 | 18,445 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 39,043,639 | 318,063 | 660,023 | 0 | 978,086 | 468,608 | 1,446,694 | 40,490,333 |
b. BCC - Health Education | 2,982,964 | 0 | 0 | 0 | 0 | 117,389 | 117,389 | 3,100,353 |
c. BCC - Counselling | 10,444,046 | 148,038 | 300,748 | 0 | 448,786 | 0 | 448,786 | 10,892,832 |
d. Adolescent Development Program | 17,327 | 1,118 | 0 | 0 | 1,118 | 0 | 1,118 | 18,445 |
e. Emergency Transportation | 22,861 | 872 | 0 | 0 | 872 | 0 | 872 | 23,733 |
Grand Total | 52,510,837 | 468,091 | 960,771 | 0 | 1,428,862 | 585,997 | 2,014,859 | 54,525,696 |
a. ESP+ Clinical Service % | 74.35% | 67.95% | 68.70% | 0 | 68.45% | 79.97% | 71.80% | 74.26% |
b. BCC - Health Education % | 5.68% | 0.00% | 0.00% | 0 | 0.00% | 20.03% | 5.83% | 5.69% |
c. BCC- Counseling % | 19.89% | 31.63% | 31.30% | 0 | 31.41% | 0.00% | 22.27% | 19.98% |
d. Adolescent Development Program % | 0.03% | 0.24% | 0.00% | 0 | 0.08% | 0.00% | 0.06% | 0.03% |
e. Emergency Transportation % | 0.04% | 0.19% | 0.00% | 0 | 0.06% | 0.00% | 0.04% | 0.04% |
TABLE 05 (Part-1): Component-wise Contacts 9 Current Quarter (April - June, 2025)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Reproductive Health | 11,906,589 | 114,637 | 142,929 | 10,935 | 175,573 | 16,026 | 428,040 | 8 | 444,074 | 12,350,663 |
Maternal Care | 5,201,491 | 50,408 | 43,032 | 6,004 | 122,001 | 11,981 | 209,462 | 2 | 221,445 | 5,422,936 |
Antenatal Care | 3,316,735 | 31,691 | 24,158 | 3,659 | 89,645 | 0 | 149,153 | 0 | 149,153 | 3,465,888 |
Delivery Care (NVD) | 101,104 | 879 | 817 | 50 | 2,110 | 0 | 3,856 | 0 | 3,856 | 104,960 |
Delivery Care (CS) | 81,209 | 717 | 1,056 | 107 | 2,186 | 0 | 4,066 | 0 | 4,066 | 85,275 |
Postnatal Care | 1,023,509 | 11,114 | 10,921 | 1,164 | 16,389 | 0 | 39,588 | 0 | 39,588 | 1,063,097 |
Neonatal Care | 678,934 | 6,007 | 6,080 | 1,024 | 11,671 | 11,981 | 12,799 | 2 | 24,782 | 703,716 |
Menstrual Regulation | 68,839 | 511 | 1,091 | 7 | 446 | 0 | 2,055 | 0 | 2,055 | 70,894 |
Post Abortion Care | 16,826 | 255 | 545 | 3 | 290 | 0 | 1,093 | 0 | 1,093 | 17,919 |
Family Planning | 2,852,401 | 13,496 | 41,277 | 59 | 367 | 2,409 | 52,790 | 0 | 55,199 | 2,907,600 |
Emergency Contraceptive Pill | 1,134 | 36 | 20 | 0 | 0 | 0 | 56 | 0 | 56 | 1,190 |
Maternal Nutrition | 425,764 | 7,232 | 21,561 | 3 | 218 | 0 | 29,014 | 0 | 29,014 | 454,778 |
Violence Against Women | 48,560 | 1,033 | 1,741 | 4 | 49 | 0 | 2,827 | 0 | 2,827 | 51,387 |
Adolescent Reproductive Health Care | 1,405,396 | 13,053 | 10,698 | 1,664 | 12,615 | 983 | 37,047 | 0 | 38,030 | 1,443,426 |
RTI/STI Care | 1,071,137 | 18,382 | 13,407 | 2,203 | 18,511 | 502 | 51,995 | 6 | 52,503 | 1,123,640 |
Other Reproductive Health Care | 815,041 | 10,231 | 9,557 | 988 | 21,076 | 151 | 41,701 | 0 | 41,852 | 856,893 |
9 Contact is the number of patient or service recipient under a particular service provision.
10 FF is Full Free Health Entitlement Card (HEC) Holding Poor
11 FF (NC) is Full Free Service contact (Global Free Services for Non-Poor, Free Follow-up of Paying Contact, Free for Services other than First Prime Service and Full Free Non-Card Holder)
12 PF is Partial Free Service-contact | 13 Paid is Full Paid Service-contact.
TABLE 05 (Part-2): Component-wise Contacts 9 Current Quarter (April - June, 2025)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Child Health Care | 10,532,468 | 37,160 | 120,404 | 1,917 | 30,475 | 90,368 | 99,581 | 7 | 189,956 | 10,722,424 |
Immunization Program - EPI | 3,253,188 | 5,624 | 84,318 | 5 | 244 | 43,316 | 46,869 | 6 | 90,191 | 3,343,379 |
Immunization Program - NID | 4,780,120 | 81 | 621 | 0 | 0 | 229 | 473 | 0 | 702 | 4,780,822 |
Control of Diarrhoea & Other Childhood Diseases | 680,615 | 8,806 | 4,675 | 749 | 8,293 | 10,549 | 11,974 | 0 | 22,523 | 703,138 |
Diarrhea | 670,173 | 8,754 | 4,635 | 749 | 8,258 | 10,499 | 11,897 | 0 | 22,396 | 692,569 |
Measles | 10,442 | 52 | 40 | 0 | 35 | 50 | 77 | 0 | 127 | 10,569 |
Control of Acute Respiratory Infections | 1,053,232 | 13,169 | 4,869 | 1,086 | 20,245 | 18,505 | 20,863 | 1 | 39,369 | 1,092,601 |
Control of Micronutrient Deficiency | 765,313 | 9,480 | 25,921 | 77 | 1,693 | 17,769 | 19,402 | 0 | 37,171 | 802,484 |
Child Nutrition | 569,844 | 8,788 | 25,163 | 77 | 1,688 | 17,175 | 18,541 | 0 | 35,716 | 605,560 |
Vitamin A Deficiency | 192,450 | 691 | 757 | 0 | 5 | 593 | 860 | 0 | 1,453 | 193,903 |
Iodine Deficiency | 3,019 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3,021 |
Communicable Diseases Control | 25,436 | 84 | 73 | 1 | 92 | 85 | 165 | 0 | 250 | 25,686 |
Tuberculosis Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 25,436 | 84 | 73 | 1 | 92 | 85 | 165 | 0 | 250 | 25,686 |
TABLE 05 (Part-3): Component-wise Contacts 9 Current Quarter (April - June, 2025)
Component | Up to Previous Quarter | Poor FF 10 | FF(NC) 11 | PF 12 | Paid 13 | Male | Female | TG | Total | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|
Limited Curative Care | 7,788,607 | 100,587 | 74,447 | 15,553 | 118,638 | 70,724 | 238,464 | 37 | 309,225 | 8,097,832 |
First Aid for Injuries | 104,797 | 1,638 | 903 | 170 | 1,549 | 810 | 3,450 | 0 | 4,260 | 109,057 |
Emergency Care | 33,396 | 552 | 245 | 11 | 485 | 216 | 1,077 | 0 | 1,293 | 34,689 |
Treatment of Minor Infections | 7,650,414 | 98,397 | 73,299 | 15,372 | 116,604 | 69,698 | 233,937 | 37 | 303,672 | 7,954,086 |
Support Services for ESP+ | 3,084,281 | 25,305 | 2,167 | 15,884 | 65,357 | 10,516 | 97,979 | 6 | 108,501 | 3,192,782 |
Diagnostic Service | 3,058,096 | 25,149 | 1,846 | 15,853 | 65,176 | 10,507 | 97,511 | 6 | 108,024 | 3,166,120 |
Emergency Transportation Service | 26,185 | 156 | 321 | 31 | 181 | 9 | 468 | 0 | 477 | 26,662 |
Behavior Change Communication | 14,626,039 | 130,216 | 342,586 | 192 | 1,047 | 84,729 | 388,258 | 17 | 473,004 | 15,099,043 |
Health Education (Session) | 3,573,203 | 31,179 | 78,108 | 160 | 0 | 20,244 | 88,166 | 0 | 108,410 | 3,681,613 |
Counseling | 11,052,836 | 99,037 | 264,478 | 32 | 1,047 | 64,485 | 300,092 | 17 | 364,594 | 11,417,430 |
Miscellaneous | 34,510 | 270 | 757 | 0 | 0 | 271 | 756 | 0 | 1,027 | 35,537 |
Adolescent Development Program | 34,510 | 270 | 757 | 0 | 0 | 271 | 756 | 0 | 1,027 | 35,537 |
Income Generation from Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 33,311,196 | 277,617 | 339,699 | 44,259 | 389,954 | 187,710 | 863,761 | 58 | 1,051,529 | 34,362,725 |
b. BCC - Health Education | 3,573,203 | 31,179 | 78,108 | 160 | 0 | 20,244 | 88,166 | 0 | 108,410 | 3,681,613 |
c. BCC - Counselling | 11,052,836 | 99,037 | 264,478 | 32 | 1,047 | 64,485 | 300,092 | 17 | 364,594 | 11,417,430 |
d. Adolescent Development Program | 34,510 | 270 | 757 | 0 | 0 | 271 | 756 | 0 | 1,027 | 35,537 |
e. Emergency Transportation | 26,185 | 156 | 321 | 31 | 181 | 9 | 468 | 0 | 477 | 26,662 |
Grand Total | 47,997,930 | 408,259 | 683,363 | 44,482 | 391,182 | 272,719 | 1,253,243 | 75 | 1,526,037 | 49,523,967 |
a. ESP+ Clinical Service % | 69.40% | 68.00% | 49.71% | 99.50% | 99.69% | 68.83% | 68.92% | 77.33% | 68.91% | 69.39% |
b. BCC - Health Education % | 7.44% | 7.64% | 11.43% | 0.36% | 0.00% | 7.42% | 7.04% | 0.00% | 7.10% | 7.43% |
c. BCC- Counseling % | 23.03% | 24.26% | 38.70% | 0.07% | 0.27% | 23.65% | 23.95% | 22.67% | 23.89% | 23.05% |
d. Adolescent Development Program % | 0.07% | 0.07% | 0.11% | 0.00% | 0.00% | 0.10% | 0.06% | 0.00% | 0.07% | 0.07% |
e. Emergency Transportation % | 0.05% | 0.04% | 0.05% | 0.07% | 0.05% | 0.00% | 0.04% | 0.00% | 0.03% | 0.05% |
TABLE 06 (Part-1): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Reproductive Health | 425,885 | 411,869 | 437,956 | 444,074 |
Maternal Care | 186,998 | 208,527 | 212,015 | 221,445 |
Antenatal Care | 119,513 | 139,145 | 138,367 | 149,153 |
Delivery Care (NVD) | 3,619 | 4,008 | 4,068 | 3,856 |
Delivery Care (CS) | 2,941 | 3,831 | 3,988 | 4,066 |
Postnatal Care | 36,659 | 37,382 | 40,343 | 39,588 |
Neonatal Care | 24,266 | 24,161 | 25,249 | 24,782 |
Menstrual Regulation | 2,445 | 2,256 | 2,233 | 2,055 |
Post Abortion Care | 618 | 999 | 1,075 | 1,093 |
Family Planning | 100,262 | 62,038 | 64,712 | 55,199 |
Emergency Contraceptive Pill | 41 | 13 | 47 | 56 |
Maternal Nutrition | 15,682 | 22,851 | 26,136 | 29,014 |
Violence Against Women | 1,772 | 2,534 | 2,704 | 2,827 |
Adolescent Reproductive Health Care | 49,773 | 36,334 | 38,275 | 38,030 |
RTI/STI Care | 38,746 | 41,667 | 49,467 | 52,503 |
Other Reproductive Health Care | 29,548 | 34,650 | 41,292 | 41,852 |
Child Health Care | 369,739 | 722,706 | 567,628 | 189,956 |
Immunization Program - EPI | 115,289 | 85,740 | 99,701 | 90,191 |
Immunization Program - NID | 164,856 | 537,599 | 355,589 | 702 |
Control of Diarrhoea & Other Childhood Diseases | 24,246 | 22,677 | 22,598 | 22,523 |
Diarrhea | 23,882 | 22,523 | 22,450 | 22,396 |
Measles | 364 | 154 | 148 | 127 |
Control of Acute Respiratory Infections | 37,676 | 39,219 | 45,754 | 39,369 |
Control of Micronutrient Deficiency | 27,672 | 37,471 | 43,986 | 37,171 |
Child Nutrition | 20,881 | 32,256 | 37,568 | 35,716 |
Vitamin A Deficiency | 6,686 | 5,191 | 6,408 | 1,453 |
Iodine Deficiency | 104 | 24 | 10 | 2 |
14 Quarterly Average (April 2018 to current quarter).
15 The quarter 1 year previous from current quarter i.e., past 4th quarter
16 Previous/last quarter
TABLE 06 (Part-2): Comparative Statement of Contacts across different Quarters
Component | Qtr Avg. 14 | 1 Year Prev. 15 | Prev. Qtr 16 | Current Qtr |
---|---|---|---|---|
Communicable Diseases Control | 886 | 71 | 131 | 250 |
Tuberculosis Control | 0 | 0 | 0 | 0 |
Other Communicable Diseases Control | 886 | 71 | 131 | 250 |
Limited Curative Care | 279,236 | 280,757 | 309,793 | 309,225 |
First Aid for Injuries | 3,761 | 3,316 | 4,639 | 4,260 |
Emergency Care | 1,196 | 1,225 | 1,269 | 1,293 |
Treatment of Minor Infections | 274,279 | 276,216 | 303,885 | 303,672 |
Support Services for ESP+ | 110,096 | 106,553 | 109,932 | 108,501 |
Diagnostic Service | 109,177 | 105,122 | 109,440 | 108,024 |
Emergency Transportation Service | 919 | 1,431 | 492 | 477 |
Behavior Change Communication | 520,657 | 496,582 | 516,379 | 473,004 |
Health Education (Session) | 126,952 | 162,739 | 146,104 | 108,410 |
Counseling | 393,704 | 333,843 | 370,275 | 364,594 |
Miscellaneous | 1,225 | 681 | 771 | 1,027 |
Adolescent Development Program | 1,225 | 681 | 771 | 1,027 |
Income Generation from Medicine | 0 | 0 | 0 | 0 |
a. ESP+ Clinical Service | 1,184,922 | 1,520,525 | 1,424,948 | 1,051,529 |
b. BCC - Health Education | 126,952 | 162,739 | 146,104 | 108,410 |
c. BCC - Counselling | 393,704 | 333,843 | 370,275 | 364,594 |
d. Adolescent Development Program | 1,225 | 681 | 771 | 1,027 |
e. Emergency Transportation | 919 | 1,431 | 492 | 477 |
Grand Total | 1,707,723 | 2,019,219 | 1,942,590 | 1,526,037 |
a. ESP+ Clinical Service % | 69.39% | 75.30% | 69.40% | 69.39% |
b. BCC - Health Education % | 7.43% | 8.06% | 7.44% | 7.43% |
c. BCC- Counseling % | 23.05% | 16.53% | 23.03% | 23.05% |
d. Adolescent Development Program % | 0.07% | 0.03% | 0.07% | 0.07% |
e. Emergency Transportation % | 0.05% | 0.07% | 0.05% | 0.05% |
TABLE 07 (Part-1): Performance Summary: Current Quarter (April - June, 2025)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Reproductive Health | 444,074 | 481,413 | 114,637 | 25.81 % | 47,214,854 | 25,301,295 |
Maternal Care | 221,445 | 221,443 | 50,408 | 22.76 % | 42,380,147 | 18,318,967 |
Antenatal Care | 149,153 | 149,152 | 31,691 | 21.25 % | 4,778,372 | 2,745,942 |
Delivery Care (NVD) | 3,856 | 3,856 | 879 | 22.80 % | 3,454,070 | 1,146,630 |
Delivery Care (CS) | 4,066 | 4,066 | 717 | 17.63 % | 32,662,330 | 12,746,585 |
Postnatal Care | 39,588 | 39,587 | 11,114 | 28.07 % | 840,200 | 1,040,589 |
Neonatal Care | 24,782 | 24,782 | 6,007 | 24.24 % | 645,175 | 639,221 |
Menstrual Regulation | 2,055 | 2,055 | 511 | 24.87 % | 1,191,261 | 1,223,707 |
Post Abortion Care | 1,093 | 1,093 | 255 | 23.33 % | 969,731 | 831,073 |
Family Planning | 55,199 | 55,721 | 13,496 | 24.45 % | 12,725 | 42,159 |
Emergency Contraceptive Pill | 56 | 56 | 36 | 64.29 % | 0 | 0 |
Maternal Nutrition | 29,014 | 40,331 | 7,232 | 24.93 % | 11,000 | 1,302,710 |
Violence Against Women | 2,827 | 5,554 | 1,033 | 36.54 % | 2,450 | 111,010 |
Adolescent Reproductive Health Care | 38,030 | 54,402 | 13,053 | 34.32 % | 639,963 | 1,032,038 |
RTI/STI Care | 52,503 | 56,870 | 18,382 | 35.01 % | 933,963 | 1,552,528 |
Other Reproductive Health Care | 41,852 | 43,888 | 10,231 | 24.45 % | 1,073,614 | 887,103 |
Child Health Care | 189,956 | 255,341 | 37,160 | 19.56 % | 1,549,682 | 3,135,078 |
Immunization Program - EPI | 90,191 | 150,967 | 5,624 | 6.24 % | 0 | 0 |
Immunization Program - NID | 702 | 528 | 81 | 11.54 % | 0 | 0 |
Control of Diarrhoea & Other Childhood Diseases | 22,523 | 22,524 | 8,806 | 39.10 % | 430,303 | 663,897 |
Diarrhea | 22,396 | 22,397 | 8,754 | 39.09 % | 428,443 | 659,357 |
Measles | 127 | 127 | 52 | 40.94 % | 1,860 | 4,540 |
Control of Acute Respiratory Infections | 39,369 | 39,369 | 13,169 | 33.45 % | 1,032,559 | 937,707 |
Control of Micronutrient Deficiency | 37,171 | 41,953 | 9,480 | 25.50 % | 86,820 | 1,533,474 |
Child Nutrition | 35,716 | 40,498 | 8,788 | 24.61 % | 86,820 | 1,533,474 |
Vitamin A Deficiency | 1,453 | 1,453 | 691 | 47.56 % | 0 | 0 |
Iodine Deficiency | 2 | 2 | 1 | 50.00 % | 0 | 0 |
17 RC- Red card contacts (who get services free of cost)
18 Pro-poor is identified percentage of poor that ensure 30% of health care services provided free-of-cost. 0% means service. Service provided to poor is 0 (zero). Blank Cell (null value) means respective service has not been delivered from particular entity during the reporting period.
TABLE 07 (Part-2): Performance Summary: Current Quarter (April - June, 2025)
Component | Contact | Service | RC Contact 17 | Pro-poor 18 % | Revenue | Subsidy |
---|---|---|---|---|---|---|
Communicable Diseases Control | 250 | 477 | 84 | 33.60 % | 4,605 | 7,415 |
Tuberculosis Control | 0 | 0 | 0 | 0.00 % | 0 | 0 |
Other Communicable Diseases Control | 250 | 477 | 84 | 33.60 % | 4,605 | 7,415 |
Limited Curative Care | 309,225 | 463,428 | 100,587 | 32.53 % | 5,944,570 | 8,381,869 |
First Aid for Injuries | 4,260 | 4,260 | 1,638 | 38.45 % | 77,000 | 126,720 |
Emergency Care | 1,293 | 1,293 | 552 | 42.69 % | 27,140 | 38,490 |
Treatment of Minor Infections | 303,672 | 457,875 | 98,397 | 32.40 % | 5,840,430 | 8,216,659 |
Support Services for ESP+ | 108,501 | 246,907 | 25,305 | 23.32 % | 30,807,992 | 9,123,050 |
Diagnostic Service | 108,024 | 246,035 | 25,149 | 23.28 % | 30,708,571 | 9,039,541 |
Emergency Transportation Service | 477 | 872 | 156 | 32.70 % | 99,421 | 83,509 |
Behavior Change Communication | 473,004 | 566,175 | 130,216 | 27.53 % | 0 | 0 |
Health Education (Session) | 108,410 | 117,389 | 31,179 | 28.76 % | 0 | 0 |
Counseling | 364,594 | 448,786 | 99,037 | 27.16 % | 0 | 0 |
Miscellaneous | 1,027 | 1,118 | 270 | 26.29 % | 0 | 0 |
Adolescent Development Program | 1,027 | 1,118 | 270 | 26.29 % | 0 | 0 |
Income Generation from Medicine | - | - | - | 70.43 % | 22,843,979 | 16,089,130 |
a. ESP+ Clinical Service | 1,051,529 | 1,446,694 | 277,617 | 26.40 % | 85,422,282 | 45,865,198 |
b. BCC - Health Education | 108,410 | 117,389 | 31,179 | 28.76 % | 0 | 0 |
c. BCC - Counselling | 364,594 | 448,786 | 99,037 | 27.16 % | 0 | 0 |
d. Adolescent Development Program | 1,027 | 1,118 | 270 | 26.29 % | 0 | 0 |
e. Emergency Transportation | 477 | 872 | 156 | 32.70 % | 99,421 | 83,509 |
Grand Total | 1,526,037 | 2,014,859 | 408,259 | 26.75 % | 85,521,703 | 45,948,707 |
a. ESP+ Clinical Service % | 68.91% | 71.80% | 99.88% | 99.82% | ||
b. BCC - Health Education % | 7.10% | 5.83% | 0.00% | 0.00% | ||
c. BCC- Counseling % | 23.89% | 22.27% | 0.00% | 0.00% | ||
d. Adolescent Development Program % | 0.07% | 0.06% | 0.00% | 0.00% | ||
e. Emergency Transportation % | 0.03% | 0.04% | 0.12% | 0.18% |
TABLE 08.01 (P1): DSCC PA-1 (Shimantik) : April - June, 2025
